Previous Year's Charges
Student Charges for the 2023-2024 Academic Year
Total charges for the 2023–2024 academic year (two semesters) were as follows
| Item | Amount |
|---|---|
| Tuition | $61,992 |
| Housing | $9,578 |
| Food | $9,386 |
| Student activities fee | $420 |
| Total | $81,376 |
Student Charges for the 2022-2023 Academic Year
Total charges for the 2022–2023 academic year (two semesters) were as follows
| Item | Amount |
|---|---|
| Tuition | $58,928 |
| Housing | $9,104 |
| Food | $8,922 |
| Student activities fee | $400 |
| Total | $77,354 |
Student Charges for the 2021-2022 Academic Year
Total charges for the 2021–2022 academic year (two semesters) were as follows
| Item | Amount |
|---|---|
| Tuition | $55,856 |
| Housing | $8,796 |
| Food | $8,354 |
| Student activities fee | $200 |
| Total | $73,206 |
Student Charges for the 2020-2021 Academic Year
Total charges for the 2020–2021 academic year (two semesters) were as follows:
| Item | Amount |
|---|---|
| Tuition | $54,256 |
| Housing | $8,542 |
| Food | $8,112 |
| Student activities fee | $200 |
| Total | $71,110 |
Student Charges for the 2019-2020 Academic Year
Total charges for the 2019–2020 academic year (two semesters) are as follows:
| Item | Amount |
|---|---|
| Tuition | $54,256 |
| Housing | $8,252 |
| Food | $7,836 |
| Student activity fee | $400 |
| Total | $70,744 |
Student Charges for the 2018-2019 Academic Year
Total charges for the 2018-2019 academic year (two semesters) were as follows:
| Item | Amount |
|---|---|
| Tuition | $52,190 |
| Housing | $7,938 |
| Food | $7,536 |
| Student activities fee | $398 |
| Total | $68,062 |