Final Exam Schedule
Final exams are not rescheduled to accommodate travel plans
fall 2022 Finals
Finals Begin sunday december 11, 2022
Finals End saturday december 17, 2022
The official list below shows reserved time periods - not confirmed exams.
Some professors have already de-listed some of their courses.
If you don't see a course listed, it is probably not having a final.
Students should confirm with each instructor whether a final is actually being held.
This page lists the Official Exam Schedule of the College.
Changes other than de-listings must be approved by the Registrar.
If you have any question, please ask your instructor.
College Policies on Final Exams and Time Conflicts
Below is the Finals Schedule for Fall 2022.
Regular Final Exams run 9:00am-12:00pm, 2:00pm-5:00pm, and 7:00pm-10:00pm, unless otherwise indicated by the instructor.
Final Exam Schedule by faculty:
Subj | Course | Section | Title | Location | Date | Start | End | Instructor |
ARAB | 003 | 01 | Intermed Mod Stndrd Arabic I | Kohlberg 318 | 12/11/2022 | 2:00PM | 5:00 PM | Al-Masri, Khaled |
ENVS | 008 | 01 | Plants and Human Culture | Wister Center GILLESPIE | 12/13/2022 | 9:00AM | 12:00 PM | Barton, Susan |
ECON | 073 | 01 | Race,Ethnicity&Gender in Econ | Kohlberg 226 | 12/11/2022 | 7:00PM | 10:00 PM | Bayer, Amanda |
CHEM | 056 | 01 | Inorganic Chemistry | Science Center 145 | 12/11/2022 | 9:00AM | 12:00 PM | Beaulac, Remi |
CPSC | 041 | 01 | Algorithms | Singer Hall 222 | 12/12/2022 | 9:00AM | 12:00 PM | Brody, Joshua |
JPNS | 003 | 01 | Second-Year Japanese | Kohlberg 328 | 12/16/2022 | 9:00AM | 12:00 PM | Bundschuh, John |
HIST | 008A | 01 | W.Africa-Slave Trade 1500-185 | Trotter Hall 203 | 12/12/2022 | 2:00PM | 5:00 PM | Burke, Timothy |
ECON | 022 | 01 | Financial Economics | Science Center 183 | 12/12/2022 | 7:00PM | 10:00 PM | Caskey, John |
ECON | 122 | A | Financial Economics (1) | Kohlberg 226 | 12/11/2022 | 9:00AM | 12:00 PM | Caskey, John |
CPSC | 088 | 01 | Security and Privacy | Science Center 181 | 12/11/2022 | 9:00AM | 12:00 PM | Chaganti, Vasanta |
MATH | 015 | 03 | Single-Variable Calculus 1 | Science Center CHANGHOU | 12/11/2022 | 9:00AM | 12:00 PM | Chen, Linda |
MATH | 015 | 04 | Single-Variable Calculus 1 | Science Center CHANGHOU | 12/11/2022 | 9:00AM | 12:00 PM | Chen, Linda |
RELG | 019 | 01 | FYS: Religion and Food | Beardsley 318 | 12/12/2022 | 7:00PM | 10:00 PM | Chireau, Yvonne |
ASTR | 016 | 01 | Astrophysics:Stars,ISM&Galax | Science Center 113 | 12/11/2022 | 2:00PM | 5:00 PM | Cohen, David |
ASTR | 126 | 01 | The Interstellar Medium | Science Center 113 | 12/11/2022 | 9:00AM | 12:00 PM | Cohen, David |
FREN | 002 | 01 | Beginning Elementary French 2 | Kohlberg 230 | 12/11/2022 | 7:00PM | 10:00 PM | Courgey, Arnaud |
FREN | 003 | 01 | Intermediate French | Kohlberg 230 | 12/11/2022 | 2:00PM | 5:00 PM | Courgey, Arnaud |
MATH | 015 | 01 | Single-Variable Calculus 1 | Science Center CHANGHOU | 12/11/2022 | 9:00AM | 12:00 PM | Crawford, Thomas |
MATH | 015 | 02 | Single-Variable Calculus 1 | Science Center CHANGHOU | 12/11/2022 | 9:00AM | 12:00 PM | Crawford, Thomas |
BIOL | 005 | 01 | FYS:Exploring Reg&Cancer Bio | Singer Hall BALTTEMIN | 12/14/2022 | 2:00PM | 5:00 PM | Davidson, Bradley |
MATH | 027 | 01 | Linear Algebra | Science Center CUNNIFF | 12/13/2022 | 9:00AM | 12:00 PM | Devlin, Patrick |
MATH | 027 | 02 | Linear Algebra | Science Center CUNNIFF | 12/13/2022 | 9:00AM | 12:00 PM | Devlin, Patrick |
ECON | 001 | 03 | Introduction to Economics | Science Center CUNNIFF | 12/14/2022 | 2:00PM | 5:00 PM | Dimitruk, Kara |
ECON | 001 | 04 | Introduction to Economics | Science Center CUNNIFF | 12/14/2022 | 2:00PM | 5:00 PM | Dimitruk, Kara |
LING | 066 | 01 | Structure of Thai | Science Center 104 | 12/13/2022 | 2:00PM | 5:00 PM | Dockum, Rikker |
LING | 075 | 01 | Field Methods | Pearson Hall 115 | 12/11/2022 | 2:00PM | 5:00 PM | Dockum, Rikker |
HIST | 005A | 01 | Early American History | Trotter Hall 203 | 12/11/2022 | 9:00AM | 12:00 PM | Dorsey, Bruce |
LING | 011 | 01 | American Sign Language I | Trotter Hall 203 | 12/16/2022 | 9:00AM | 12:00 PM | Drolsbaugh, Melanie |
LING | 011 | 02 | American Sign Language I | Trotter Hall 203 | 12/16/2022 | 9:00AM | 12:00 PM | Drolsbaugh, Melanie |
COGS | 001 | 01 | Intro to Cognitive Science | Singer 035 | 12/15/2022 | 7:00PM | 10:00 PM | Durgin, Frank |
MATH | 025 | 02 | FurtherTpcs:Single VarCalc | Science Center CHANGHOU | 12/11/2022 | 7:00PM | 10:00 PM | Einstein, Eduard |
MATH | 025 | 03 | FurtherTpcs:Single VarCalc | Science Center CHANGHOU | 12/11/2022 | 7:00PM | 10:00 PM | Einstein, Eduard |
CPSC | 035 | 01 | Data Structures and Algorith | Science Center CHANGHOU | 12/11/2022 | 2:00PM | 5:00 PM | Fontes, Lila |
BIOL | 034 | 01 | Evolution | Singer Hall MYNRD SMTH | 12/12/2022 | 2:00PM | 5:00 PM | Formica, Vincent |
RUSS | 001 | 01 | Intensive Russian | Kohlberg 326 | 12/11/2022 | 9:00AM | 12:00 PM | Forrester, Sibelan |
LING | 025 | 01 | Socioling:LangCulture&Society | McCabe Library 104 | 12/11/2022 | 9:00AM | 12:00 PM | Fuller Medina, Nicte |
SOAN | 040B | 01 | Socioling:LangCulture&Society | McCabe Library 104 | 12/11/2022 | 7:00PM | 10:00 PM | Fuller Medina, Nicte |
EDUC | 068 | 01 | Urban Education | Science Center 102 | 12/11/2022 | 9:00AM | 12:00 PM | Gabbadon, Andrea |
JPNS | 001 | 01 | First-Year Japanese | Kohlberg 330 | 12/12/2022 | 9:00AM | 12:00 PM | Gardner, William |
JPNS | 001 | 02 | First-Year Japanese | Kohlberg 330 | 12/12/2022 | 9:00AM | 12:00 PM | Gardner, William |
PSYC | 018 | 01 | Well-Being | Singer Hall 033 | 12/14/2022 | 2:00PM | 5:00 PM | Gillham, Jane |
MATH | 033 | 01 | Basic Several-Variable Calcu | Science Center L32 | 12/12/2022 | 9:00AM | 12:00 PM | Goldwyn, Joshua |
MATH | 066 | 01 | Stochastic and Numerical Meth | Science Center L32 | 12/12/2022 | 7:00PM | 10:00 PM | Goldwyn, Joshua |
CHEM | 010 | 03 | Fdns of Chemical Principles | Science Center CHANGHOU | 12/17/2022 | 9:00AM | 12:00 PM | Graves, Christopher |
MATH | 039 | 01 | Discrete Mathematics | Singer Hall 034/035 | 12/15/2022 | 2:00PM | 5:00 PM | Grood, Cheryl |
MATH | 039 | 02 | Discrete Mathematics | Singer Hall 034/035 | 12/15/2022 | 2:00PM | 5:00 PM | Grood, Cheryl |
PHYS | 003L | 01 | Gen Phys: Biomedical Applica | Singer Hall 034/035 | 12/12/2022 | 7:00PM | 10:00 PM | Hackler, Stephen |
PHYS | 007 | 01 | Introductory Mechanics | Singer Hall 035 | 12/11/2022 | 9:00AM | 12:00 PM | Hackler, Stephen |
ARAB | 001 | 01 | Intensive Elem Mod Stan Arab | Kohlberg 114 | 12/11/2022 | 7:00PM | 10:00 PM | Hanna, Dima |
ARAB | 001 | 02 | Intensive Elem Mod Stan Arabi | Kohlberg 114 | 12/11/2022 | 7:00PM | 10:00 PM | Hanna, Dima |
MUSI | 002B | 01 | Rdg&Mkng Music:Bscs of Notat | Lang Music Building 407 | 12/16/2022 | 9:00AM | 12:00 PM | Hauze, Andrew |
MUSI | 100 | 01 | Ethnomusicology Seminar | Lang Music Building 204 | 12/16/2022 | 2:00PM | 5:00 PM | Hawkins, Dani |
SOAN | 100 | 01 | Ethnomusicology Seminar | Lang Music Building 204 | 12/16/2022 | 2:00PM | 5:00 PM | Hawkins, Dani |
ECON | 031 | 01 | Introduction to Econometrics | Singer Hall 033 | 12/15/2022 | 7:00PM | 10:00 PM | He, Daifeng |
ECON | 031 | 02 | Introduction to Econometrics | Singer Hall 033 | 12/15/2022 | 7:00PM | 10:00 PM | He, Daifeng |
PHED | 010B | 02 | RAD for Men - Fall II | Matchbox TBLCOM | 12/14/2022 | 9:00AM | 12:00 PM | Hill, Michael |
RELG | 009 | 01 | Buddhist Traditions of Asia(W | Singer Hall 033 | 12/13/2022 | 2:00PM | 5:00 PM | Hopkins, Steven |
CHEM | 044 | 01 | Physical Chem-Atoms, Molecul | Science Center 105 | 12/11/2022 | 7:00PM | 10:00 PM | Howard, Kathleen |
MATH | 028 | 01 | Linear Algebra with Theory | Science Center 158 | 12/14/2022 | 9:00AM | 12:00 PM | Hsu, Catherine |
MATH | 102 | 01 | Modern Algebra II | Science Center 149 | 12/11/2022 | 7:00PM | 10:00 PM | Hsu, Catherine |
MATH | 102 | 02 | Modern Algebra II | Science Center 149 | 12/11/2022 | 7:00PM | 10:00 PM | Hsu, Catherine |
PSYC | 025 | 03 | Research Design & Analysis (W | Science Center 181 | 12/11/2022 | 7:00PM | 10:00 PM | Jacobs, Tyler |
JPNS | 003 | A | Second-Year Japanese-Drill | Kohlberg 328 | 12/16/2022 | 9:00AM | 12:00 PM | Jo, Yoshiko |
JPNS | 003 | B | Second-Year Japanese-Drill | Kohlberg 328 | 12/16/2022 | 9:00AM | 12:00 PM | Jo, Yoshiko |
JPNS | 019 | 01 | Fourth-Year Japanese | Pearson Hall 005 | 12/11/2022 | 9:00AM | 12:00 PM | Jo, Yoshiko |
MATH | 025 | 01 | FurtherTpcs:Single VarCalc | Science Center CHANGHOU | 12/11/2022 | 7:00PM | 10:00 PM | Johnson, Aimee |
FREN | 001 | 01 | Beginning Elementary French 1 | Lang Center 112 | 12/13/2022 | 2:00PM | 5:00 PM | Jubin, Anne-Sophie |
FREN | 014 | 01 | Advanced French I | Singer Hall 248 | 12/13/2022 | 9:00AM | 12:00 PM | Jubin, Anne-Sophie |
CHIN | 001 | 01 | Intro to Mandarin | Kohlberg 328 | 12/13/2022 | 9:00AM | 12:00 PM | Kang, Wol A |
CHIN | 001 | 02 | Intro to Mandarin | Kohlberg 328 | 12/13/2022 | 9:00AM | 12:00 PM | Kang, Wol A |
BIOL | 001 | 01 | Cellular & Molecular Biol(W) | Science Center CHANGHOU | 12/12/2022 | 9:00AM | 12:00 PM | Kaplinsky, Nicholas |
PHYS | 003 | 01 | General Physics I | Science Center CUNNIFF | 12/12/2022 | 9:00AM | 12:00 PM | Ko, Wing-Ho |
MUSI | 011 | 01 | Harmony,Counterpoint & Form | Lang Music Building 407 | 12/11/2022 | 7:00PM | 10:00 PM | Kochavi, Jonathan |
MUSI | 011 | 02 | Harmony,Counterpoint & Form | Lang Music Building 407 | 12/11/2022 | 7:00PM | 10:00 PM | Kochavi, Jonathan |
CHIN | 020 | 01 | Readings-Modern Chinese | Kohlberg 328 | 12/11/2022 | 9:00AM | 12:00 PM | Kong, Haili |
CHIN | 108 | A | Remaking of Cinematic China(1 | Kohlberg 334 | 12/16/2022 | 9:00AM | 12:00 PM | Kong, Haili |
CHIN | 108 | B | Remaking of Cinematic China(2 | Kohlberg 334 | 12/16/2022 | 9:00AM | 12:00 PM | Kong, Haili |
ENGL | 074A | 01 | Global South Literature | Science Center 264 | 12/12/2022 | 7:00PM | 10:00 PM | Ku, Ryanson |
ENGL | 074B | 01 | U.S. Empire Literature | Science Center 264 | 12/12/2022 | 7:00PM | 10:00 PM | Ku, Ryanson |
ECON | 013 | 01 | Economic Efficiency, Markets | Science Center 264 | 12/13/2022 | 7:00PM | 10:00 PM | Kuperberg, Mark |
GREK | 111 | A | Greek Philosophers (1) | Trotter Hall 115 | 12/11/2022 | 2:00PM | 5:00 PM | Ledbetter, Grace |
ARTH | 154 | A | Art of Modern China:Honors(1) | Beardsley 318 | 12/11/2022 | 2:00PM | 5:00 PM | Lee, Tiffany |
CHIN | 003 | 01 | Second-Year Mandarin | Kohlberg 116 | 12/14/2022 | 2:00PM | 5:00 PM | Li, Claire |
CHIN | 005 | 01 | Chinese for Adv Beginners | Kohlberg 114 | 12/11/2022 | 2:00PM | 5:00 PM | Li, Xinyao |
CPSC | 046 | 01 | Theory of Computation | Singer Hall 222 | 12/13/2022 | 9:00AM | 12:00 PM | Lutz, Neil |
BIOL | 036 | 01 | Ecology | Science Center 104 | 12/11/2022 | 2:00PM | 5:00 PM | Machado, Jose-Luis |
ECON | 011 | 01 | Intermediate Microeconomics | Science Center CHANGHOU | 12/14/2022 | 7:00PM | 10:00 PM | Magenheim, Ellen |
ANCH | 022 | 01 | Greek Art and Archaeology | Kohlberg 115 | 12/14/2022 | 7:00PM | 10:00 PM | Mahoney, Kyle |
SPAN | 001 | 01 | Elementary Spanish 001 | Pearson Hall 006 | 12/13/2022 | 9:00AM | 12:00 PM | Martin Macho, Eduardo |
SPAN | 001 | 02 | Elementary Spanish 001 | Pearson Hall 006 | 12/13/2022 | 9:00AM | 12:00 PM | Martin Macho, Eduardo |
SPAN | 001 | A | Elementary Spanish 001 | Kohlberg 228 | 12/13/2022 | 9:00AM | 12:00 PM | Martin Macho, Eduardo |
SPAN | 001 | B | Elementary Spanish 001 | Kohlberg 228 | 12/13/2022 | 9:00AM | 12:00 PM | Martin Macho, Eduardo |
SPAN | 002B | 01 | Spanish for Adv Beginners | Kohlberg 328 | 12/12/2022 | 9:00AM | 12:00 PM | Martin Macho, Eduardo |
SPAN | 002B | A | Spanish for Adv Beginners | Kohlberg 328 | 12/12/2022 | 9:00AM | 12:00 PM | Martin Macho, Eduardo |
BIOL | 022 | 01 | Neurobiology | Science Center 104 | 12/11/2022 | 9:00AM | 12:00 PM | Meckel, Katherine |
CHEM | 048 | 01 | Biological Chemistry II | Science Center 181 | 12/13/2022 | 9:00AM | 12:00 PM | Miller, Stephen |
CHEM | 058 | 01 | Adv Experim Biologic Chem | Science Center 277 | 12/12/2022 | 9:00AM | 12:00 PM | Miller, Stephen |
CPSC | 021 | 03 | Intro to Computer Science | Science Center CHANGHOU | 12/12/2022 | 2:00PM | 5:00 PM | Mitchell, Benjamin |
ENGR | 011 | 01 | Electrical Circuit Analysis | Science Center CUNNIFF | 12/13/2022 | 7:00PM | 10:00 PM | Molter, Lynne |
ENGR | 019 | 01 | Numerical Methods Engr Appli | Singer Hall 222 | 12/13/2022 | 2:00PM | 5:00 PM | Moser, Allan |
ENGR | 051 | 01 | Biomedical Signals | Singer Hall 221 | 12/12/2022 | 9:00AM | 12:00 PM | Moser, Allan |
GREK | 001 | 01 | Greek-Intensive 1st Yr | Trotter Hall 115 | 12/11/2022 | 9:00AM | 12:00 PM | Munson, Rosaria |
GREK | 014 | 01 | Greek Prose Survey | Trotter Hall 115 | 12/12/2022 | 9:00AM | 12:00 PM | Munson, Rosaria |
POLS | 105 | A | Constitutional Law in Amer(1) | Trotter Hall 201 | 12/12/2022 | 9:00AM | 12:00 PM | Nackenoff, Carol |
POLS | 105 | B | Constitutional Law in Amer (2 | Trotter Hall 201 | 12/12/2022 | 9:00AM | 12:00 PM | Nackenoff, Carol |
ECON | 082 | 01 | Political Economy of Africa | Kohlberg 228 | 12/15/2022 | 9:00AM | 12:00 PM | O'Connell, Stephen |
ENGR | 059 | 01 | Mechanics of Solids | Science Center 102 | 12/13/2022 | 9:00AM | 12:00 PM | O'Donnell, Fiona |
CPSC | 021 | 02 | Intro to Computer Science | Science Center CHANGHOU | 12/12/2022 | 2:00PM | 5:00 PM | O'Hara, Keith |
POLS | 115 | A | Wartime Humanitarian Action(1 | Trotter Hall 315 | 12/11/2022 | 9:00AM | 12:00 PM | Paddon Rhoads, Emily |
CPSC | 035 | 02 | Data Structures & Algorithms | Science Center CHANGHOU | 12/11/2022 | 2:00PM | 5:00 PM | Palmer, Zachary |
PHIL | 001H | 01 | Intro:Personal Identity & Sel | Beardsley 316 | 12/12/2022 | 2:00PM | 5:00 PM | Picascia, Rosanna |
ENGR | 068 | 01 | Energy and the Environment | Science Center 105 | 12/14/2022 | 9:00AM | 12:00 PM | Plata, Sophia |
ENVS | 068 | 01 | Energy and Environment | Science Center 105 | 12/14/2022 | 9:00AM | 12:00 PM | Plata, Sophia |
CHEM | 122 | 01 | Physical Organic Chemistry | Science Center 161 | 12/11/2022 | 2:00PM | 5:00 PM | Rablen, Paul |
PHIL | 010 | 01 | FYS: Questions of Inquiry | Kohlberg 302 | 12/12/2022 | 9:00AM | 12:00 PM | Raff, Charles |
PHIL | 086 | 01 | Philosophy of Mind | Trotter Hall 303 | 12/11/2022 | 9:00AM | 12:00 PM | Raff, Charles |
SPAN | 003 | 01 | Intermediate Spanish | Kohlberg 302 | 12/11/2022 | 9:00AM | 12:00 PM | Ramirez Canosa, Beatriz |
SPAN | 003 | 02 | Intermediate Spanish | Kohlberg 302 | 12/11/2022 | 9:00AM | 12:00 PM | Ramirez Canosa, Beatriz |
SPAN | 004 | 01 | Advanced Spanish | Kohlberg 228 | 12/11/2022 | 7:00PM | 10:00 PM | Ramirez Canosa, Beatriz |
SPAN | 004 | 02 | Advanced Spanish | Kohlberg 228 | 12/11/2022 | 7:00PM | 10:00 PM | Ramirez Canosa, Beatriz |
ARTH | 002 | 01 | The Western Tradition | Beardsley 316 | 12/11/2022 | 2:00PM | 5:00 PM | Reilly, Patricia |
STAT | 011 | 03 | Statistical Methods I | Science Center CHANGHOU | 12/13/2022 | 7:00PM | 10:00 PM | Reinhart, Carolyn |
STAT | 011 | 04 | Statistical Methods I | Science Center CHANGHOU | 12/13/2022 | 7:00PM | 10:00 PM | Reinhart, Carolyn |
CHIN | 011 | 01 | 3rd Yr Chinese | Kohlberg 226 | 12/11/2022 | 2:00PM | 5:00 PM | Ridgway, Benjamin |
CHEM | 010 | 01 | Fdns of Chemical Principles | Science Center CHANGHOU | 12/17/2022 | 9:00AM | 12:00 PM | Riley, Kathryn |
CHEM | 010 | 02 | Fdns of Chemical Principles | Science Center CHANGHOU | 12/17/2022 | 9:00AM | 12:00 PM | Riley, Kathryn |
ASTR | 001 | 01 | Introductory Astronomy | Singer Hall 034/035 | 12/13/2022 | 2:00PM | 5:00 PM | Rivera, Jesus |
RELG | 021 | 01 | Prison Letters: Relg&Transfor | Beardsley 316 | 12/11/2022 | 9:00AM | 12:00 PM | Ross, Ellen |
PSYC | 130 | 01 | Sem:Behavioral Neuroscience | Singer Hall 350 | 12/11/2022 | 9:00AM | 12:00 PM | Schneider, Allen |
STAT | 011 | 01 | Statistical Methods I | Science Center CHANGHOU | 12/13/2022 | 7:00PM | 10:00 PM | Schofield, Lynne |
STAT | 011 | 02 | Statistical Methods I | Science Center CHANGHOU | 12/13/2022 | 7:00PM | 10:00 PM | Schofield, Lynne |
PSYC | 038 | 01 | Clinical Psychology | Singer Hall 222 | 12/14/2022 | 9:00AM | 12:00 PM | Siev, Jedidiah |
GMST | 003 | 01 | Intensive Intermediate Germa | Kohlberg 201 | 12/11/2022 | 2:00PM | 5:00 PM | Simon, Sunka |
PHYS | 005 | 01 | The World of Particles and Wa | Singer Hall 033 | 12/12/2022 | 7:00PM | 10:00 PM | Smith, Hillary |
FREN | 016 | 01 | French Conversation | Kohlberg 330 | 12/11/2022 | 9:00AM | 12:00 PM | Smith, Marshall |
MUSI | 005A | 01 | Music/Danc Cult of Wrld(W) | Lang Music Building 407 | 12/12/2022 | 2:00PM | 5:00 PM | Stewart, Tracey |
SOAN | 020D | 01 | Music/Danc Cult of the Wrld(W | Lang Music Building 407 | 12/12/2022 | 2:00PM | 5:00 PM | Stewart, Tracey |
JPNS | 012 | 01 | Third-Year Japanese | Kohlberg 226 | 12/12/2022 | 9:00AM | 12:00 PM | Suda, Atsuko |
THEA | 004C | 01 | Costume Design | Lang Perf Arts Ctr 310 | 12/11/2022 | 2:00PM | 5:00 PM | Swanson, Laila |
MATH | 034 | 02 | Several-Variable Calculus | Science Center 158 | 12/15/2022 | 7:00PM | 10:00 PM | Talvacchia, Janet |
MATH | 065 | 01 | Intro to Geometry | Science Center 158 | 12/12/2022 | 9:00AM | 12:00 PM | Talvacchia, Janet |
PSYC | 004 | 01 | Psychology in Schools | Singer Hall 248 | 12/12/2022 | 2:00PM | 5:00 PM | Thelamour, Barbara |
PSYC | 037 | 01 | Multicultural Psychology | Science Center 183 | 12/11/2022 | 2:00PM | 5:00 PM | Thelamour, Barbara |
STAT | 061 | 01 | Mathematical Statistics I | Science Center 158 | 12/11/2022 | 2:00PM | 5:00 PM | Thornton, Suzanne |
STAT | 061 | 02 | Mathematical Statistics I | Science Center 158 | 12/11/2022 | 2:00PM | 5:00 PM | Thornton, Suzanne |
POLS | 004 | 01 | International Relations | Trotter Hall 301 | 12/13/2022 | 9:00AM | 12:00 PM | Tierney, Dominic |
ENGR | 065 | 01 | Intro to Biomechanics | Singer Hall 248 | 12/11/2022 | 9:00AM | 12:00 PM | Towles, Joseph |
ASAM | 010 | 01 | Asian American History | Trotter Hall 203 | 12/15/2022 | 7:00PM | 10:00 PM | Truong, Vivian |
HIST | 010 | 01 | Asian American History | Trotter Hall 203 | 12/15/2022 | 7:00PM | 10:00 PM | Truong, Vivian |
LATN | 001 | 01 | Latin-Intensive 1st Yr | Trotter Hall 215 | 12/13/2022 | 9:00AM | 12:00 PM | Turpin, William |
LATN | 015 | 01 | Catullus & the Fall of Rom(W) | Trotter Hall 215 | 12/12/2022 | 9:00AM | 12:00 PM | Turpin, William |
BLST | 007 | 01 | Chester Semester Fellowship | Beardsley 316 | 12/13/2022 | 9:00AM | 12:00 PM | Wallace, Mark |
ENVS | 006 | 01 | FYS:Apocalypse:Hope&Desp | Pearson Hall 006 | 12/11/2022 | 2:00PM | 5:00 PM | Wallace, Mark |
ENVS | 007 | 01 | ChesterSemester Fellowship | Beardsley 316 | 12/13/2022 | 9:00AM | 12:00 PM | Wallace, Mark |
RELG | 006C | 01 | FYS: Apocalypse: Hope and Des | Pearson Hall 006 | 12/11/2022 | 2:00PM | 5:00 PM | Wallace, Mark |
RELG | 007 | 01 | Chester Semester Fellowship | Beardsley 316 | 12/13/2022 | 9:00AM | 12:00 PM | Wallace, Mark |
STAT | 021 | 01 | Statistical Methods II | Science Center CUNNIFF | 12/15/2022 | 2:00PM | 5:00 PM | Wang, Steve |
STAT | 021 | 02 | Statistical Methods II | Science Center CUNNIFF | 12/15/2022 | 2:00PM | 5:00 PM | Wang, Steve |
STAT | 021 | 03 | Statistical Methods II | Science Center CUNNIFF | 12/15/2022 | 2:00PM | 5:00 PM | Wang, Steve |
ECON | 001 | 01 | Introduction to Economics | Singer Hall 033 | 12/14/2022 | 7:00PM | 10:00 PM | Wang, Tao |
ECON | 001 | 02 | Introduction to Economics | Singer Hall 033 | 12/14/2022 | 7:00PM | 10:00 PM | Wang, Tao |
PSYC | 001 | 01 | Introduction to Psychology | Science Center CHANGHOU | 12/15/2022 | 9:00AM | 12:00 PM | Ward, Andrew |
LING | 052 | 01 | Historical/Compar Linguistics | Trotter Hall 201 | 12/13/2022 | 9:00AM | 12:00 PM | Washington, Jonathan |
LING | 100 | 01 | Research Seminar | Pearson Hall 006 | 12/12/2022 | 2:00PM | 5:00 PM | Washington, Jonathan |
CPSC | 031 | 01 | Intro to Computer Systems | Science Center CUNNIFF | 12/12/2022 | 2:00PM | 5:00 PM | Webb, Kevin |
CPSC | 071 | 01 | Software Engineering | Science Center 181 | 12/12/2022 | 2:00PM | 5:00 PM | Wehar, Michael |
FMST | 001 | 01 | Intro-Film & Media Studies | Singer Hall 033 | 12/11/2022 | 2:00PM | 5:00 PM | White, Patricia |
CPSC | 021 | 01 | Intro to Computer Science | Science Center CHANGHOU | 12/12/2022 | 2:00PM | 5:00 PM | Wicentowski, Richard |
CHEM | 032 | 01 | Organic Chemistry II | Singer Hall 033 | 12/15/2022 | 2:00PM | 5:00 PM | Yang, Anna |
CHEM | 032 | 02 | Organic Chemistry II | Singer Hall 033 | 12/15/2022 | 2:00PM | 5:00 PM | Yang, Anna |
FMST | 052 | 01 | Postwar France:Fr New Wave | Singer Hall 033 | 12/13/2022 | 9:00AM | 12:00 PM | Yervasi, Carina |
FREN | 073 | 01 | Postwar France: French New Wa | Singer Hall 033 | 12/13/2022 | 9:00AM | 12:00 PM | Yervasi, Carina |
LITR | 073F | 01 | Postwar France: French New Wa | Singer Hall 033 | 12/13/2022 | 9:00AM | 12:00 PM | Yervasi, Carina |
RUSS | 001 | A | Intensive Russian-Drill | Kohlberg 326 | 12/11/2022 | 9:00AM | 12:00 PM | Yordanova, Tsvetelina |
ENGR | 052 | 01 | Computer-Aided Manufaturing a | Singer Hall 221 | 12/11/2022 | 7:00PM | 10:00 PM | Zucker, Matthew |
Final Exam Schedule by course:
Subj | Course | Section | Title | Location | Date | Start | End | Instructor |
ANCH | 022 | 01 | Greek Art and Archaeology | Kohlberg 115 | 12/14/2022 | 7:00PM | 10:00 PM | Mahoney, Kyle |
ARAB | 001 | 01 | Intensive Elem Mod Stan Arab | Kohlberg 114 | 12/11/2022 | 7:00PM | 10:00 PM | Hanna, Dima |
ARAB | 001 | 02 | Intensive Elem Mod Stan Arabi | Kohlberg 114 | 12/11/2022 | 7:00PM | 10:00 PM | Hanna, Dima |
ARAB | 003 | 01 | Intermed Mod Stndrd Arabic I | Kohlberg 318 | 12/11/2022 | 2:00PM | 5:00 PM | Al-Masri, Khaled |
ARTH | 002 | 01 | The Western Tradition | Beardsley 316 | 12/11/2022 | 2:00PM | 5:00 PM | Reilly, Patricia |
ARTH | 154 | A | Art of Modern China:Honors(1) | Beardsley 318 | 12/11/2022 | 2:00PM | 5:00 PM | Lee, Tiffany |
ASAM | 010 | 01 | Asian American History | Trotter Hall 203 | 12/15/2022 | 7:00PM | 10:00 PM | Truong, Vivian |
ASTR | 001 | 01 | Introductory Astronomy | Singer Hall 034/035 | 12/13/2022 | 2:00PM | 5:00 PM | Rivera, Jesus |
ASTR | 016 | 01 | Astrophysics:Stars,ISM&Galax | Science Center 113 | 12/11/2022 | 2:00PM | 5:00 PM | Cohen, David |
ASTR | 126 | 01 | The Interstellar Medium | Science Center 113 | 12/11/2022 | 9:00AM | 12:00 PM | Cohen, David |
BIOL | 001 | 01 | Cellular & Molecular Biol(W) | Science Center CHANGHOU | 12/12/2022 | 9:00AM | 12:00 PM | Kaplinsky, Nicholas |
BIOL | 005 | 01 | FYS:Exploring Reg&Cancer Bio | Singer Hall BALTTEMIN | 12/14/2022 | 2:00PM | 5:00 PM | Davidson, Bradley |
BIOL | 022 | 01 | Neurobiology | Science Center 104 | 12/11/2022 | 9:00AM | 12:00 PM | Meckel, Katherine |
BIOL | 034 | 01 | Evolution | Singer Hall MYNRD SMTH | 12/12/2022 | 2:00PM | 5:00 PM | Formica, Vincent |
BIOL | 036 | 01 | Ecology | Science Center 104 | 12/11/2022 | 2:00PM | 5:00 PM | Machado, Jose-Luis |
BLST | 007 | 01 | Chester Semester Fellowship | Beardsley 316 | 12/13/2022 | 9:00AM | 12:00 PM | Wallace, Mark |
CHEM | 010 | 01 | Fdns of Chemical Principles | Science Center CHANGHOU | 12/17/2022 | 9:00AM | 12:00 PM | Riley, Kathryn |
CHEM | 010 | 02 | Fdns of Chemical Principles | Science Center CHANGHOU | 12/17/2022 | 9:00AM | 12:00 PM | Riley, Kathryn |
CHEM | 010 | 03 | Fdns of Chemical Principles | Science Center CHANGHOU | 12/17/2022 | 9:00AM | 12:00 PM | Graves, Christopher |
CHEM | 032 | 01 | Organic Chemistry II | Singer Hall 033 | 12/15/2022 | 2:00PM | 5:00 PM | Yang, Anna |
