Final Exam Schedule
Final exams are not rescheduled to accommodate travel plans
sPRING 2023 Finals
Finals Begin THURSDAY mAY 4, 2023
Finals End THURSDAY MAY 11, 2023
The official list below shows reserved time periods - not confirmed exams.
Some professors have already de-listed some of their courses.
If you don't see a course listed, it is probably not having a final.
Students should confirm with each instructor whether a final is actually being held.
This page lists the Official Exam Schedule of the College.
Changes other than de-listings must be approved by the Registrar.
If you have any question, please ask your instructor.
College Policies on Final Exams and Time Conflicts
Below is the Finals Schedule for SPRING 2023
Regular Final Exams run 9:00am-12:00pm, 2:00pm-5:00pm, and 7:00pm-10:00pm, unless otherwise indicated by the instructor.
Final Exam Schedule by course (check MySwat and Faculty Services for most up to date schedule):
CRN | SUBJ | CRSE | SEC | TITLE | INSTRUCTOR | DAY | TIME | LOCATION |
23539 | ARAB | 4 | 1 | Intermed Mod Stand Arabic II | Al-Masri, Khaled | 05/04/2023 | 2:00pm-5:00pm | Kohlberg 318 |
25816 | ARAB | 2 | 1 | Intens Elem Mod Stnd Arabic | Ahmed, Manal | 05/04/2023 | 9:00am-12:00pm | Kohlberg 330 |
28324 | ARAB | 2 | 2 | Intensive Elem Mod Stnd Arabic | Ahmed, Manal | 05/04/2023 | 9:00am-12:00pm | Kohlberg 330 |
28750 | ASTR | 123 | 0 | Stellar Astrophysics | Cohen, David | 05/04/2023 | 9:00am-12:00pm | Science Center L32 |
20160 | BIOL | 2 | 1 | Organismal & Popul Biol (W) | Baugh, Alexander | 05/05/2023 | 2:00pm-5:00pm | Science Center CHANGHOU |
20410 | BIOL | 22 | 1 | Neurobiology | Meckel, Katherine | 05/05/2023 | 2:00pm-5:00pm | Science Center L32 |
28698 | BIOL | 4 | 1 | FYS:Plants&Soils Transf Planet | Machado, Jose-Luis | 05/05/2023 | 7:00pm-10:00pm | Singer Hall MYNRD SMTH |
28702 | BIOL | 27 | 1 | Systems Biology | Collins, Eva-Maria | 05/04/2023 | 9:00am-12:00pm | Singer Hall 346 |
28709 | BIOL | 137 | A | Biodiversity & Ecosystem Func | Machado, Jose-Luis | 05/04/2023 | 9:00am-12:00pm | Singer Hall MYNRD SMTH |
27608 | BIOL | 10 | 1 | Genetics | Carone, Dawn | 05/04/2023 | 7:00pm-10:00pm | Science Center 105 |
20193 | CHEM | 22 | 1 | Organic Chemistry I | Rablen, Paul | 05/06/2023 | 2:00pm-5:00pm | Science Center CHANGHOU |
20201 | CHEM | 38 | 1 | Biological Chemistry | Fera, Daniela | 05/06/2023 | 7:00pm-10:00pm | Singer Hall 034/035 |
24872 | CHEM | 55 | 1 | Physical Chem:Energy&Change | Stephenson, Thomas | 05/05/2023 | 9:00am-12:00pm | Science Center L32 |
27635 | CHEM | 43 | 1 | Analytical Mthds&Instrum (W) | Sahadeo, Emily | 05/04/2023 | 9:00am-12:00pm | Science Center 264 |
28714 | CHEM | 105 | 1 | Quantum Chemistry/Spectroscopy | Stephenson, Thomas | 05/04/2023 | 9:00am-12:00pm | Science Center L26 |
20026 | CHIN | 12 | 1 | Advanced Chinese | Li, Claire | 05/11/2023 | 2:00pm-5:00pm | Kohlberg 230 |
26640 | CHIN | 2 | 1 | Intro to Mandarin | Kang, Wol A | 05/04/2023 | 9:00am-12:00pm | Pearson Hall 005 |
26641 | CHIN | 2 | 2 | Intro to Mandarin | Kang, Wol A | 05/04/2023 | 9:00am-12:00pm | Pearson Hall 005 |
26645 | CHIN | 4 | 1 | Second-Year Mandarin | Li, Claire | 05/04/2023 | 2:00pm-5:00pm | Kohlberg 202 |
27177 | CHIN | 21 | 1 | Reading&Wrtg in Mod Chin(W) | Kong, Haili | 05/05/2023 | 2:00pm-5:00pm | Kohlberg 318 |
28906 | CHIN | 103 | 1 | Lu Xun & 20thC Chin Litr | Kong, Haili | 05/06/2023 | 9:00am-12:00pm | Kohlberg 334 |
28908 | CHIN | 6 | 1 | Chinese for Adv Beginners II | Li, Xinyao | 05/04/2023 | 9:00am-12:00pm | Science Center 102 |
28956 | CHIN | 006A | 1 | Beg&Inter Sup Chinese Reading | Li, Xinyao | 05/05/2023 | 2:00pm-5:00pm | McCabe Library 231 |
28692 | CLST | 4 | 1 | Radical Jesus | Wallace, Mark | 05/08/2023 | 7:00pm-10:00pm | Science Center L26 |
24467 | CPSC | 31 | 1 | Intro to Computer Systems | Wicentowski, Richard | 05/04/2023 | 2:00pm-5:00pm | Science Center CHANGHOU |
25764 | CPSC | 46 | 1 | Theory of Computation | Wehar, Michael | 05/06/2023 | 9:00am-12:00pm | Science Center 264 |
26956 | CPSC | 21 | 1 | Intro to Computer Science | Fontes, Lila | 05/07/2023 | 7:00pm-10:00pm | Science Center CHANGHOU |
26957 | CPSC | 21 | 2 | Intro to Computer Science | Chaganti, Vasanta | 05/07/2023 | 7:00pm-10:00pm | Science Center CHANGHOU |
28271 | CPSC | 13 | 1 | Computational Linguistics | Washington, Jonathan | 05/09/2023 | 2:00pm-5:00pm | Clothier 016 |
28272 | CPSC | 21 | 3 | Intro to Computer Science | Fontes, Lila | 05/07/2023 | 7:00pm-10:00pm | Science Center CHANGHOU |
28273 | CPSC | 35 | 1 | Data Structures and Algorithms | Meeden, Lisa | 05/08/2023 | 9:00am-12:00pm | Science Center CUNNIFF |
28773 | CPSC | 41 | 1 | Algorithms | Lutz, Neil | 05/07/2023 | 7:00pm-10:00pm | Science Center 204 |
28778 | CPSC | 66 | 1 | Machine Learning | Mitchell, Benjamin | 05/11/2023 | 9:00am-12:00pm | Science Center 181 |
28778 | CPSC | 66 | 1 | Machine Learning | Mitchell, Benjamin | 05/11/2023 | 2:00pm-5:00pm | Science Center 181 |
28782 | CPSC | 091T | 1 | SpecTop:Randomized Algorithms | Brody, Joshua | 05/06/2023 | 7:00pm-10:00pm | Science Center 204 |
28784 | CPSC | 091S | 1 | SpecTop:Game Systems | O'Hara, Keith | 05/06/2023 | 9:00am-12:00pm | Science Center 181 |
28921 | DANC | 14 | 1 | Warming Up: Performing Ecology | Bender, Beth | 05/10/2023 | 9:00am-12:00pm | Lang Perf Arts Ctr 002 |
20008 | ECON | 21 | 1 | Intermediate Macroeconomics | Olivero, Maria Pia | 05/07/2023 | 9:00am-12:00pm | Science Center CHANGHOU |
23981 | ECON | 1 | 3 | Introduction to Economics | Dimitruk, Kara | 05/06/2023 | 9:00am-12:00pm | Science Center CUNNIFF |
26113 | ECON | 1 | 1 | Introduction to Economics | Caskey, John | 05/06/2023 | 9:00am-12:00pm | Science Center CUNNIFF |
26451 | ECON | 1 | 2 | Introduction to Economics | He, Daifeng | 05/06/2023 | 9:00am-12:00pm | Science Center CUNNIFF |
27014 | ECON | 31 | 1 | Introduction to Econometrics | Wang, Tao | 05/04/2023 | 2:00pm-5:00pm | Singer Hall 346 |
27496 | ECON | 162 | A | Antitrust/Mkt Regulation (1) | Remer, Marc | 05/10/2023 | 9:00am-12:00pm | Science Center L26 |
27497 | ECON | 162 | B | Antitrust/Mkt Regulation (2) | Remer, Marc | 05/10/2023 | 9:00am-12:00pm | Science Center L26 |
28050 | ECON | 101 | A | Advanced Microeconomics(1) | Bayer, Amanda | 05/09/2023 | 9:00am-12:00pm | Science Center L26 |
28051 | ECON | 101 | B | Advanced Microeconomics(2) | Bayer, Amanda | 05/09/2023 | 9:00am-12:00pm | Science Center L26 |
28377 | ECON | 42 | 1 | Law and Economics | Kuperberg, Mark | 05/04/2023 | 7:00pm-10:00pm | Science Center 104 |
28381 | ECON | 135 | 1 | Advanced Econometrics | He, Daifeng | 05/11/2023 | 9:00am-12:00pm | Science Center L26 |
28887 | ECON | 181 | A | Economic Development | O'Connell, Stephen | 05/05/2023 | 9:00am-12:00pm | Science Center L26 |
28889 | ECON | 61 | 1 | Industrial Organization | Remer, Marc | 05/04/2023 | 2:00pm-5:00pm | Science Center CUNNIFF |
28890 | ECON | 75 | 1 | Health Economics | Magenheim, Ellen | 05/09/2023 | 9:00am-12:00pm | Science Center 128 |
28891 | ECON | 83 | 1 | East Asian Economies | Wang, Tao | 05/04/2023 | 9:00am-12:00pm | Kohlberg 226 |
26768 | EDUC | 26 | 1 | SpecEd:Issues&Practice | Phuong, Jennifer | 05/05/2023 | 2:00pm-5:00pm | Trotter Hall 203 |
27554 | EDUC | 42 | 1 | TeachngDiverse YoungLrner(W) | Goldsmith-Markey, Lindsay | 05/09/2023 | 7:00pm-10:00pm | Pearson Hall 006 |
28421 | ENGL | 121 | A | Modernism and Forgetting (1) | Patnaik, Sangina | 05/09/2023 | 9:00am-12:00pm | Science Center L26 |
28863 | ENGL | 047E | 1 | SoutheastAsian Lit Translation | Ku, Ryanson | 05/07/2023 | 7:00pm-10:00pm | Pearson Hall 006 |
28868 | ENGL | 074A | 1 | Global South Literature | Ku, Ryanson | 05/07/2023 | 7:00pm-10:00pm | Pearson Hall 006 |
20132 | ENGR | 6 | 1 | Mechanics | O'Donnell, Fiona | 05/06/2023 | 2:00pm-5:00pm | Singer Hall 033 |
20146 | ENGR | 14 | 1 | Experiment for EngrDesign(W) | Piovoso, Michael | 05/04/2023 | 7:00pm-10:00pm | Singer Hall 033 |
26913 | ENGR | 12 | 1 | Linear Physical Syst Analys | Towles, Joseph | 05/06/2023 | 7:00pm-10:00pm | Singer Hall 033 |
28730 | ENGR | 62 | 1 | Structural Design | O'Donnell, Fiona | 05/05/2023 | 9:00am-12:00pm | Science Center 105 |
26965 | ENVS | 1 | 1 | Intro to Environmental Stdes | Graves, Christopher | 05/04/2023 | 9:00am-12:00pm | Singer Hall 034/035 |
28734 | ENVS | 13 | 1 | Our Trash | Pfluger, Jennifer | 05/05/2023 | 2:00pm-5:00pm | Singer Hall 346 |
28739 | ENVS | 46 | 1 | Warming Up:Perfrm Ecology | Bender, Beth | 05/10/2023 | 9:00am-12:00pm | Lang Perf Arts Ctr 002 |
23588 | FREN | 2 | 1 | 1st Yr French | Courgey, Arnaud | 05/05/2023 | 7:00pm-10:00pm | Kohlberg 228 |
27173 | FREN | 14 | 1 | Advanced French I | Jubin, Anne-Sophie | 05/04/2023 | 9:00am-12:00pm | Science Center 104 |
28331 | FREN | 3 | 1 | Intensive Interm French- Sec | Jubin, Anne-Sophie | 05/05/2023 | 2:00pm-5:00pm | Kohlberg 114 |
27045 | GREK | 12 | 1 | Homer's Iliad(W) | Lefkowitz, Jeremy | 05/04/2023 | 9:00am-12:00pm | Lang Center 106 |
28693 | GREK | 112 | A | Greek Epic | Lefkowitz, Jeremy | 05/04/2023 | 2:00pm-5:00pm | Science Center 102 |
28770 | GSST | 35 | 1 | Critical Disability Theory | Meirosu, Madalina | 05/04/2023 | 9:00am-12:00pm | Kohlberg 302 |
28426 | HIST | 006B | 1 | The Modern Middle East | Shokr, Ahmad | 05/09/2023 | 2:00pm-5:00pm | Trotter Hall 203 |
28807 | HIST | 003B | 1 | Modern Europe 1918 - present | Brown, Megan | 05/05/2023 | 9:00am-12:00pm | Trotter Hall 301 |
28810 | HIST | 44 | 1 | American Popular Culture | Dorsey, Bruce | 05/04/2023 | 9:00am-12:00pm | Pearson Hall 006 |
28814 | HIST | 126 | A | Inter,Supra,Trans Mod Europe | Brown, Megan | 05/05/2023 | 9:00am-12:00pm | Science Center L26 |
28816 | HIST | 145 | A | Women/Gender in Chinese Histor | Chen, BuYun | 05/04/2023 | 9:00am-12:00pm | Science Center L26 |
28817 | HIST | 145 | B | Women/Gender in Chinese Histor | Chen, BuYun | 05/04/2023 | 9:00am-12:00pm | Science Center L26 |
21706 | JPNS | 13 | 1 | 3rd Year Japanese | Fujinaga-Gordon, Kiyono | 05/04/2023 | 2:00pm-5:00pm | Kohlberg 230 |
23612 | JPNS | 2 | 1 | Introduction to Japanese | Bundschuh, John | 05/08/2023 | 9:00am-12:00pm | Kohlberg 328 |
23616 | JPNS | 4 | 1 | 2nd Year Japanese | Gardner, William | 05/05/2023 | 9:00am-12:00pm | Kohlberg 226 |
25382 | JPNS | 2 | 2 | Introduction to Japanese | Bundschuh, John | 05/08/2023 | 9:00am-12:00pm | Kohlberg 328 |
27184 | JPNS | 20 | 1 | Fourth-Year Japanese | Jo, Yoshiko | 05/04/2023 | 7:00pm-10:00pm | Kohlberg 328 |
28335 | JPNS | 8 | 1 | Extensive Reading in Japanese | Jo, Yoshiko | 05/04/2023 | 9:00am-12:00pm | Kohlberg 328 |
28373 | LATN | 2 | 1 | Latin-Intensive 1st Yr II | Turpin, William | 05/04/2023 | 9:00am-12:00pm | Trotter Hall 315 |
28696 | LATN | 50 | 1 | The Age of Nero | Turpin, William | 05/04/2023 | 2:00pm-5:00pm | Trotter Hall 115 |
25268 | LING | 90 | 1 | Advanced Rsch Methods | Dockum, Rikker | 05/05/2023 | 9:00am-12:00pm | Lang Center 106 |
27415 | LING | 12 | 1 | American Sign Language II | Drolsbaugh, Melanie | 05/04/2023 | 9:00am-12:00pm | Trotter Hall 215 |
27922 | LING | 73 | 1 | Computational Linguistics | Washington, Jonathan | 05/09/2023 | 2:00pm-5:00pm | Clothier 016 |
28195 | LING | 1 | 02W | Intro to Linguistics (W) | Donovan, Michael | 05/04/2023 | 7:00pm-10:00pm | Trotter Hall 301 |
28449 | LING | 11 | 1 | American Sign Language I | Drolsbaugh, Melanie | 05/04/2023 | 2:00pm-5:00pm | Pearson Hall 006 |
28450 | LING | 68 | 1 | Structure of Kyrgyz | Washington, Jonathan | 05/04/2023 | 9:00am-12:00pm | Pearson Hall 115 |
28818 | LING | 5 | 1 | FYS:How Child Learn Lang | Donovan, Michael | 05/04/2023 | 2:00pm-5:00pm | Trotter Hall 315 |
20288 | MATH | 101 | 1 | Real Analysis II | Hunter, Thomas | 05/04/2023 | 2:00pm-5:00pm | Science Center 149 |
22067 | MATH | 3 | 1 | Intro Mathemat Thinking(W) | Chen, Linda | 05/04/2023 | 9:00am-12:00pm | Science Center 145 |
22075 | MATH | 34 | 1 | Several Variable Calculus | Reinhart, Carolyn | 05/08/2023 | 2:00pm-5:00pm | Science Center 128 |
22076 | MATH | 35 | 1 | Several Variable Calc w/Theory | Hunter, Thomas | 05/04/2023 | 9:00am-12:00pm | Science Center 128 |
22078 | MATH | 43 | 1 | Basic Differential Equations | Johnson, Aimee | 05/06/2023 | 2:00pm-5:00pm | Science Center 181 |
22079 | MATH | 44 | 1 | Differential Equations | Viator, Robert | 05/10/2023 | 2:00pm-5:00pm | Science Center CUNNIFF |
23326 | MATH | 34 | 2 | Several Variable Calculus | Talvacchia, Janet | 05/07/2023 | 2:00pm-5:00pm | Science Center 105 |
26897 | MATH | 27 | 1 | Linear Algebra | Einstein, Eduard | 05/05/2023 | 9:00am-12:00pm | Science Center CHANGHOU |
26899 | MATH | 27 | 2 | Linear Algebra | Einstein, Eduard | 05/05/2023 | 9:00am-12:00pm | Science Center CHANGHOU |
26909 | MATH | 67 | 1 | Intro to Modern Algebra(W) | Miller, Allison | 05/05/2023 | 9:00am-12:00pm | Science Center 128 |
27243 | MATH | 27 | 3 | Linear Algebra | Chen, Linda | 05/05/2023 | 9:00am-12:00pm | Science Center CHANGHOU |
27703 | MATH | 67 | 2 | Intro to Modern Algebra(W) | Miller, Allison | 05/05/2023 | 9:00am-12:00pm | Science Center 128 |
28166 | MATH | 44 | 2 | Differential Equations | Viator, Robert | 05/10/2023 | 2:00pm-5:00pm | Science Center CUNNIFF |
28796 | MATH | 25 | 2 | Single-Variable Calculus 2 | Goldwyn, Joshua | 05/08/2023 | 2:00pm-5:00pm | Science Center 145 |
28797 | MATH | 25 | 3 | Single-Variable Calculus 2 | Grood, Cheryl | 05/08/2023 | 2:00pm-5:00pm | Science Center CHANGHOU |
28798 | MATH | 25 | 4 | Single-Variable Calculus 2 | Mavinga, Nsoki | 05/08/2023 | 2:00pm-5:00pm | Science Center L32 |
28799 | MATH | 25 | 5 | Single-Variable Calculus 2 | Grood, Cheryl | 05/08/2023 | 2:00pm-5:00pm | Science Center CHANGHOU |
28801 | MATH | 54 | 1 | Partial Differential Equations | Goldwyn, Joshua | 05/04/2023 | 9:00am-12:00pm | Science Center 183 |
28803 | MATH | 105 | 1 | Geometry II | Talvacchia, Janet | 05/07/2023 | 2:00pm-5:00pm | Science Center 149 |
27143 | MUSI | 003A | 1 | Intro to Music Technology | Collins, Quinn | 05/08/2023 | 7:00pm-10:00pm | TBA |
27148 | MUSI | 12 | 1 | Harmony,Counterpoint,Form 2 | Kochavi, Jonathan | 05/06/2023 | 9:00am-12:00pm | Lang Music Building 215 |
28462 | MUSI | 003A | 2 | Intro to Music Technology | Collins, Quinn | 05/10/2023 | 7:00pm-10:00pm | TBA |
28466 | MUSI | 009B | 1 | Music as Oral Tradition | Stewart, Tracey | 05/06/2023 | 9:00am-12:00pm | Lang Music Building 204 |
28914 | MUSI | 004E | 1 | Sound Design | Atkinson, Elizabeth | 05/04/2023 | 9:00am-12:00pm | Lang Perf Arts Ctr 310 |
28916 | MUSI | 009A | 1 | Music and Mathematics | Kochavi, Jonathan | 05/11/2023 | 2:00pm-5:00pm | Lang Music Building 407 |
28917 | MUSI | 10 | 1 | From Roots to Django | Stewart, Tracey | 05/05/2023 | 7:00pm-10:00pm | Lang Music Building 204 |
28918 | MUSI | 16 | 1 | Jazz Theory & Analysis | Martin, Henry | 05/05/2023 | 2:00pm-5:00pm | Lang Music Building 407 |
28919 | MUSI | 36 | 1 | ContestingDarkness:Music,Sound | Blasina, James | 05/05/2023 | 9:00am-12:00pm | Lang Music Building 407 |
28836 | PHIL | 001G | 1 | IntroPhil:Rationality&RelgBeli | Picascia, Rosanna | 05/06/2023 | 2:00pm-5:00pm | Pearson Hall 006 |
28838 | PHIL | 6 | 1 | FYS:Life,Mind&Consciousness | Raff, Charles | 05/04/2023 | 9:00am-12:00pm | Kohlberg 230 |
28840 | PHIL | 12 | 1 | Logic | Solomon, Matthew | 05/06/2023 | 2:00pm-5:00pm | Kohlberg 115 |
28841 | PHIL | 13 | 1 | Modern Philosophy | Raff, Charles | 05/04/2023 | 2:00pm-5:00pm | Trotter Hall 203 |
28970 | PHIL | 117 | A | Aristotle: Ethics and Politics | Thakkar, Jonathan | 05/05/2023 | 9:00am-12:00pm | Science Center L26 |
20080 | PHYS | 4 | 1 | General Physics II | Ko, Wing-Ho | 05/04/2023 | 9:00am-12:00pm | Science Center 113 |
23724 | PHYS | 004L | 1 | GenPhysII:Biomed Appl-E&M | Geller, Benjamin | 05/07/2023 | 9:00am-12:00pm | Science Center CUNNIFF |
24940 | PHYS | 8 | 1 | Electricity Magnetism&Waves | Rivera, Jesus | 05/05/2023 | 7:00pm-10:00pm | Science Center 128 |
28743 | PHYS | 6 | 1 | Fnd Contemp Physics | Hyde, Jeffrey | 05/05/2023 | 2:00pm-5:00pm | Science Center 181 |
28749 | PHYS | 135 | 1 | Condensed Matter Physics | Smith, Hillary | 05/04/2023 | 2:00pm-5:00pm | Science Center 113 |
26118 | POLS | 4 | 1 | International Relations | Paddon Rhoads, Emily | 05/08/2023 | 7:00pm-10:00pm | Trotter Hall 301 |
27894 | POLS | 61 | 1 | American Foreign Policy | Tierney, Dominic | 05/04/2023 | 7:00pm-10:00pm | Trotter Hall 303 |
28823 | POLS | 12 | 1 | Modern Political Thought | Arlen, Gordon | 05/09/2023 | 9:00am-12:00pm | Kohlberg 115 |
28833 | POLS | 117 | A | Aristotle:Ethics & Politics 1 | Thakkar, Jonathan | 05/05/2023 | 9:00am-12:00pm | Science Center L26 |
29001 | POLS | 12 | 2 | Modern Political Thought | Arlen, Gordon | 05/09/2023 | 9:00am-12:00pm | Kohlberg 115 |
20082 | PSYC | 35 | 1 | Social Psychology | Ward, Andrew | 05/06/2023 | 7:00pm-10:00pm | Science Center CUNNIFF |
26968 | PSYC | 1 | 1 | Introduction to Psychology | Ward, Andrew | 05/07/2023 | 2:00pm-5:00pm | Science Center CHANGHOU |
28107 | PSYC | 30 | 1 | Behavioral Neuroscience | Fobbs, Wambura | 05/04/2023 | 2:00pm-5:00pm | Singer Hall 034/035 |
28301 | PSYC | 31 | 4 | Cognitive Neuroscience | Zinszer, Benjamin | 05/07/2023 | 2:00pm-5:00pm | Singer Hall 346 |
28527 | PSYC | 38 | 7 | Clinical Psychology | Siev, Jedidiah | 05/04/2023 | 9:00am-12:00pm | Science Center 105 |
28757 | PSYC | 32 | 1 | Perception Lab Course & Sem | Durgin, Frank | 05/05/2023 | 2:00pm-5:00pm | Singer Hall 350 |
28873 | RELG | 4 | 1 | Radical Jesus (W) | Wallace, Mark | 05/08/2023 | 7:00pm-10:00pm | Science Center L26 |
28874 | RELG | 8 | 1 | Patterns of Asian Religions(W) | Hopkins, Steven | 05/05/2023 | 2:00pm-5:00pm | Kohlberg 115 |
28875 | RELG | 11 | 1 | FYS:Rel & the Meaning of Life | Ross, Ellen | 05/04/2023 | 9:00am-12:00pm | Pearson Hall 210 |
28876 | RELG | 28 | 1 | Christian Spiritual Journeys | Ross, Ellen | 05/04/2023 | 7:00pm-10:00pm | Science Center 264 |
23636 | RUSS | 2 | 1 | Intensive Russian | Forrester, Sibelan | 05/04/2023 | 9:00am-12:00pm | Kohlberg 318 |
23680 | SPAN | 2 | 1 | Elementary Spanish | Ramirez Canosa, Beatriz | 05/06/2023 | 7:00pm-10:00pm | Kohlberg 228 |
23683 | SPAN | 3 | 1 | Intermediate Spanish | Martin Macho, Eduardo | 05/04/2023 | 2:00pm-5:00pm | Kohlberg 228 |
23797 | SPAN | 4 | 1 | Advanced Spanish | Martin Macho, Eduardo | 05/04/2023 | 9:00am-12:00pm | Kohlberg 228 |
25029 | SPAN | 2 | 2 | Elementary Spanish | Ramirez Canosa, Beatriz | 05/06/2023 | 7:00pm-10:00pm | Kohlberg 228 |
28349 | SPAN | 4 | 2 | Advanced Spanish | Martin Macho, Eduardo | 05/04/2023 | 9:00am-12:00pm | Kohlberg 228 |
22085 | STAT | 11 | 1 | Statistical Methods I | Thornton, Suzanne | 05/05/2023 | 7:00pm-10:00pm | Science Center CUNNIFF |
22086 | STAT | 11 | 2 | Statistical Methods I | Wang, Steve | 05/05/2023 | 9:00am-12:00pm | Science Center CUNNIFF |
26182 | STAT | 11 | 3 | Statistical Methods I | Thornton, Suzanne | 05/05/2023 | 7:00pm-10:00pm | Science Center CUNNIFF |
26908 | STAT | 21 | 1 | Statistical Methods II | Schofield, Lynne | 05/09/2023 | 2:00pm-5:00pm | Science Center CUNNIFF |
27196 | STAT | 21 | 2 | Statistical Methods II | Schofield, Lynne | 05/09/2023 | 2:00pm-5:00pm | Science Center CUNNIFF |
21250 | THEA | 002A | 1 | Acting I | Torra, Alexander | 05/11/2023 | 7:00pm-10:00pm | Matchbox KUSTUDIO |
27913 | THEA | 004A | 1 | Set Design | Saunders, Matthew | 05/06/2023 | 9:00am-12:00pm | Lang Perf Arts Ctr 310 |
28499 | THEA | 004E | 1 | Sound Design | Atkinson, Elizabeth | 05/04/2023 | 9:00am-12:00pm | Lang Perf Arts Ctr 310 |
28912 | THEA | 005D | 1 | Warming Up: Performing Ecology | Bender, Beth | 05/10/2023 | 9:00am-12:00pm | Lang Perf Arts Ctr 002 |
Honors exam schedule (please refer to your Myswat for most up to date schedule):
TITLE | DATE | DAY_TIME | BUILDING | ROOM |
CHIN 103 L.Xun Leg in 20C Chin | 5/4/2023 | TH 09:00am-12:00pm | Kohlberg | 326 |
SPAN 060/067 Identi-Geurra Civ | 5/4/2023 | TH 09:00am-12:00pm | Kohlberg | 326 |
SPAN 105 Federico Garcia Lorca | 5/4/2023 | TH 09:00am-12:00pm | Kohlberg | 326 |
ARTH 154 Art Modern China | 5/4/2023 | TH 09:00am-12:00pm | McCabe Library | 306 |
BIOL 122 Reverse Engr Brain | 5/4/2023 | TH 09:00am-12:00pm | McCabe Library | 306 |
ENGL 111 Vic Lit & Culture F21 | 5/4/2023 | TH 09:00am-12:00pm | McCabe Library | 306 |
HIST 131 Gendr/Sex in Amer | 5/4/2023 | TH 09:00am-12:00pm | McCabe Library | 306 |
HIST 145 Women & Gender Chin | 5/4/2023 | TH 09:00am-12:00pm | McCabe Library | 306 |
POLS 115 Wartime Humanitarian | 5/4/2023 | TH 09:00am-12:00pm | McCabe Library | 306 |
EDUC 131 Soc/Cult Pers-Educ | 5/4/2023 | TH 09:00am-2:00pm | Pearson Hall | 220 |
EDUC 151 LiterRsch Seminar | 5/4/2023 | TH 09:00am-2:00pm | Pearson Hall | 220 |
CPSC 044/087 Database-Paralle | 5/4/2023 | TH 09:00am-12:00pm | Science Center | L26 |
CPSC 063/065 Art Int/Lang Proc | 5/4/2023 | TH 09:00am-12:00pm | Science Center | L26 |
MATH 102/067 Algebra | 5/4/2023 | TH 09:00am-12:00pm | Science Center | L26 |
PHYS 114 Statistical Phys | 5/4/2023 | TH 09:00am-12:00pm | Science Center | L26 |
CHEM 105 Quantum Chem | 5/4/2023 | TH 09:00am-12:00pm | Singer Hall | 222 |
CHEM 118 Biochem Application | 5/4/2023 | TH 09:00am-12:00pm | Singer Hall | 222 |
CHEM 120 Topics Envr Nanotech | 5/4/2023 | TH 09:00am-12:00pm | Singer Hall | 222 |
ECON 122 Financial Economics | 5/4/2023 | TH 09:00am-12:00pm | Singer Hall | 222 |
THEA 121 Dramaturgy | 5/4/2023 | TH 09:00am-12:00pm | Singer Hall | 222 |
RUSS 118 Jews in Russia | 5/5/2023 | F 09:00am-12:00pm | Kohlberg | 326 |
MUSI 005A/100 Ethnomus/DancCul | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
PEAC 072/042 Humanit-Human Law | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
PEAC 135 Soc Movemt NonVio Pow | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
POLS 117: ArtistleEthicsPoltcs | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
PSYC 134/034 Psycholing | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
PSYC 135/035 Social Psyc-Ward | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
RELG 109 AfroAtlantic Relg | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
SOCI 145 Marxism | 5/5/2023 | F 09:00am-12:00pm | McCabe Library | 306 |
ASTR 126 Interstellar Medium | 5/5/2023 | F 09:00am-12:00pm | Science Center | L26 |
CPSC 046/041 Theory/Algorithms | 5/5/2023 | F 09:00am-12:00pm | Science Center | L26 |
MATH 101/063 Real Analysis | 5/5/2023 | F 09:00am-12:00pm | Science Center | L26 |
MATH 103/063 Complex Analysis | 5/5/2023 | F 09:00am-12:00pm | Science Center | L26 |
MATH 111/061 Statistics | 5/5/2023 | F 09:00am-12:00pm | Science Center | L26 |
BIOL 116 Microb Proc/Biotech | 5/5/2023 | F 09:00am-12:00pm | Singer Hall | 222 |
CLST 108 Grk/Rom Religion | 5/5/2023 | F 09:00am-12:00pm | Singer Hall | 222 |
ECON 181 Economic Devel | 5/5/2023 | F 09:00am-12:00pm | Singer Hall | 222 |
ENGL 028 Milton | 5/5/2023 | F 09:00am-12:00pm | Singer Hall | 222 |
HIST 126 Supranational Inst | 5/5/2023 | F 09:00am-12:00pm | Singer Hall | 222 |
HIST 143 Pol Econ of Mid East | 5/5/2023 | F 09:00am-12:00pm | Singer Hall | 222 |
FREN 041/045B | 5/8/2023 | M 09:00am-12:00pm | Kohlberg | 326 |
FREN 049/041 le roman psyc/lit | 5/8/2023 | M 09:00am-12:00pm | Kohlberg | 326 |
FREN 104 Roman du XIXe siecle | 5/8/2023 | M 09:00am-12:00pm | Kohlberg | 326 |
RUSS 091 Special Topics | 5/8/2023 | M 09:00am-12:00pm | Kohlberg | 326 |
