Paycheck Schedule
Jump to Monthly Payroll Schedule
Bi-weekly Payroll Deadlines - 2026
Please note: The deadline for time sheets is noon on the due date. You may also download a PDF of this schedule.
| WORK PERIOD (Sun – Sat) | DEADLINE FOR TIME SLIPS 10 AM | CHECK DATE | ||||
|---|---|---|---|---|---|---|
| 14-Dec - 27 Dec | 29-Dec | 07-Jan | ||||
| 28-Dec - 10-Jan | 12-Jan | 21-Jan | ||||
| 11-Jan - 24-Jan | 26-Jan | 04-Feb | ||||
| 25-Jan - 07-Feb | 09-Feb | 18-Feb | ||||
| 08-Feb - 21-Feb | 23-Feb | 04-Mar | ||||
| 22-Feb - 07-Mar | 09-Mar | 18-Mar | ||||
| 08-Mar - 21-Mar | 23-Mar | 01-Apr | ||||
| 22-Mar - 04-Apr | 06-Apr | 15-Apr | ||||
| 05-Apr - 18-Apr | 20-Apr | 29-Apr | ||||
| 19-Apr - 02-May | 04-May | 13-May | ||||
| 03-May - 16-May | 18-May | 27-May | ||||
| 17-May - 30-May | 01-Jun | 10-Jun | ||||
| 31-May - 13-Jun | 15-Jun | 24-Jun | ||||
| 14-Jun - 27-Jun | 29-Jun | 08-Jul | ||||
| 28-Jun - 11-Jul | 13-Jul | 22-Jul | ||||
| 12-Jul - 25-Jul | 27-Jul | 05-Aug | ||||
| 26-Jul - 08-Aug | 10-Aug | 19-Aug | ||||
| 09-Aug - 22-Aug | 24-Aug | 02-Sep | ||||
| 23-Aug - 05-Sep | 07-Sep | 16-Sep | ||||
| 06-Sep - 19-Sep | 21-Sep | 30-Sep | ||||
| 20-Sep - 03-Oct | 05-Oct | 14-Oct | ||||
| 04-Oct - 17-Oct | 19-Oct | 28-Oct | ||||
| 18-Oct - 31-Oct | 02-Nov | 10-Nov | ||||
| 01-Nov - 14-Nov | 16-Nov | 25-Nov | ||||
| 15-Nov - 28-Nov | 30-Nov | 09-Dec | ||||
| 29-Nov - 12-Dec | 14-Dec | 23-Dec |
Notes:
* Third pay of the period, no Leave accruals in this pay.
Monthly Payroll Schedule - 2026
| Period Begin | Period End | Date of Check |
|---|---|---|
| 1-Jan | 31-Jan | 15-Jan |
| 1-Feb | 28-Feb | 13-Feb |
| 1-Mar | 31-Mar | 13-Mar |
| 1-Apr | 30-Apr | 15-Apr |
| 1-May | 31-May | 15-May |
| 1-Jun | 30-Jun | 15-Jun |
| 1-Jul | 31-Jul | 15-Jul |
| 1-Aug | 31-Aug | 14-Aug |
| 1-Sep | 30-Sep | 15-Sep |
| 1-Oct | 31-Oct | 15-Oct |
| 1-Nov | 30-Nov | 13-Nov |
| 1-Dec | 31-Dec | 15-Dec |