Paycheck Schedule
Jump to Monthly Payroll Schedule
Bi-weekly Payroll Deadlines - 2025
Please note: The deadline for time sheets is noon on the due date. You may also download a PDF of this schedule.
| WORK PERIOD (Sun – Sat) | DEADLINE FOR TIME SLIPS 12 NOON | CHECK DATE | ||||
|---|---|---|---|---|---|---|
| 15-Dec - 28 Dec | 30-Dec | 08-Jan | ||||
| 29-Dec - 11-Jan | 13-Jan | 22-Jan | ||||
| 12-Jan - 25-Jan | 27-Jan | 05-Feb | ||||
| 26-Jan - 08-Feb | 10-Feb | 19-Feb | ||||
| 09-Feb - 22-Feb | 24-Feb | 05-Mar | ||||
| 23-Feb - 08-Mar | 10-Mar | 19-Mar | ||||
| 09-Mar - 22-Mar | 24-Mar | 02-Apr | ||||
| 23-Mar - 05-Apr | 07-Apr | 16-Apr | ||||
| 06-Apr - 19-Apr | 21-Apr | 30-Apr | ||||
| 20-Apr - 03-May | 05-May | 14-May | ||||
| 04-May - 17-May | 19-May | 28-May | ||||
| 18-May - 31-May | 02-Jun | 11-Jun | ||||
| 01-Jun - 14-Jun | 16-Jun | 25-Jun | ||||
| 15-Jun - 28-Jun | 30-Jun | 09-Jul | ||||
| 29-Jun - 12-Jul | 14-Jul | 23-Jul | ||||
| 13-Jul - 26-Jul | 28-Jul | 06-Aug | ||||
| 27-Jul - 09-Aug | 11-Aug | 20-Aug | ||||
| 10-Aug - 23-Aug | 25-Aug | 03-Sep | ||||
| 24-Aug - 06-Sep | 08-Sep | 17-Sep | ||||
| 07-Sep - 20-Sep | 22-Sep | 01-Oct | ||||
| 21-Sep - 04-Oct | 06-Oct | 15-Oct | ||||
| 05-Oct - 18-Oct | 20-Oct | 29-Oct | ||||
| 19-Oct - 01-Nov | 03-Nov | 12-Nov | ||||
| 02-Nov - 15-Nov | 17-Nov | 26-Nov | ||||
| 16-Nov - 29-Nov | 01-Dec | 10-Dec | ||||
| 30-Nov - 13-Dec | 15-Dec | 24-Dec |
Notes:
* Third pay of the period, no Leave accruals in this pay.
Monthly Payroll Schedule - 2025
| Period Begin | Period End | Date of Check |
|---|---|---|
| 1-Jan | 31-Jan | 15-Jan |
| 1-Feb | 28-Feb | 14-Feb |
| 1-Mar | 31-Mar | 14-Mar |
| 1-Apr | 30-Apr | 15-Apr |
| 1-May | 31-May | 15-May |
| 1-Jun | 30-Jun | 13-Jun |
| 1-Jul | 31-Jul | 15-Jul |
| 1-Aug | 31-Aug | 15-Aug |
| 1-Sep | 30-Sep | 15-Sep |
| 1-Oct | 31-Oct | 15-Oct |
| 1-Nov | 30-Nov | 14-Nov |
| 1-Dec | 31-Dec | 15-Dec |