Fall 2024 Blocks
Hall and Room |
Number of People | Room Types |
---|---|---|
NPPR 101 | 6 | 6 singles |
NPPR 102 | 6 | 6 singles |
NPPR 104 | 6 | 6 singles |
NPPR 202 | 6 | 6 singles |
NPPR 205 | 6 | 6 singles |
NPPR 302 | 6 | 6 singles |
NPPR 305 | 6 | 6 singles |
NPPR 402 | 6 | 6 singles |
NPPR 103 | 5 | 5 singles |
NPPR 105 | 5 | 5 singles |
NPPR 201 | 5 | 5 singles |
NPPR 203 | 5 | 5 singles + 1 RA |
NPPR 204 | 5 | 5 singles |
NPPR 206 | 5 | 5 singles |
NPPR 301 | 5 | 5 singles |
NPPR 303 | 5 | 5 singles + 1 RA |
NPPR 304 | 5 | 5 singles |
NPPR 306 | 5 | 5 singles |
NPPR 401 | 5 | 5 singles |
Mary Lyon 108-109 | 4 | 2 doubles |
Mary Lyon 112-113 | 4 | 2 doubles |
Mary Lyon 114-115 | 4 | 2 doubles |
Mary Lyon 204-205 | 3 | 1 double, 1 single |
Mary Lyon 206, 207, 208 | 6 | 3 doubles |
Mary Lyon 210-211 | 4 | 2 doubles |
Mary Lyon 212, 213, 214 | 6 | 1 single, 1 double, 1 triple |
Pittenger 159 | 5 | 1 triple, 2 singles |
Worth K100, K101, K104, K105 |
4 | 4 singles |
Worth N100, N101, N104, N105 | 4 | 4 singles |
Worth J200, J201, J204, J205 | 4 | 4 singles |
Worth N200, N201, N204, N205 | 4 | 4 singles |
Worth J300, J301, J303, J304 | 4 | 4 singles |
Worth K300, K302, K303, K401, K402 | 5 | 5 singles over two floors |
Worth M300, M301, M303, M304 | 4 | 4 singles |
Worth N300, N302 | 4 | 2 two-room doubles |