Fall 2026 Blocks
Blocks available for the Fall 2026 Housing Lottery will include select units within Crum Ledge and PPR Apartments, and select rooms within Mary Lyons, Pittenger, and Worth residence halls.
| Block Name/Rooms of Block | Total Number of Matched Roommates for Block | Room Types within Block | Class Standing |
| Crum Ledge 2 | 6 | 2 doubles, 2 singles | Seniors & Juniors only |
| Crum Ledge 3 | 6 | 2 doubles, 2 singles | Seniors & Juniors only |
| Crum Ledge 4 | 6 | 2 doubles, 2 singles | Seniors & Juniors only |
| Crum Ledge 5 | 6 | 2 doubles, 2 singles | Seniors & Juniors only |
| Crum Ledge 6 | 6 | 2 doubles, 2 singles | Seniors & Juniors only |
| Crum Ledge 7 | 6 | 2 doubles, 2 singles | Seniors & Juniors only |
| Mary Lyon 108-109 | 4 | 2 doubles | Mixed Class Year |
| Mary Lyon 112-113 | 4 | 2 doubles | Mixed Class Year |
| Mary Lyon 114-115 | 4 | 2 doubles | Mixed Class Year |
| Mary Lyon 206, 207, 208 | 6 | 3 doubles | Mixed Class Year |
| Mary Lyon 210-211 | 4 | 2 doubles | Mixed Class Year |
| Mary Lyon 213, 214 | 6 | 1 double, 1 triple | Mixed Class Year |
| PPR Apartments 102 | 6 | 6 singles | Seniors only |
| PPR Apartments 104 | 6 | 6 singles | Seniors only |
| PPR Apartments 201 | 5 | 6 singles | Seniors only |
| PPR Apartments 203 | 6 | 6 singles | Seniors only |
| PPR Apartments 5 | 6 | 6 singles | Seniors only |
| PPR Apartments 302 | 6 | 6 singles | Seniors only |
| PPR Apartments 303 | 6 | 6 singles | Seniors only |
| PPR Apartments 305 | 6 | 6 singles | Seniors only |
| PPR Apartments 402 | 6 | 6 singles | Seniors only |
| PPR Apartments 103 | 5 | 5 singles | Seniors only |
| PPR Apartments 105 | 5 | 5 singles | Seniors only |
| PPR Apartments 201 | 5 | 5 singles | Seniors only |
| PPR Apartments 301 | 5 | 5 singles | Seniors only |
| PPR Apartments 304 | 5 | 5 singles | Seniors only |
| PPR Apartments 306 | 5 | 5 singles | Seniors only |
| PPR Apartments 401 | 5 | 5 singles | Seniors Only |
| Pittenger 159 | 5 | 1 triple, 2 singles | Mixed Class Year |
| Worth M100, 103, 104* | 4 | 2 singles, 1 two-room double | Mixed Class Year |
| Worth M200, 201, 204* | 4 | 2 singles, 1 two-room double | Mixed Class Year |
| Worth N200, N201, N204, N205* | 4 | 4 singles | Mixed Class Year |
| Worth M300, M301, M303, M304* | 4 | 4 singles | Mixed Class Year |
| Worth N300, N302* | 4 | 2 two-room doubles | Mixed Class Year |
*Worth L, M, & N Towers will CLOSE for the Spring 2027 semester. Choosing into any Worth L, M, & N Tower will result in a requirement to move rooms for the Spring 2027 semester. More information about this will be available before selection processes start on 4/14. Folks with questions can stop by the OSE