Banner to Workday Terminology
Finance | Human Resources | Payroll | Purchasing & Expenses | Time & Absence
Finance
| Banner Term | Workday Term | Description |
|---|---|---|
| Activity Codes | Activity | Activity worktag is used to categorize and track expenses or revenue related to a particular activity or project. |
| Account | Account, Revenue Category, Spend Category | These are referred to as worktags in Workday. Revenue category is a classification that groups items and services sold for reporting and searching purposes. Spend Category is for every procurement transaction that identifies the type of good or service being purchased. |
| Budget | Cost Center | Identifies the unit responsible for the cost of an employee. |
| Chart of Accounts | Foundation Data Model (FDM) | Data model used for financials that establishes the foundation for Workday transaction processing and reporting. |
| Delegate | My Delegations | A list of tasks or actions that have been temporarily assigned to another person to perform on your behalf. |
| Funds | Fund/Gift/Grant/Project/Worktag | A key worktag that determines where financial activity appears on a financial statement. Grant worktag is used to categorize and track expenses or revenue related to a particular external grant. Gift worktag is used to label and track donor contributions and the amount available to spend within donor restrictions. Project worktag is assigned to a transaction or expense that identifies the particular project it is associated with. |
| Organization | Cost Center | Identifies the unit responsible for the cost of an employee. |
| Pool Account | Ledger Account Summary | Provides a summary of ledger account balances, activity, and trends over a period of time. |
| Rule Class | Amendment Type | A category that specifies the reason or nature of a change being made to a record. |
Human Resources
| Banner Term | Workday Term | Description |
|---|---|---|
| Add Pay / Adjustment to Pay (including additional adjunct teaching assignments) | Period Activity Pay | Period activity pay enables you to pay employees for fixed-term activities and payment arrangements. |
| Bonus | One-Time Payment | One-time employee payment for a bonus. |
| Contract Worker | Contingent Worker | Non-employees such as temporary agency workers, contractors, and external consultants. |
| Department | Supervisory Organization | Shows who reports to whom and how workers are grouped. |
| Emeritus | Retiree-Emeritus | An honorary status that is given to eligible faculty members who have retired. |
| Hourly | Pay Rate Type | Indicates if someone is being paid hourly or salary. |
| Job Classification | Job Profile | A standardized description of a specific job position within a company, outlining its key responsibilities, required skills, qualifications, and reporting structure. |
| Job Posting | Job Requisition | A formal request to create a new position. |
| New Hire | Hire | The applicant has accepted the job offer and is officially hired for the position. |
| Routing Queue | Business Process | An automated workflow that routes tasks to designated users. |
| Salary | Pay Rate Type | Indicates if someone is being paid hourly or salary. |
| Salary Guide | Compensation Grade | A specific pay level within a salary structure. |
| Title | Business Title | Refers to the employee’s job title. |
Payroll
| Banner Term | Workday Term | Description |
|---|---|---|
| Direct Deposit Information | Payment Elections | Allows employees to choose how they receive their pay and expense payments |
| Garnishments | Withholding Order | A court order that requires an employer to withhold wages from an employee to pay off a debt or child support |
| Labor Redistribution | Costing Allocation | The process of assigning an employee's payroll costs to a specific funding source, like projects, cost centers, or grants |
| Manual Checks | On Demand Checks | An off-cycle check created and processed outside of a regularly scheduled payroll processing |
| Paystubs | Payslip | A detailed electronic document that shows an employee's earnings, deductions, and net pay for a specific pay period |
| Pay Period | Period Schedule | Defines which dates are available for entry and which dates will be paid in which pay periods |
| Retro Pay Calculations | Retro Pay Calculation | A process that automatically identifies and recalculates payroll for employees with supported retroactive events |
| W4, State Tax Elections | Worker Tax Elections | Federal and state elections employee will select in Workday |
Purchasing & Expenses
| Banner Term | Workday Term | Descriptions |
|---|---|---|
| Approval Process | Business Process | An automated workflow that routes tasks to designated users |
| Capital Property | Capital Business Assets | Significant long-term assets like machinery, equipment, buildings, etc |
| Direct Pay | Create Supplier Invoice Request | Function that allows a user to initiate a payment request to a supplier for goods or services received |
| Document History | My Receipt/My Requisition | My Requisition is a list of purchase requests or job postings that you have initiated as an employee. My Receipt refers to the process of electronically recording the details of a purchase you're received from a vendor, essentially confirming that you have received the goods or services ordered and are ready to be paid for |
| Find Vendor Invoice | Find Suppliers/Find Supplier Invoice | Find Supplier allows you to search for and access information about a specific vendor or supplier within the system. Find Supplier Invoice enables you to locate and view individual invoices submitted by that supplier |
| Invoice Inquiry | Find Supplier Invoices | Enables you to locate and view individual invoices submitted by that supplier |
| Logging of Vendor Invoices | Request Supplier Invoice | A payment request submitted to a supplier where the invoice is not automatically generated or provided upfront |
| Independent Contractor Payment | Ad Hoc Payment Request | A request for a one-time payment that falls outside of the standard purchasing process |
| Org Code | Cost Center | Identifies the unit responsible for the cost of an employee |
| Purchase Order Database | My Requisitions | A section where you can view a list of all job requisitions that you have created or are currently involved in as a manager or recruiter |
| Receiving Report | Receipt | A document that records the date a product or service was received into the system |
| Request for PO | Requisition | A formal request to fill a job opening |
| TAR | Spend Authorization | A request submitted by an employee to get prior approval from their manager for upcoming business expenses |
| Vendor History | Find Supplier | A feature that allows users to search for a supplier by name or supplier ID |
| Vendor Inquiry | View Supplier Invoice | Accessing a detailed view of an invoice submitted by a vendor (supplier) where you can see information like the invoice number, date, amount due, items purchased, payment status, and any related purchase orders |
| Vendor Invoice Number | Supplier Reference Number | The unique identification number that a supplier assigns to their invoice |
Time & Absences
| Banner Term | Workday Term | Descriptions |
|---|---|---|
| Annual Leave | Absence Balance | The amount of time off an employee has available, based on accruals and usage |
| Leave | Time & Absence | The system where employees can record their working hours (time) and request time off work, including vacation, sick leave, or other absences, all within a single platform, allowing for comprehensive tracking and management of employee attendance and leave balances |
| Leave Without Pay | Unpaid Time Off | A period where an employee takes time away from work without receiving their regular pay |
| Sick Leave | Sick Time Off | A specific type of paid leave that an employee can use when they are ill |
| Time Tracking | Time Tracking | A feature within the platform that allows employees to record their work hours |
| Timesheet | Time Entry Template | A pre-configured format that defines how an employee's time should be entered on their timesheet, including the fields they need to fill out, the time entry codes they can use, and any default settings based on their role or schedule, essentially providing a standardized structure for recording work hours |
| Web Time Entry | Time Entry | The process of an employee recording the hours they worked on a specific day |