2001 Swarthmore Women's Lacrosse
Swarthmore at Widener - 4/ 9
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 7 0 4 1 5 2 1 0 0 0 .571
Kristen English 1- 1 3 0 3 1 4 6 4 3 1 0 1.000
Erika Williams 1- 1 4 1 2 1 3 2 1 0 0 0 .500
Mavis Biss 1- 1 3 0 1 1 2 3 1 0 0 0 .333
Jackie Kahn 1- 1 2 0 1 1 2 5 1 2 0 0 .500
Natania Kremer 1- 1 4 1 1 0 1 2 1 0 0 0 .250
Justene Hill 1- 0 1 0 1 0 1 1 0 0 0 0 1.000
Liz Brainard 1- 1 1 0 0 0 0 6 4 1 0 0 .000
Rebecca Rogers 1- 0 1 0 0 0 0 2 1 0 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 2 4 0 1 0 .000
Christina Hinton 1- 0 0 0 0 0 0 1 0 0 2 0 .000
Lucy Lang 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 3 1 0 1 0 .000
Amber Adamson 1- 0 0 0 0 0 0 1 0 0 1 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 2 0 3 0 0 .000
Natacha Pascal 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Catherine Salussolia 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 3 2 5 3 0 .000
Samantha Uslan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 26 2 13 5 18 45 21 14 9 0 .500
Widener 1- 1 0 0 1 0 1 0 0 2 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 45:00 9 1 .900 1.33
Samantha Uslan 1- 0 15:00 10 0 1.000 0.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 19 1 .950 1.00
Widener 1- 1 60:00 0 13 .000 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 8 5 13
Widener 1 0 1
-------------------------------------
Attendance: 75
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 13 13 26 Swarthmore 25 20 45
Widener 0 0 0 Widener 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 1 1 2 Swarthmore 8 11 19
Widener 0 0 0 Widener 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 7 12 19 Swarthmore 3 6 9
Widener 0 0 0 Widener 0 0 0
Draw Control 1 2 Tot
---------------------------------
Swarthmore 9 5 14
Widener 1 1 2