2001 Swarthmore Women's Lacrosse
Western Maryland at Swarthmore - 4/19
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Mavis Biss 1- 1 10 0 5 0 5 3 2 0 0 0 .500
Katie Tarr 1- 1 10 0 4 1 5 2 2 0 0 0 .400
Kristen English 1- 1 7 0 3 1 4 5 4 3 0 0 .429
Erika Williams 1- 1 2 0 0 1 1 2 2 0 0 0 .000
Liz Brainard 1- 1 2 0 0 0 0 5 0 2 0 0 .000
Natania Kremer 1- 1 2 0 0 0 0 2 1 0 1 0 .000
Jackie Kahn 1- 1 1 0 0 0 0 2 2 1 1 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 2 2 0 0 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 0 0 0 1 0 .000
Amber Adamson 1- 0 0 0 0 0 0 2 0 0 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 0 3 4 0 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 1 1 0 0 0 .000
Justene Hill 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Natacha Pascal 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Cloonan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 1 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 5 3 4 1 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 34 0 12 3 15 32 22 14 4 0 .353
Western Maryland 1- 1 17 1 7 3 10 16 11 7 2 0 .412
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 8 7 .533 7.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 8 7 .533 7.00
Western Maryland 1- 1 60:00 15 12 .556 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 6 6 12
Western Maryland 5 2 7
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 20 14 34 Swarthmore 9 23 32
Western Maryland 10 7 17 Western Maryland 8 8 16
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 0 0 0 Swarthmore 7 5 12
Western Maryland 1 0 1 Western Maryland 11 11 22
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 4 4 8 Swarthmore 2 2 4
Western Maryland 9 6 15 Western Maryland 1 1 2
Draw Control 1 2 Tot
---------------------------------
Swarthmore 8 6 14
Western Maryland 4 3 7