2001 Swarthmore Women's Lacrosse
Washington College at Swarthmore - 3/28
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Liz Brainard 1- 1 4 2 3 1 4 5 1 1 2 0 .750
Katie Tarr 1- 1 7 1 2 1 3 2 0 2 0 0 .286
Erika Williams 1- 1 6 0 1 1 2 1 0 0 0 0 .167
Jackie Kahn 1- 1 4 0 1 0 1 0 0 2 1 0 .250
Kristen English 1- 1 2 0 1 0 1 4 0 0 0 0 .500
Mavis Biss 1- 0 1 0 0 0 0 2 1 0 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 1 0 1 0 0 .000
Natania Kremer 1- 1 0 0 0 0 0 2 2 0 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 1 0 1 0 0 .000
Rebecca Rogers 1- 1 0 0 0 0 0 1 0 1 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 3 1 1 2 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 4 0 0 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 24 3 8 3 11 26 5 9 5 0 .333
Washington College 1- 1 28 2 10 7 17 26 10 13 8 0 .357
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 16 10 .615 10.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 16 10 .615 10.00
Washington College 1- 1 60:00 14 8 .636 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 2 6 8
Washington College 5 5 10
-------------------------------------
Attendance: 20
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 13 11 24 Swarthmore 17 9 26
Washington College 16 12 28 Washington College 16 10 26
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 1 2 3 Swarthmore 6 5 11
Washington College 1 1 2 Washington College 3 6 9
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 9 7 16 Swarthmore 4 1 5
Washington College 5 9 14 Washington College 4 4 8
Draw Control 1 2 Tot
---------------------------------
Swarthmore 3 6 9
Washington College 6 7 13