2001 Swarthmore Women's Lacrosse
Swarthmore vs. Trinity (CT) - 3/25
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Mavis Biss 1- 1 5 0 3 0 3 5 5 0 0 0 .600
Katie Tarr 1- 1 5 1 2 0 2 3 1 0 0 0 .400
Kristen English 1- 1 2 1 0 1 1 6 0 3 0 0 .000
Liz Brainard 1- 1 2 0 0 0 0 5 0 1 0 0 .000
Erika Williams 1- 1 1 0 0 0 0 0 0 1 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 0 2 0 0 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lucy Lang 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jackie Kahn 1- 1 0 0 0 0 0 1 0 0 1 0 .000
Amber Adamson 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Natania Kremer 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 2 0 1 3 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Justene Hill 1- 0 0 0 0 0 0 0 1 0 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 4 2 4 3 0 .000
Samantha Uslan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 15 2 5 1 6 28 11 10 7 0 .333
Trinity (CT) 1- 1 54 1 16 5 21 41 19 13 8 0 .296
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 48:00 17 12 .586 15.00
Samantha Uslan 1- 0 12:00 3 4 .429 20.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 20 16 .556 16.00
Trinity (CT) 1- 1 60:00 7 5 .583 5.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 3 2 5
Trinity (CT) 7 9 16
-------------------------------------
Attendance: 65
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 8 7 15 Swarthmore 14 14 28
Trinity (CT) 26 28 54 Trinity (CT) 21 20 41
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 1 1 2 Swarthmore 11 8 19
Trinity (CT) 1 0 1 Trinity (CT) 7 9 16
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 10 10 20 Swarthmore 3 4 7
Trinity (CT) 4 3 7 Trinity (CT) 3 5 8
Draw Control 1 2 Tot
---------------------------------
Swarthmore 5 5 10
Trinity (CT) 6 7 13