2001 Swarthmore Women's Lacrosse
Swarthmore at Muhlenberg - 4/17
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 7 0 4 0 4 3 1 0 0 0 .571
Mavis Biss 1- 1 5 0 4 0 4 3 1 0 0 0 .800
Erika Williams 1- 1 5 1 2 0 2 3 0 0 0 0 .400
Kristen English 1- 1 4 0 2 0 2 6 3 3 0 0 .500
Natania Kremer 1- 1 3 0 2 0 2 1 0 0 0 0 .667
Liz Brainard 1- 1 4 0 1 2 3 4 2 5 0 0 .250
Amber Adamson 1- 0 1 0 0 0 0 1 0 0 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 3 2 0 0 0 .000
Lucy Lang 1- 0 0 0 0 0 0 1 0 0 1 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 2 1 0 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 3 1 1 0 0 .000
Rebecca Rogers 1- 1 0 0 0 0 0 2 0 1 0 0 .000
Justene Hill 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Katie Cloonan 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Catherine Salussolia 1- 0 0 0 0 0 0 1 0 1 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 1 1 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 5 4 3 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 29 1 15 2 17 42 16 14 1 0 .517
Muhlenberg 1- 1 30 5 10 3 13 27 2 13 5 0 .333
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 15 10 .600 10.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 15 10 .600 10.00
Muhlenberg 1- 1 60:00 8 15 .348 15.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 9 6 15
Muhlenberg 3 7 10
-------------------------------------
Attendance: 30
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 18 11 29 Swarthmore 21 21 42
Muhlenberg 12 18 30 Muhlenberg 12 15 27
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 1 0 1 Swarthmore 6 7 13
Muhlenberg 2 3 5 Muhlenberg 11 10 21
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 8 7 15 Swarthmore 0 1 1
Muhlenberg 4 4 8 Muhlenberg 3 2 5
Draw Control 1 2 Tot
---------------------------------
Swarthmore 8 6 14
Muhlenberg 5 8 13