2001 Swarthmore Women's Lacrosse
Haverford at Swarthmore - 4/26
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 14 1 8 2 10 1 0 0 1 0 .571
Kristen English 1- 1 7 1 3 2 5 5 3 4 1 0 .429
Erika Williams 1- 1 5 2 3 1 4 2 0 0 0 0 .600
Mavis Biss 1- 1 3 0 3 0 3 4 3 4 0 0 1.000
Amber Adamson 1- 0 3 1 2 0 2 0 0 0 0 0 .667
Liz Brainard 1- 1 3 0 1 1 2 1 2 5 0 0 .333
Meg Woodworth 1- 1 1 0 1 0 1 3 0 0 0 0 1.000
Justene Hill 1- 0 2 1 0 0 0 0 0 0 0 0 .000
Jackie Kahn 1- 1 1 1 0 0 0 0 0 4 1 0 .000
Natania Kremer 1- 1 1 0 0 0 0 1 0 0 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 2 1 0 0 0 .000
Lucy Lang 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 2 1 0 1 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Cloonan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 2 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 6 6 5 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 40 7 21 6 27 30 16 22 4 0 .525
Haverford 1- 1 25 0 8 1 9 29 14 9 10 0 .320
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 17 8 .680 8.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 17 8 .680 8.00
Haverford 1- 1 60:00 15 21 .417 21.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 12 9 21
Haverford 4 4 8
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 23 17 40 Swarthmore 17 13 30
Haverford 12 13 25 Haverford 15 14 29
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 4 3 7 Swarthmore 9 5 14
Haverford 0 0 0 Haverford 6 5 11
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 8 9 17 Swarthmore 4 0 4
Haverford 8 7 15 Haverford 5 5 10
Draw Control 1 2 Tot
---------------------------------
Swarthmore 9 13 22
Haverford 8 1 9