2001 Swarthmore Women's Lacrosse
Franklin & Marshall at Swarthmore - 4/14
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 9 3 4 1 5 9 2 1 0 0 .444
Mavis Biss 1- 1 7 1 1 0 1 3 1 0 0 0 .143
Liz Brainard 1- 1 3 0 1 0 1 1 0 0 1 0 .333
Jackie Kahn 1- 1 3 2 1 0 1 1 0 2 0 0 .333
Kristen English 1- 1 6 0 0 0 0 4 1 2 0 0 .000
Erika Williams 1- 1 4 0 0 0 0 4 1 2 1 0 .000
Natania Kremer 1- 1 1 0 0 0 0 2 1 0 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 0 1 0 1 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 1 1 0 1 0 .000
Amber Adamson 1- 0 0 0 0 0 0 2 0 0 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 3 1 0 0 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 3 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 7 3 2 1 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 33 6 7 1 8 41 12 9 5 0 .212
Franklin & Marshall 1- 1 18 4 10 4 14 28 8 10 8 0 .556
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 8 10 .444 10.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 8 10 .444 10.00
Franklin & Marshall 1- 1 60:00 18 7 .720 7.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 3 4 7
Franklin & Marshall 4 6 10
-------------------------------------
Attendance: 89
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 20 13 33 Swarthmore 24 17 41
Franklin & Marshall 8 10 18 Franklin & Marshall 14 14 28
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 4 2 6 Swarthmore 4 8 12
Franklin & Marshall 2 2 4 Franklin & Marshall 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 4 4 8 Swarthmore 3 2 5
Franklin & Marshall 10 8 18 Franklin & Marshall 4 4 8
Draw Control 1 2 Tot
---------------------------------
Swarthmore 3 6 9
Franklin & Marshall 5 5 10