2001 Swarthmore Women's Lacrosse
Swarthmore at Dickinson - 3/30
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 15 4 8 1 9 4 0 1 0 0 .533
Erika Williams 1- 1 6 0 4 1 5 2 0 0 0 0 .667
Mavis Biss 1- 1 5 0 3 1 4 4 2 1 0 0 .600
Kristen English 1- 1 4 1 1 0 1 7 2 4 1 0 .250
Natania Kremer 1- 1 2 0 0 1 1 1 0 0 0 0 .000
Liz Brainard 1- 1 1 0 0 0 0 4 1 6 3 0 .000
Jackie Kahn 1- 1 1 0 0 0 0 3 1 0 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 3 4 0 0 0 .000
Lucy Lang 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Sari Altschuler 1- 0 0 0 0 0 0 1 1 1 0 0 .000
Amber Adamson 1- 0 0 0 0 0 0 0 0 0 1 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 6 3 2 1 0 .000
Rebecca Rogers 1- 1 0 0 0 0 0 3 0 0 0 0 .000
Justene Hill 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Natacha Pascal 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Katie Cloonan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 8 6 3 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 34 5 16 4 20 47 20 18 6 0 .471
Dickinson 1- 1 25 1 11 5 16 37 7 11 11 0 .440
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 13 11 .542 11.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 13 11 .542 11.00
Dickinson 1- 1 60:00 8 16 .333 16.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 6 10 16
Dickinson 3 8 11
-------------------------------------
Attendance: 35
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 14 20 34 Swarthmore 23 24 47
Dickinson 10 15 25 Dickinson 17 20 37
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 3 2 5 Swarthmore 10 11 21
Dickinson 0 1 1 Dickinson 13 12 25
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 6 7 13 Swarthmore 3 3 6
Dickinson 4 4 8 Dickinson 5 6 11
Draw Control 1 2 Tot
---------------------------------
Swarthmore 7 11 18
Dickinson 3 8 11