2001 Swarthmore Women's Lacrosse
Swarthmore at Chestnut Hill - 4/10
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 10 0 5 4 9 3 1 3 1 0 .500
Kristen English 1- 1 4 0 3 3 6 7 3 3 1 0 .750
Jackie Kahn 1- 1 4 0 2 1 3 2 1 0 1 0 .500
Erika Williams 1- 1 3 0 2 1 3 1 1 0 0 0 .667
Amber Adamson 1- 1 2 0 2 1 3 1 0 0 2 0 1.000
Lucy Lang 1- 0 3 1 2 0 2 1 0 0 0 0 .667
Kate Nelson-Lee 1- 1 1 0 0 0 0 2 2 0 1 0 .000
Natania Kremer 1- 1 1 0 0 0 0 0 1 0 0 0 .000
Justene Hill 1- 0 1 0 0 0 0 0 1 0 0 0 .000
Andrea Figueroa 1- 0 1 0 0 0 0 0 0 1 0 0 .000
Christina Hinton 1- 0 0 0 0 0 0 2 1 0 0 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 2 1 1 1 0 .000
Liz Brainard 1- 1 0 0 0 0 0 5 1 5 1 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 6 2 1 0 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 1 3 0 0 0 .000
Natacha Pascal 1- 0 0 0 0 0 0 0 0 0 1 0 .000
Catherine Salussolia 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 2 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 5 4 2 1 0 .000
Samantha Uslan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 30 1 16 10 26 41 22 16 10 0 .533
Chestnut Hill 1- 1 0 0 6 0 6 0 0 8 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 40:00 6 4 .600 6.00
Samantha Uslan 1- 0 20:00 9 2 .818 6.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 15 6 .714 6.00
Chestnut Hill 1- 1 60:00 0 16 .000 16.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 11 5 16
Chestnut Hill 3 3 6
-------------------------------------
Attendance: 25
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 20 10 30 Swarthmore 25 16 41
Chestnut Hill 0 0 0 Chestnut Hill 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 1 0 1 Swarthmore 5 6 11
Chestnut Hill 0 0 0 Chestnut Hill 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 5 10 15 Swarthmore 5 5 10
Chestnut Hill 0 0 0 Chestnut Hill 0 0 0
Draw Control 1 2 Tot
---------------------------------
Swarthmore 11 5 16
Chestnut Hill 4 4 8