2001 Swarthmore Women's Lacrosse
Cedar Crest at Swarthmore - 4/ 5
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 11 0 4 2 6 0 1 2 2 0 .364
Mavis Biss 1- 1 6 1 3 0 3 2 1 1 0 0 .500
Natania Kremer 1- 0 3 0 1 2 3 0 0 1 0 0 .333
Kristen English 1- 1 4 0 1 1 2 2 1 3 0 0 .250
Christina Hinton 1- 0 5 0 1 0 1 1 0 1 0 0 .200
Jackie Kahn 1- 1 4 0 1 0 1 2 1 0 1 0 .250
Andrea Figueroa 1- 0 4 0 1 0 1 0 0 0 0 0 .250
Amber Adamson 1- 1 2 0 0 1 1 1 0 0 0 0 .000
Erika Williams 1- 1 3 0 0 0 0 3 2 2 0 0 .000
Liz Brainard 1- 1 1 0 0 0 0 2 2 1 1 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 2 1 0 0 0 .000
Lucy Lang 1- 0 0 0 0 0 0 2 0 0 3 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 1 0 0 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Justene Hill 1- 0 0 0 0 0 0 0 0 1 0 0 .000
Natacha Pascal 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Catherine Salussolia 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 2 0 1 0 0 .000
Samantha Uslan 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 43 1 12 6 18 22 9 13 7 0 .279
Cedar Crest 1- 1 17 2 3 0 3 24 7 4 4 0 .176
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 30:00 4 0 1.000 0.00
Samantha Uslan 1- 0 30:00 6 3 .667 6.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 10 3 .769 3.00
Cedar Crest 1- 1 60:00 21 12 .636 12.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 9 3 12
Cedar Crest 0 3 3
-------------------------------------
Attendance: 45
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 30 13 43 Swarthmore 16 6 22
Cedar Crest 7 10 17 Cedar Crest 7 17 24
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 1 0 1 Swarthmore 7 4 11
Cedar Crest 0 2 2 Cedar Crest 9 5 14
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 4 6 10 Swarthmore 4 3 7
Cedar Crest 11 10 21 Cedar Crest 2 2 4
Draw Control 1 2 Tot
---------------------------------
Swarthmore 7 6 13
Cedar Crest 3 1 4