2001 Swarthmore Women's Lacrosse
Swarthmore at Bryn Mawr - 4/24
Scoring
-Shots- Pass Draw Shot
Swarthmore GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Katie Tarr 1- 1 11 1 6 0 6 5 2 1 0 0 .545
Kristen English 1- 1 7 1 4 0 4 6 4 2 0 0 .571
Erika Williams 1- 1 4 0 2 2 4 4 2 0 0 0 .500
Mavis Biss 1- 1 6 1 2 0 2 4 0 2 0 0 .333
Natania Kremer 1- 1 3 0 1 0 1 1 1 0 0 0 .333
Jackie Kahn 1- 1 3 0 0 1 1 3 1 1 0 0 .000
Amber Adamson 1- 0 1 0 0 0 0 2 0 0 0 0 .000
Justene Hill 1- 0 1 0 0 0 0 2 1 1 0 0 .000
Kate Nelson-Lee 1- 1 0 0 0 0 0 2 2 0 0 0 .000
Christina Hinton 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Lucy Lang 1- 0 0 0 0 0 0 2 0 0 1 0 .000
Sari Altschuler 1- 1 0 0 0 0 0 4 2 0 0 0 .000
Liz Brainard 1- 1 0 0 0 0 0 4 2 3 0 0 .000
Meg Woodworth 1- 1 0 0 0 0 0 3 2 1 2 0 .000
Rebecca Rogers 1- 0 0 0 0 0 0 2 0 1 0 0 .000
Andrea Figueroa 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Katie Cloonan 1- 0 0 0 0 0 0 2 1 0 0 0 .000
Catherine Salussolia 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Jennifer Hart 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Kasia Koziol-Dube 1- 0 0 0 0 0 0 2 1 0 0 0 .000
Heather Kile 1- 1 0 0 0 0 0 4 4 1 0 0 .000
------------------------------------------------------------------------------------
Swarthmore 1- 1 36 3 15 3 18 55 25 13 3 0 .417
Bryn Mawr 1- 1 21 2 5 2 7 19 6 9 3 0 .238
------------------------------------------------------------------------------------
Goaltending
Save
Swarthmore GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jennifer Hart 1- 1 60:00 10 5 .667 5.00
-----------------------------------------------------------------
Swarthmore 1- 1 60:00 10 5 .667 5.00
Bryn Mawr 1- 1 60:00 10 15 .400 15.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Swarthmore 13 2 15
Bryn Mawr 3 2 5
-------------------------------------
Attendance: 60
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 25 11 36 Swarthmore 30 25 55
Bryn Mawr 8 13 21 Bryn Mawr 9 10 19
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 2 1 3 Swarthmore 3 3 6
Bryn Mawr 1 1 2 Bryn Mawr 17 10 27
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Swarthmore 5 5 10 Swarthmore 1 2 3
Bryn Mawr 5 5 10 Bryn Mawr 2 1 3
Draw Control 1 2 Tot
---------------------------------
Swarthmore 10 3 13
Bryn Mawr 7 2 9