2001 Swarthmore Women's Basketball
Swarthmore at Muhlenberg - 2/14
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Heather Kile 4- 7 0- 0 3- 4 2 7 9 3-0 11 3 5 0 2 33
*Katie Robinson 4- 10 0- 0 0- 0 3 3 6 3-0 8 0 1 1 0 31
*Sarah Tufano 9- 15 0- 0 2- 2 3 4 7 5-1 20 1 2 3 0 33
*Heather Marandola 1- 6 0- 0 0- 0 1 1 2 3-0 2 1 4 0 1 35
*Alison Furman 1- 6 1- 5 0- 0 0 0 0 1-0 3 0 3 0 0 28
Gretchen Heitz 0- 4 0- 2 0- 0 0 2 2 0-0 0 3 1 0 0 17
Emily Gray 0- 3 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 11
Katie Tarr 1- 2 0- 1 0- 0 0 4 4 0-0 2 0 1 0 0 9
Caitlin Ryland 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Swarthmore 20- 53 1- 8 5- 6 9 23 32 16-1 46 8 17 4 3 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 27 29.6% 12- 26 46.2% 20- 53 37.7% Deadball
3 Pt FG 1- 5 20.0% 0- 3 0.0% 1- 8 12.5% Rebounds: 1
FT 2- 2 100.0% 3- 4 75.0% 5- 6 83.3%
All FG 3 Pt -FT- Rebounds
Muhlenberg M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jennifer O'Neill 4- 8 0- 0 3- 6 1 2 3 3-0 11 0 1 0 1 23
*Jenn Risley 2- 9 0- 3 3- 4 1 1 2 0-0 7 1 2 1 0 30
*Jessica Drennan 2- 9 0- 0 4- 4 3 8 11 3-0 8 2 2 0 1 37
*Randi Baran 3- 6 0- 2 1- 3 0 4 4 0-0 7 1 2 0 1 32
*P.J. Schwartz 1- 6 0- 0 2- 2 2 2 4 0-0 4 2 2 0 0 28
Lindsay St. Lawrence 4- 7 0- 0 2- 2 1 2 3 0-0 10 5 5 0 1 28
Becky Richmond 2- 4 0- 0 0- 0 2 2 4 1-0 4 0 2 0 0 12
Erin DeVaney 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Amber Nelson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Susan Marchiano 1- 3 0- 0 0- 0 0 1 1 2-0 2 0 0 0 1 6
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Muhlenberg 19- 52 0- 5 15-21 12 23 35 9-0 53 11 16 1 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 22 36.4% 11- 30 36.7% 19- 52 36.5% Deadball
3 Pt FG 0- 2 0.0% 0- 3 0.0% 0- 5 0.0% Rebounds: 5
FT 2- 4 50.0% 13- 17 76.5% 15- 21 71.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 19 27 46
Muhlenberg 18 35 53
-----------------------------------------
Attendance: 214
Officials: Ron Moser, Dick Koch, Rich Kie