2001 Swarthmore Women's Basketball
Johns Hopkins at Swarthmore - 2/ 7
All FG 3 Pt -FT- Rebounds
Johns Hopkins M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ashley Shepler 0- 4 0- 1 0- 0 0 1 1 1-0 0 1 2 0 2 30
*Lauren Martin 2- 9 2- 8 0- 0 0 1 1 1-0 6 0 1 1 0 29
*Erin Perry 1- 3 0- 0 0- 0 0 2 2 3-0 2 0 3 1 0 11
*Molly Malloy 4- 11 0- 0 9-11 5 7 12 3-0 17 1 2 2 1 33
*Trista Snyder 3- 7 0- 1 3- 4 4 5 9 1-0 9 0 5 1 0 35
Heidi Sumser 0- 1 0- 0 0- 0 1 0 1 2-0 0 0 1 0 0 5
Maureen Myers 5- 12 3- 4 3- 3 1 1 2 1-0 16 2 1 0 0 20
Folorunsho Edobor-Osu 2- 5 0- 0 0- 0 3 3 6 2-0 4 1 1 0 1 22
Jennifer Dearborn 1- 3 0- 0 0- 0 1 0 1 3-0 2 1 0 0 0 9
Jennifer Butterwei 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 4
Michelle Kincaid 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Johns Hopkins 18- 55 5-14 15-18 16 22 38 18-0 56 6 18 5 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 29 27.6% 10- 26 38.5% 18- 55 32.7% Deadball
3 Pt FG 3- 8 37.5% 2- 6 33.3% 5- 14 35.7% Rebounds: 0
FT 3- 4 75.0% 12- 14 85.7% 15- 18 83.3%
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Alison Furman 3- 8 3- 8 0- 0 0 3 3 3-0 9 4 0 0 1 35
*Heather Marandola 0- 3 0- 0 1- 3 1 2 3 2-0 1 3 3 0 0 29
*Sarah Tufano 2- 11 0- 0 2- 2 0 3 3 4-0 6 2 3 1 0 25
*Katie Robinson 6- 8 0- 0 4- 4 2 5 7 2-0 16 0 2 0 6 36
*Heather Kile 10- 12 0- 0 4- 5 1 4 5 2-0 24 3 2 0 2 30
Gretchen Heitz 3- 4 0- 1 0- 0 0 1 1 2-0 6 0 3 0 1 17
Emily Gray 2- 3 0- 0 2- 3 0 4 4 1-0 6 1 0 0 1 21
Katie Tarr 0- 3 0- 1 0- 0 1 1 2 0-0 0 0 0 0 0 4
Caitlin Ryland 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 3
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Swarthmore 26- 52 3-10 13-17 7 24 31 16-0 68 13 13 1 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 14- 24 58.3% 26- 52 50.0% Deadball
3 Pt FG 1- 5 20.0% 2- 5 40.0% 3- 10 30.0% Rebounds: 1
FT 4- 4 100.0% 9- 13 69.2% 13- 17 76.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Johns Hopkins 22 34 56
Swarthmore 29 39 68
-----------------------------------------
Attendance: 125
Officials: Ciminera, Dugan, Reidinger