2001 Swarthmore Women's Basketball
Swarthmore at Eastern - 11/18
All FG 3 Pt -FT- Rebounds
Swarthmore M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Katie Robinson 3- 8 0- 0 2- 2 1 7 8 2-0 8 2 0 1 4 24
*Alison Furman 3- 6 2- 4 0- 0 0 2 2 1-0 8 0 0 0 1 21
*Heather Kile 8- 16 0- 0 4- 6 6 4 10 3-0 20 3 0 1 5 31
*Sarah Tufano 5- 12 0- 0 2- 2 2 4 6 3-0 12 2 1 0 0 27
*Heather Marandola 3- 7 0- 0 4- 9 1 1 2 3-0 10 7 4 0 1 28
McKenna Coll 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 6
Gretchen Heitz 3- 9 3- 5 0- 0 1 2 3 3-0 9 2 1 0 1 23
Emily Gray 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 11
Jerusha Rodgers 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 2 0 0 6
Katie Tarr 1- 3 0- 1 0- 0 0 1 1 1-0 2 2 1 0 0 14
Caitlin Ryland 3- 3 0- 0 0- 2 3 3 6 1-0 6 0 0 3 1 9
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Swarthmore 29- 66 5-10 12-21 15 30 45 17-0 75 18 10 5 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 35 48.6% 12- 31 38.7% 29- 66 43.9% Deadball
3 Pt FG 4- 5 80.0% 1- 5 20.0% 5- 10 50.0% Rebounds: 4
FT 3- 6 50.0% 9- 15 60.0% 12- 21 57.1%
All FG 3 Pt -FT- Rebounds
Eastern M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mindy Kaufman 0- 1 0- 1 2- 2 2 3 5 4-0 2 4 1 0 0 20
*Andrea Collesidis 8- 18 0- 1 5- 6 4 3 7 4-0 21 0 2 1 4 40
*Rachel Syvertsen 4- 16 2- 4 4- 6 3 6 9 2-0 14 1 4 1 0 35
*Heidi Spengler 3- 7 0- 1 0- 0 0 2 2 5-1 6 0 2 3 0 20
*Tiffany Henry 2- 13 0-10 3- 4 2 1 3 1-0 7 2 6 0 1 30
Abigayle Koller 0- 0 0- 0 2- 2 1 1 2 1-0 2 0 1 0 0 10
Jacqueline Turner 0- 2 0- 0 2- 4 0 5 5 0-0 2 0 2 0 3 25
Carrie Baniszewski 0- 1 0- 0 0- 0 0 4 4 2-0 0 0 2 2 1 20
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Eastern 17- 58 2-17 18-24 15 27 42 19-1 54 7 20 7 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 26 26.9% 10- 32 31.2% 17- 58 29.3% Deadball
3 Pt FG 1- 6 16.7% 1- 11 9.1% 2- 17 11.8% Rebounds: 2
FT 5- 8 62.5% 13- 16 81.2% 18- 24 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Swarthmore 41 34 75
Eastern 20 34 54
-----------------------------------------
Attendance: 50