2001 Swarthmore Women's Basketball

Dickinson at Swarthmore - 1/11


                     All FG   3 Pt   -FT-  Rebounds                                  
Dickinson             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Desi Fasnacht        1-  3   0- 0   1- 2   3   2   5   2-0    3   3   5   0   1   26
*Raina Mast           3-  5   0- 0   0- 2   2   5   7   1-0    6   0   2   4   1   26
*Sweeta Hutchinson    0-  4   0- 2   0- 0   0   2   2   3-0    0   2   5   0   0   20
*Kim Selemba          4- 10   1- 3   0- 0   0   1   1   2-0    9   0   5   0   2   26
*Kristin Brady        1-  8   0- 0   7-10   3   2   5   1-0    9   0   4   0   0   25
Jessica Spencer       3- 12   2- 5   2- 2   3   1   4   2-0   10   0   7   0   0   28
Alexis Falvello       0-  3   0- 0   2- 2   2   3   5   5-1    2   0   2   0   0   10
Tricia Zalewski       3-  5   0- 0   0- 0   1   4   5   0-0    6   2   2   0   1   19
Amy Montalbano        0-  2   0- 0   0- 0   0   1   1   0-0    0   2   1   0   4   20
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
Dickinson            15- 52   3-10  12-18  16  23  39  16-1   45   9  33   4   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         4-  23  17.4%       11-  29  37.9%       15-  52  28.8%  Deadball     
3 Pt FG        1-   4  25.0%        2-   6  33.3%        3-  10  30.0%  Rebounds:   3
FT             6-  10  60.0%        6-   8  75.0%       12-  18  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Swarthmore            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Katie Robinson       4-  8   0- 0   2- 2   2   3   5   0-0   10   1   0   0   7   24
*Alison Furman        3-  7   3- 5   0- 0   0   0   0   1-0    9   1   3   0   1   21
*Heather Kile         4- 11   0- 0   4- 4   4   5   9   2-0   12   1   5   0   4   19
*Sarah Tufano         3-  3   0- 0   2- 2   1   3   4   2-0    8   1   1   1   1   16
*Heather Marandola    4-  5   0- 0   2- 4   1   1   2   1-0   10   2   3   0   4   18
Gretchen Heitz        5-  7   1- 3   0- 0   0   3   3   1-0   11   1   2   0   2   27
Emily Gray            4-  6   0- 0   3- 4   1   1   2   3-0   11   2   1   0   1   19
Katie Tarr            1-  9   1- 2   0- 0   0   0   0   1-0    3   4   0   0   2   20
Caitlin Ryland        0-  3   0- 0   0- 0   0   1   1   2-0    0   0   0   0   0   15
McKenna Coll          1-  1   0- 0   0- 1   0   1   1   1-0    2   1   4   0   0   13
Jerusha Rodgers       0-  3   0- 0   0- 0   1   3   4   3-0    0   0   0   0   0    8
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
Swarthmore           29- 63   5-10  13-17  13  24  37  17-0   76  14  19   1  22  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  33  45.5%       14-  30  46.7%       29-  63  46.0%  Deadball     
3 Pt FG        3-   5  60.0%        2-   5  40.0%        5-  10  50.0%  Rebounds:   2
FT            10-  12  83.3%        3-   5  60.0%       13-  17  76.5%               

Technical Fouls:    Swarthmore  0; Dickinson 1 -- Bench 1                            

Scoring by Period

1 2 Tot ----------------------------------------- Dickinson 15 30 45 Swarthmore 43 33 76 ----------------------------------------- Attendance: 125 Officials: Rudden, Johnson, Ametrano