|
Resources on Civilian Public Service (CPS) at the Swarthmore College Peace Collection |
![]() |
Smokejumper in training at Camp #103 |
One of the buildings at Camp #3 |
**Civilian Public Service (CPS) was an alternative service for conscientious objectors to war during WWII**
List of All CPS Camps
![]() |
|---|
Women also worked in CPS camps, such as nurse Nancy Neumann |
![]() |
|---|
Men did all sorts of work in CPS, here fixing a sink at Camp #52 |
![]() |
![]() |
|---|---|
Harold Blickenstaff was one of the CPSers who allowed himself to be starved in a human guinea pig experiment |
Harold Blickenstaff? |
![]() |
![]() |
|---|---|
One of the dorms where CPS men slept during their terms of service |
One CPS project had to do with working to eradicate hookworms in Southern communities |
| Camp # | Camp Name / Location | Photographs / Slides | Collection Removed From |
|---|---|---|---|
| 01 | (Richmond, Indiana) | 5"x7" / 4"x5" | DG 025 |
| 02 | Glendora (San Dimas, California) | all sizes [in 1 box] | DG 002 |
| 02 | 5"x7" / 4"x5" | DG 025 | |
| 03 | (Patapsco, Maryland) | all sizes [in 1 box] | DG 002 |
| 03 | oversized | DG 002 | |
| 03 | 5"x7" / 4"x5" | DG 056; Paul Wilhelm & Jayne Tuttle Wilhelm (CDGA) | |
| 04 | (Grottoes, Virginia) | 5"x7" / 4"x5" | DG 002 |
| 06 | (Lagro, Indiana) | all sizes [in 1 box] | DG 002; DG 025 |
| 09 | Petersham, Massachusetts) | all sizes [in 1 box] | DG 002 |
| 10 | (Royalston, Massachusetts) | all sizes [in 1 box] | DG 002 |
| (Royalston, Massachusetts) | 5"x7" / 4"x5" | Denny Wilcher (CDGA) | |
| 12 | (Cooperstown, New York) | all sizes [in 1 box] | DG 002 |
| 14 | (Merom, Indiana) | all sizes [in 1 box] | DG 002; DG 025 |
| 14 | 5"x7" / 4"x5" | DG 056; Denny Wilcher (CDGA); David Stoffregen (CDGA) | |
| 14 | oversized | DG 025 | |
| 16 | (Kane, Pennsylvania) | 5"x7" / 4"x5" | Bent Andresen (CDGA) |
| 18 | (Denison, Iowa) | 5"x7" / 4"x5" | DG 002; DG 025 |
| 18 | slides | DG 056 | |
| 19 | Buck Creek Camp (Marion, North Carolina) | all sizes [in 1 box] | DG 002 |
| 19 | 5"x7" / 4"x5" | DG 025; Raymond & Helen Binford (CDGA) | |
| 19 | 8"x10" | Raymond & Helen Binford (CDGA) | |
| 21 | (Cascade Locks, Oregon) | 5"x7" / 4"x5" | DG 002; DG 056 |
| 23 | (Coshocton, Ohio) | all sizes [in 1 box] | DG 002 |
| 23 | 5"x7" / 4"x5" | DG 056 | |
| 23 | oversized | DG 002 | |
| 24 | (Hagerstown, Maryland) | 5"x7" / 4"x5" | DG 025 |
| 25 | (Weeping Water, Nebraska) | 5"x7" / 4"x5" | DG 002 |
| 26 | (Chicago, Illinois) | 5"x7" / 4"x5" | DG 002 |
| 27 | (Orlando, Florida) | all sizes [in 1 box] | DG 002 |
| 27 | slides | DG 056 | |
| 28 | (Mederayville, Indiana) | 5"x7" / 4"x5" | Charles Schumacher (CDGA) |
| 30 | (Walhalla, Michigan) | 5"x7" / 4"x5" | DG 002 |
| 31 | (Camino, California) | 5"x7" / 4"x5" | DG 002 |
| 32 | (West Campton, New Hampshire) | all sizes [in 1 box] | DG 002 |
| 33 | (Ft. Collins, Colorado) | slides | DG 056 |
| 34 | (Bowie, Maryland) | all sizes [in 1 box] | DG 002 |
| 35 | (North Fork, California) | all sizes [in 1 box] | DG 002 |
| 36 | (Santa Barbara, California) | all sizes [in 1 box] | DG 002 |
| 37 | Camp Antelope (Coleville, California) | 5"x7" / 4"x5" | DG 025; Charles Schumacher (CDGA); Denny Wilcher (CDGA) |
| 37 | all sizes [in 1 box] | DG 002 | |
| 37 | slides | DG 056 | |
| 39 | (Galax, Virginia) | 5"x7" / 4"x5" | DG 002 |
| 42 | (Wellston, Michigan) | 5"x7" / 4"x5" | DG 002 |
| 43 | [Puerto Rico units] | all sizes [in 1 box] | DG 002 |
| 45 | Shenandoah National Park (Luray, Virginia) | 5"x7" / 4"x5" [1 photo] | Conscientious Objection/Objectors (Subject File #1) [in collective box] |
| 46 | (Big Flats, New York) | all sizes [in 1 box] | DG 002 |
| 46 | slides | DG 056 | |
| 46 | 5"x7" / 4"x5" | DG 056; John & Jean Wood Jr. (CDGA) | |
| 48 | (Marienville, California) | 5"x7" / 4"x5" | DG 002 |
| 49 | Philadelphia State Hospital [Byberry] (Philadelphia, Pennsylvania) | all sizes [in 1 box] | DG 002 |
| 51 | Western State Mental Hospital (Fort Steilacoom, Washington) | 5"x7" / 4"x5" | DG 002 |
| 51 | all sizes [in 1 box] | DG 025 | |
| 52 | (Powellsville, Maryland) | 5"x7" / 4"x5" | DG 002; DG 056 |
| 52 | slides | DG 056 | |
| 52 | 5"x7" / 4"x5" | Paul Wilhelm & Jayne Tuttle Wilhelm (CDGA) | |
| 53 | (Gorham, North Carolina) | 5"x7" / 4"x5" | DG 002 |
| 59 | (Elkton, Oregon) | 5"x7" / 4"x5" | DG 002 |
| 59 | slides | DG 056 | |
| 60 | (Lapine, Oregon) | 5"x7" / 4"x5" | DG 002; DG 025 |
| 61 | Duke University Hospital (Durham, North Carolina) | all sizes | DG 002 |
| 61 | 5"x7" / 4"x5" | DG 025 | |
| 62 | Cheltenham School for Boys(Cheltenham, Maryland) | 5"x7" / 4"x5" | DG 002; DG 025 |
| 62 | slides | DG 002 | |
| 67 | (Downey, Idaho) | 5"x7" / 4"x5" | DG 002 |
| 76 | (Glendora, California) | all sizes [in 1 box] | DG 002 |
| 81 | (Middletown, Connecticut) | 5"x7" / 4"x5" | DG 002 |
| 83 | (Warren, Pennsylvania) | 5"x7" / 4"x5" | DG 002 |
| 84 | (Concord, New Hampshire) | 5"x7" / 4"x5" | DG 002 |
| 89 | (Oakland, Maryland) | 5"x7" / 4"x5" | DG 056 |
| 92 | (Vineland, New Jersey) | slides | DG 056 |
| 94 | (Trenton, North Dakota) | 5"x7" / 4"x5" | DG 002; DG 056; |
| 94 | slides | DG 056; DG 236 | |
| 98 | (various locations) - Coast & Geodetic Survey | 5"x7" / 4"x5" | DG 056 |
| 99 | Friends Ambulance Unit (China) [or possibly from camp #6?] | all sizes [in 1 box] | DG 002 |
| 100 | (various locations) dairy herd testing | 5"x7" / 4"x5" | DG 002 |
| 101 | Foreign Relief & Rehabilitation Project (Philadelphia, Pennsylvania) | 5"x7" / 4"x5" | DG 002 |
| 103 | Missoula Camp (Huston, Montana) smokejumpers | 5"x7" / 4"x5" | DG 025; Charles Schumacher (CDGA) |
| 103 | slides | DG 056 | |
| 103 | all sizes [in 1 box] | DG 002 | |
| 104 | (Ames, Iowa) | 5"x7" / 4"x5" | DG 002 |
| 104 | slides | DG 056 | |
| 108 | (Gatlinburg, Tennessee) | 5"x7" / 4"x5" | DG 002 |
| 114 | Mt. Weather Camp (Bluemont, Virginia) | 5"x7" / 4"x5" | DG 002 |
| 115 | (various locations) human guinea pig experiments | 5"x7" / 4"x5" | DG 002; DG 056 |
| 124 | (Stockley, Delaware) | 5"x7" / 4"x5" | DG 002 |
| 129 | Pennhurst Mental Hospital (Spring City, Pennsylvania) | all sizes [in 1 box] | DG 002 |
| 131 | (Cherokee, Iowa) | 5"x7" / 4"x5" | DG 002 |
| 131 | slides | DG 056 | |
| 135 | (Germfask, Michigan) | 5"x7" / 4"x5" | Paul Wilhelm & Jayne Tuttle Wilhelm (CDGA) |
| 140 | (various locations) | 5"x7" / 4"x5" | DG 002 |
| 141 | Camp Bernard (Gulfport, Mississippi) | 5"x7" / 4"x5" | Charles Schumacher (CDGA) |
| 141 | slides | DG 056 | |
| 148 | (Minersville, California) | 5"x7" / 4"x5" | Bent Andresen (CDGA) |
| 149 | U.S. Forest Service (various locations) firefighters | all sizes [in 1 box] | DG 002 |
This page written by Anne Yoder, Archivist, Dec. 2004. Updated February 15, 2010