| Haverford |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 8 | K. Herrick-Reynolds | GK | - | - | - | - | - | - | - |
| 3 | Michele Buonora | * | 1 | - | 2 | 2 | - | - | - |
| 5 | Katie Van Aken | * | - | 1 | 3 | 1 | - | - | - |
| 6 | Maura Schiefer | * | - | - | - | - | - | - | - |
| 9 | Anna Rayne | * | - | - | - | - | - | - | - |
| 10 | Kara McMahon | * | - | - | - | - | - | - | - |
| 11 | Sophie Eiger | * | - | - | - | - | - | - | - |
| 15 | Elizabeth Newman | * | - | - | - | - | - | - | - |
| 22 | Sarah Andrade | * | - | - | 1 | - | - | - | - |
| 26 | Erin Verrier | * | - | - | - | - | - | - | - |
| 27 | Meg Boyer | * | - | - | 2 | 1 | - | - | - |
| 2 | Elizabeth Levitan | - | - | - | - | - | - | - | |
| 13 | Katie Bigay | - | - | - | - | - | - | - | |
| 17 | Allie Chen | - | - | - | - | - | - | - | |
| 18 | Sarah Hoffman | - | - | 1 | - | - | - | - | |
| Totals......... | 1 | 1 | 9 | 4 | 7 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 8 | K. Herrick-Reynolds | 90:00 | 0 | 10 | 19 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 0 | 11 | 19 |