# Prd Time Team Scoring play BMC SWAT
1 1st 24:35 SWAT Marissa Schaffer 24 0 1
2 1st 23:45 SWAT Marissa Schaffer 25 (Alex Gilbert-Bono) 0 2
3 1st 19:14 BMC Georgia Lawrence 9 1 2
4 1st 18:10 BMC Jessica Wurtz 2 2
5 1st 09:22 BMC Georgia Lawrence 10 3 2
6 1st 05:48 SWAT Abbe Muller 25 (Megan Sanborn) 3 3
7 1st 05:05 BMC Katie Kellom 4 4 3
8 1st 02:27 SWAT Amy Vachal 34 4 4
9 1st 00:57 SWAT Marissa Schaffer 26 4 5
10 2nd 24:50 SWAT Alex Gilbert-Bono 10 4 6
11 2nd 21:56 BMC Greta Flaherty 44 5 6
12 2nd 20:46 SWAT Alex Gilbert-Bono 11 5 7
13 2nd 19:17 SWAT Alex Gilbert-Bono 12 (Emily Evans) 5 8
14 2nd 17:33 SWAT Megan Sanborn 8 (Amy Vachal) 5 9
15 2nd 15:29 BMC Jessica Wurtz 8 6 9
16 2nd 10:38 BMC Georgia Lawrence 11 7 9
17 2nd 09:10 SWAT Abbie Fischer 3 7 10
18 2nd 04:38 BMC Greta Flaherty 45 8 10
19 2nd 01:57 SWAT Marissa Schaffer 27 (Amy Vachal) 8 11
20 2nd 00:05 BMC Evan Schneider 2 (Alex Byers) 9 11
Goals by Period 1 2 Total
Bryn Mawr College 4 5 - 9
Swarthmore 5 6 - 11
Shots by Period 1 2 Total
Bryn Mawr College 11 20 - 31
Swarthmore 18 15 - 33
Saves by Period 1 2 Total
Bryn Mawr College 5 6 - 11
Swarthmore 5 6 - 11
Faceoffs Won by Period 1 2 Total
Bryn Mawr College 0 0 - 0
Swarthmore 0 0 - 0
Shots on Goal by Period 1 2 Total
Bryn Mawr College 9 11 - 20
Swarthmore 10 12 - 22
Ground balls by Period 1 2 Total
Bryn Mawr College 16 11 - 27
Swarthmore 24 9 - 33