Swarthmore

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

2007-08 Swarthmore W. Basketball
Swarthmore Team Game-by-Game
(as of Feb 23, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EASTERN 11/17/07 87-47 W 30-67 .448 5-14 .357 22-31 .710 20 31 51  51.0 14 18 21 7 17 87  87.0
MIDDLEBURY 11/18/07 66-85 L 27-60 .450 1-10 .100 11-18 .611 10 18 28  39.5 13 13 21 5 7 66  76.5
ELIZABETHTOWN 11/20/07 51-84 L 18-54 .333 2-10 .200 13-24 .542 10 30 40  39.7 23 8 24 8 5 51  68.0
MCDANIEL 11/27/07 86-79 W 31-69 .449 7-18 .389 17-25 .680 19 28 47  41.5 20 20 21 5 6 86  72.5
at Johns Hopkins 12/01/07 45-78 L 16-54 .296 2-12 .167 11-22 .500 16 29 45  42.2 13 7 24 5 4 45  67.0
at Muhlenberg 12/04/07 64-74 L 21-50 .420 7-14 .500 15-20 .750 6 29 35  41.0 18 8 24 1 6 64  66.5
at Goucher 12/08/07 56-53 W 22-65 .338 2-14 .143 10-14 .714 14 37 51  42.4 21 14 27 5 7 56  65.0
at Bryn Mawr 12/11/07 55-46 W 18-53 .340 5-14 .357 14-22 .636 13 41 54  43.9 16 8 27 5 9 55  63.8
at Cabrini College 01/07/08 61-77 L 23-62 .371 0-13 .000 15-23 .652 19 28 47  44.2 17 10 20 2 2 61  63.4
FRANKLIN & MARSHALL 01/09/08 57-66 L 22-64 .344 2-16 .125 11-15 .733 18 27 45  44.3 17 16 24 5 8 57  62.8
at Dickinson College 01/12/08 50-78 L 20-44 .455 3-9 .333 7-12 .583 7 25 32  43.2 13 6 27 6 6 50  61.6
at McDaniel 01/15/08 71-89 L 23-59 .390 4-17 .235 21-24 .875 11 26 37  42.7 25 10 25 5 7 71  62.4
GETTYSBURG COLLEGE 01/17/08 58-78 L 21-61 .344 5-18 .278 11-20 .550 19 28 47  43.0 16 11 27 11 8 58  62.1
JOHNS HOPKINS 01/19/08 65-88 L 23-49 .469 3-9 .333 16-23 .696 12 23 35  42.4 17 8 32 6 4 65  62.3
WASHINGTON COLLEGE 01/22/08 71-81 L 27-71 .380 0-10 .000 17-25 .680 17 25 42  42.4 22 16 18 6 9 71  62.9
at Ursinus 01/26/08 53-62 L 21-61 .344 1-17 .059 10-17 .588 18 28 46  42.6 18 16 21 7 6 53  62.2
at Haverford College 01/30/08 57-56 W 20-71 .282 5-16 .313 12-22 .545 28 24 52  43.2 16 13 18 8 9 57  61.9
at Franklin & Marshall 02/02/08 55-84 L 18-61 .295 6-18 .333 13-24 .542 20 22 42  43.1 18 11 23 6 10 55  61.6
BRYN MAWR 02/05/08 68-62 Wot 26-66 .394 3-15 .200 13-22 .591 17 38 55  43.7 17 20 17 8 5 68  61.9
DICKINSON COLLEGE 02/09/08 55-70 L 21-51 .412 4-8 .500 9-13 .692 9 29 38  43.5 20 13 26 7 4 55  61.5
MUHLENBERG 02/13/08 57-77 L 23-70 .329 3-13 .231 8-18 .444 20 22 42  43.4 17 10 13 4 2 57  61.3
at Gettysburg College 02/16/08 72-84 L 26-63 .413 8-18 .444 12-29 .414 10 32 42  43.3 15 17 19 5 7 72  61.8
at Washington College 2/20/08 68-65 W 29-61 .475 6-17 .353 4-7 .571 10 34 44  43.3 12 25 22 4 3 68  62.1
HAVERFORD 2/23/08 74-65 Wot 28-77 .364 5-27 .185 13-23 .565 20 32 52  43.7 19 17 12 6 10 74  62.6


Swarthmore   1502   554-1463 .379 89-347 .256 305-493 .619 363 686 1049  43.7 417 315 533 137 161 1502  62.6
Opponents   1724   646-1641 .394 105-347 .303 327-505 .648 399 624 1023  42.6 411 379 368 66 295 1724  71.8
 
Games played: 24    Rebounds/game: 43.7
Points/game: 62.6    Assists/game: 13.1
FG Pct: 37.9    Turnovers/game: 22.2
3FG Pct: 25.6    Assist/turnover ratio: 0.6
FT Pct: 61.9    Steals/game: 6.7
     Blocks/game: 5.7