Swarthmore
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2006-07 Swarthmore Women's Basketball
Swarthmore Season Schedule/Results & Leaders (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (2-9) (1-10) (1-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (3-3) (1-1) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 8:30 p.m. EASTERN W 65-53 156 (23)Karen Berk (17)Karen Berk
11/19/06 4:00 pm WASHINGTON & LEE 45-52 L 105 (11)Karen Berk (15)Karen Berk
11/21/06 7 p.m. * at Ursinus 52-69 L 103 (14)Amber Wantman (11)Karen Berk
(14)Karen Berk
11/29/06 7:00 p.m. * at Johns Hopkins 43-52 L 60 (13)Melissa Grigsby (11)Karen Berk
12/1/06 7:30 p.m. at St. Joseph (CT) W 53-41 80 (17)Karen Berk (19)Karen Berk
12/2/06 4:00 p.m. vs Smith WOT 51-45 80 (21)Karen Berk (11)Pamela Costello
(11)Karen Berk
12/3/06 3:00 p.m. vs Mount Holyoke 50-71 L 79 (13)Melissa Grigsby (10)Pamela Costello
12/05/06 7:00 * at Muhlenberg 47-74 L 75 (21)Karen Berk (7)Jessica Fuhr
(7)Karen Berk
12/09/06 2:00 pm * FRANKLIN & MARSHALL 49-85 L 165 (20)Karen Berk (11)Karen Berk
12/12/06 6:00 pm * BRYN MAWR W 60-50 104 (18)Karen Berk (10)Karen Berk
1/6/07 1:00 pm * at Dickinson College 41-57 L 100 (13)Karen Berk (7)Karen Berk
1/9/07 6 p.m. * at McDaniel 37-66 L 312 (13)Karen Berk (17)Karen Berk
1/11/07 2:00 pm * GETTYSBURG 38-71 L 145 (13)Karen Berk (10)Karen Berk
1/13/07 2:00 pm * at Franklin & Marshall 54-71 L 124 (24)Karen Berk (13)Karen Berk
1/17/07 6:00 pm * HAVERFORD 46-73 L 185 (25)Karen Berk (15)Karen Berk
1/20/07 2:00 pm * URSINUS 55-67 L 224 (21)Karen Berk (14)Karen Berk
1/23/07 7:00 p.m. * at Bryn Mawr 50-53 L 110 (21)Karen Berk (20)Karen Berk
1/27/07 2:00 pm * DICKINSON COLLEGE 58-79 L 234 (20)Karen Berk (9)Karen Berk
1/30/07 7:00 pm * JOHNS HOPKINS 53-70 L 115 (17)Karen Berk (5)Jessica Fuhr
(5)Pamela Costello
(5)Karen Berk
2/3/07 2:00 pm * MCDANIEL 54-80 L 146 (23)Karen Berk (15)Karen Berk
2/6/07 7:00 p.m. at Lincoln (Pa.) University 57-76 L 300 (23)Karen Berk (16)Karen Berk
2/10/07 4:00 pm * at Gettysburg 41-76 L 221 (10)Karen Berk (9)Karen Berk
2/15/07 6:00 pm * WASHINGTON (MD.) 62-74 L 169 (30)Karen Berk (11)Karen Berk
2/17/07 4:00 p.m. * at Haverford 66-74 L 220 (23)Karen Berk (18)Karen Berk
(23)Pamela Costello
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1748 159
AWAY.................... 11 1705 156
NEUTRAL................. 2 159 80
TOTAL................... 24 3612 151
Season Box Score
2006-07 Swarthmore Women's Basketball
Swarthmore Season Box Score (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (2-9) (1-10) (1-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (3-3) (1-1) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Karen Berk......... 24-24 814 33.9 159-374 .425 0-6 .000 125-174 .718 107 192 299 12.5 61 3 28 96 44 50 443 18.5
22 Amber Wantman...... 8-5 237 29.6 21-69 .304 8-30 .267 14-21 .667 4 22 26 3.3 17 1 9 29 0 11 64 8.0
15 Melissa Grigsby.... 24-24 886 36.9 65-217 .300 10-52 .192 32-40 .800 13 44 57 2.4 46 0 51 83 0 28 172 7.2
14 Pamela Costello.... 24-24 831 34.6 54-139 .388 24-65 .369 39-52 .750 33 105 138 5.8 59 0 28 53 16 20 171 7.1
10 Laura Popovics..... 14-2 374 26.7 30-129 .233 19-96 .198 11-15 .733 10 18 28 2.0 35 0 19 40 0 22 90 6.4
32 Jessica Fuhr....... 23-23 702 30.5 50-204 .245 13-70 .186 33-58 .569 28 68 96 4.2 72 5 38 76 32 14 146 6.3
12 Lisa Schumacher.... 24-17 476 19.8 30-128 .234 8-46 .174 17-25 .680 14 45 59 2.5 32 0 19 50 1 10 85 3.5
34 Kristen Traband.... 23-0 231 10.0 7-33 .212 0-0 .000 16-23 .696 9 16 25 1.1 22 0 5 26 1 7 30 1.3
11 Maggie DeLorme..... 17-0 141 8.3 6-27 .222 3-6 .500 3-5 .600 4 15 19 1.1 19 0 3 27 1 9 18 1.1
33 Sam Graffeo........ 16-1 134 8.4 3-8 .375 0-0 .000 2-4 .500 13 16 29 1.8 17 0 2 11 5 0 8 0.5
TEAM............... 36 55 91 3.8 0 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4826 425-1328 .320 85-371 .229 292-417 .700 271 596 867 36.1 380 9 202 510 100 171 1227 51.1
Opponents.......... 24 4823 600-1501 .400 107-316 .339 272-426 .638 363 685 1048 43.7 377 - 352 411 68 260 1579 65.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Swarthmore.................... 597 619 11 - 1227
Opponents..................... 763 811 5 - 1579
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Swarthmore.................... 48 28 76
Opponents..................... 68 24 92
Combined Team Statistics
2006-07 Swarthmore Women's Basketball
Swarthmore Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-20) (2-9) (1-10) (1-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (3-3) (1-1) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/06 EASTERN W 65-53 156
11/19/06 WASHINGTON & LEE L 45-52 105
*11/21/06 at Ursinus L 52-69 103
*11/29/06 at Johns Hopkins L 43-52 60
12/1/06 at St. Joseph (CT) W 53-41 80
12/2/06 vs Smith W OT 51-45 80
12/3/06 vs Mount Holyoke L 50-71 79
*12/05/06 at Muhlenberg L 47-74 75
*12/09/06 FRANKLIN & MARSHALL L 49-85 165
*12/12/06 BRYN MAWR W 60-50 104
*1/6/07 at Dickinson College L 41-57 100
*1/9/07 at McDaniel L 37-66 312
*1/11/07 GETTYSBURG L 38-71 145
*1/13/07 at Franklin & Marshall L 54-71 124
*1/17/07 HAVERFORD L 46-73 185
*1/20/07 URSINUS L 55-67 224
*1/23/07 at Bryn Mawr L 50-53 110
*1/27/07 DICKINSON COLLEGE L 58-79 234
*1/30/07 JOHNS HOPKINS L 53-70 115
*2/3/07 MCDANIEL L 54-80 146
2/6/07 at Lincoln (Pa.) University L 57-76 300
*2/10/07 at Gettysburg L 41-76 221
*2/15/07 WASHINGTON (MD.) L 62-74 169
*2/17/07 at Haverford L 66-74 220
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Karen Berk.......... 24-24 33.9 .425 .000 .718 12.5 1.2 50 44 18.5
22 Amber Wantman....... 8-5 29.6 .304 .267 .667 3.3 1.1 11 0 8.0
15 Melissa Grigsby..... 24-24 36.9 .300 .192 .800 2.4 2.1 28 0 7.2
14 Pamela Costello..... 24-24 34.6 .388 .369 .750 5.8 1.2 20 16 7.1
10 Laura Popovics...... 14-2 26.7 .233 .198 .733 2.0 1.4 22 0 6.4
32 Jessica Fuhr........ 23-23 30.5 .245 .186 .569 4.2 1.7 14 32 6.3
12 Lisa Schumacher..... 24-17 19.8 .234 .174 .680 2.5 0.8 10 1 3.5
34 Kristen Traband..... 23-0 10.0 .212 .000 .696 1.1 0.2 7 1 1.3
11 Maggie DeLorme...... 17-0 8.3 .222 .500 .600 1.1 0.2 9 1 1.1
33 Sam Graffeo......... 16-1 8.4 .375 .000 .500 1.8 0.1 0 5 0.5
TM TEAM................ 24-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 24 .320 .229 .700 36.1 8.4 171 100 51.1
Opponents........... 24 .400 .339 .638 43.7 14.7 260 68 65.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Karen Berk.......... 24 159-374 .425 0-6 .000 125-174 .718 443 18.5
Amber Wantman....... 8 21-69 .304 8-30 .267 14-21 .667 64 8.0
Melissa Grigsby..... 24 65-217 .300 10-52 .192 32-40 .800 172 7.2
Pamela Costello..... 24 54-139 .388 24-65 .369 39-52 .750 171 7.1
Laura Popovics...... 14 30-129 .233 19-96 .198 11-15 .733 90 6.4
Jessica Fuhr........ 23 50-204 .245 13-70 .186 33-58 .569 146 6.3
Lisa Schumacher..... 24 30-128 .234 8-46 .174 17-25 .680 85 3.5
Kristen Traband..... 23 7-33 .212 0-0 .000 16-23 .696 30 1.3
Maggie DeLorme...... 17 6-27 .222 3-6 .500 3-5 .600 18 1.1
Sam Graffeo......... 16 3-8 .375 0-0 .000 2-4 .500 8 0.5
Total............... 24 425-1328 .320 85-371 .229 292-417 .700 1227 51.1
Opponents........... 24 600-1501 .400 107-316 .339 272-426 .638 1579 65.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Karen Berk.......... 24 814 107 192 299 61 3 28 96 0.3 30
Amber Wantman....... 8 237 4 22 26 17 1 9 29 0.3 17
Melissa Grigsby..... 24 886 13 44 57 46 0 51 83 0.6 17
Pamela Costello..... 24 831 33 105 138 59 0 28 53 0.5 23
Laura Popovics...... 14 374 10 18 28 35 0 19 40 0.5 15
Jessica Fuhr........ 23 702 28 68 96 72 5 38 76 0.5 12
Lisa Schumacher..... 24 476 14 45 59 32 0 19 50 0.4 14
Kristen Traband..... 23 231 9 16 25 22 0 5 26 0.2 10
Maggie DeLorme...... 17 141 4 15 19 19 0 3 27 0.1 6
Sam Graffeo......... 16 134 13 16 29 17 0 2 11 0.2 4
Total............... 24 4826 271 596 867 380 9 202 510 0.4 66
Opponents........... 24 4823 363 685 1048 377 - 352 411 0.9 85
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SCORING.................. 1227 1579
Points per game........ 51.1 65.8
Scoring margin......... -14.7 -
FIELD GOALS-ATT.......... 425-1328 600-1501
Field goal pct......... .320 .400
3 POINT FG-ATT........... 85-371 107-316
3-point FG pct......... .229 .339
3-pt FG made per game.. 3.5 4.5
FREE THROWS-ATT.......... 292-417 272-426
Free throw pct......... .700 .638
REBOUNDS................. 867 1048
Rebounds per game...... 36.1 43.7
Rebounding margin...... -7.5 -
ASSISTS.................. 202 352
Assists per game....... 8.4 14.7
TURNOVERS................ 510 411
Turnovers per game..... 21.3 17.1
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 171 260
Steals per game........ 7.1 10.8
BLOCKS................... 100 68
Blocks per game........ 4.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1748 1864
Home games-Avg/Game.... 11-159 11-155
Neutral site-Avg/Game.. - 2-80
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Swarthmore.................... 597 619 11 - 1227
Opponents..................... 763 811 5 - 1579
Overall Team Statistics
2006-07 Swarthmore Women's Basketball
Swarthmore Overall Team Statistics (as of Feb 17, 2007)
All games
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SCORING.................. 1227 1579
Points per game........ 51.1 65.8
Scoring margin......... -14.7 -
FIELD GOALS-ATT.......... 425-1328 600-1501
Field goal pct......... .320 .400
3 POINT FG-ATT........... 85-371 107-316
3-point FG pct......... .229 .339
3-pt FG made per game.. 3.5 4.5
FREE THROWS-ATT.......... 292-417 272-426
Free throw pct......... .700 .638
REBOUNDS................. 867 1048
Rebounds per game...... 36.1 43.7
Rebounding margin...... -7.5 -
ASSISTS.................. 202 352
Assists per game....... 8.4 14.7
TURNOVERS................ 510 411
Turnovers per game..... 21.3 17.1
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 171 260
Steals per game........ 7.1 10.8
BLOCKS................... 100 68
Blocks per game........ 4.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1748 1864
Home games-Avg/Game.... 11-159 11-155
Neutral site-Avg/Game.. - 2-80
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Swarthmore.................... 597 619 11 - 1227
Opponents..................... 763 811 5 - 1579
Category Leaders
2006-07 Swarthmore Women's Basketball
Swarthmore Category Leaders (as of Feb 17, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Karen Berk.......... 159 374 .425 Karen Berk.......... 24 374 15.6
Pamela Costello..... 54 139 .388 Melissa Grigsby..... 24 217 9.0
Sam Graffeo......... 3 8 .375 Jessica Fuhr........ 23 204 8.9
Amber Wantman....... 21 69 .304 Pamela Costello..... 24 139 5.8
Melissa Grigsby..... 65 217 .300 Laura Popovics...... 14 129 9.2
Jessica Fuhr........ 50 204 .245
Lisa Schumacher..... 30 128 .234 FIELD GOALS MADE G Made Made/G
Laura Popovics...... 30 129 .233 -----------------------------------
Maggie DeLorme...... 6 27 .222 Karen Berk.......... 24 159 6.6
Kristen Traband..... 7 33 .212 Melissa Grigsby..... 24 65 2.7
Pamela Costello..... 24 54 2.3
Jessica Fuhr........ 23 50 2.2
Laura Popovics...... 14 30 2.1
Lisa Schumacher..... 24 30 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maggie DeLorme...... 3 6 .500 Laura Popovics...... 14 96 6.9
Pamela Costello..... 24 65 .369 Jessica Fuhr........ 23 70 3.0
Amber Wantman....... 8 30 .267 Pamela Costello..... 24 65 2.7
Laura Popovics...... 19 96 .198 Melissa Grigsby..... 24 52 2.2
Melissa Grigsby..... 10 52 .192 Lisa Schumacher..... 24 46 1.9
Jessica Fuhr........ 13 70 .186
Lisa Schumacher..... 8 46 .174 3-POINT FGS MADE G Made Made/G
Karen Berk.......... 0 6 .000 -----------------------------------
Pamela Costello..... 24 24 1.0
Laura Popovics...... 14 19 1.4
Jessica Fuhr........ 23 13 0.6
Melissa Grigsby..... 24 10 0.4
Lisa Schumacher..... 24 8 0.3
Amber Wantman....... 8 8 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Melissa Grigsby..... 32 40 .800 Karen Berk.......... 24 174 7.3
Pamela Costello..... 39 52 .750 Jessica Fuhr........ 23 58 2.5
Laura Popovics...... 11 15 .733 Pamela Costello..... 24 52 2.2
Karen Berk.......... 125 174 .718 Melissa Grigsby..... 24 40 1.7
Kristen Traband..... 16 23 .696 Lisa Schumacher..... 24 25 1.0
Lisa Schumacher..... 17 25 .680
Amber Wantman....... 14 21 .667 FREE THROWS MADE G Made Made/G
Maggie DeLorme...... 3 5 .600 -----------------------------------
Jessica Fuhr........ 33 58 .569 Karen Berk.......... 24 125 5.2
Sam Graffeo......... 2 4 .500 Pamela Costello..... 24 39 1.6
Jessica Fuhr........ 23 33 1.4
Melissa Grigsby..... 24 32 1.3
Lisa Schumacher..... 24 17 0.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Karen Berk.......... 24 443 18.5 Karen Berk.......... 24 443 18.5
Melissa Grigsby..... 24 172 7.2 Amber Wantman....... 8 64 8.0
Pamela Costello..... 24 171 7.1 Melissa Grigsby..... 24 172 7.2
Jessica Fuhr........ 23 146 6.3 Pamela Costello..... 24 171 7.1
Laura Popovics...... 14 90 6.4 Laura Popovics...... 14 90 6.4
Lisa Schumacher..... 24 85 3.5 Jessica Fuhr........ 23 146 6.3
Amber Wantman....... 8 64 8.0 Lisa Schumacher..... 24 85 3.5
Kristen Traband..... 23 30 1.3 Kristen Traband..... 23 30 1.3
Maggie DeLorme...... 17 18 1.1 Maggie DeLorme...... 17 18 1.1
Sam Graffeo......... 16 8 0.5 Sam Graffeo......... 16 8 0.5
TEAM................ 24 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Karen Berk.......... 24 299 12.5 Melissa Grigsby..... 24 51 2.1
Pamela Costello..... 24 138 5.8 Jessica Fuhr........ 23 38 1.7
Jessica Fuhr........ 23 96 4.2 Pamela Costello..... 24 28 1.2
Lisa Schumacher..... 24 59 2.5 Karen Berk.......... 24 28 1.2
Melissa Grigsby..... 24 57 2.4 Laura Popovics...... 14 19 1.4
Lisa Schumacher..... 24 19 0.8
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Karen Berk.......... 24 299 12.5 -----------------------------------
Pamela Costello..... 24 138 5.8 Karen Berk.......... 24 50 2.1
Jessica Fuhr........ 23 96 4.2 Melissa Grigsby..... 24 28 1.2
Amber Wantman....... 8 26 3.3 Laura Popovics...... 14 22 1.6
Lisa Schumacher..... 24 59 2.5 Pamela Costello..... 24 20 0.8
Jessica Fuhr........ 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Karen Berk.......... 24 107 4.5 Karen Berk.......... 24 44 1.8
Pamela Costello..... 24 33 1.4 Jessica Fuhr........ 23 32 1.4
Jessica Fuhr........ 23 28 1.2 Pamela Costello..... 24 16 0.7
Lisa Schumacher..... 24 14 0.6 Sam Graffeo......... 16 5 0.3
Melissa Grigsby..... 24 13 0.5 Kristen Traband..... 23 1 0.0
Sam Graffeo......... 16 13 0.8 Lisa Schumacher..... 24 1 0.0
Maggie DeLorme...... 17 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Karen Berk.......... 24 192 8.0 -----------------------------------
Pamela Costello..... 24 105 4.4 Melissa Grigsby..... 24 886 36.9
Jessica Fuhr........ 23 68 3.0 Pamela Costello..... 24 831 34.6
Lisa Schumacher..... 24 45 1.9 Karen Berk.......... 24 814 33.9
Melissa Grigsby..... 24 44 1.8 Jessica Fuhr........ 23 702 30.5
Lisa Schumacher..... 24 476 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jessica Fuhr........ 23 72 3.1 Karen Berk.......... 24 96 4.0
Karen Berk.......... 24 61 2.5 Melissa Grigsby..... 24 83 3.5
Pamela Costello..... 24 59 2.5 Jessica Fuhr........ 23 76 3.3
Melissa Grigsby..... 24 46 1.9 Pamela Costello..... 24 53 2.2
Laura Popovics...... 14 35 2.5 Lisa Schumacher..... 24 50 2.1
FOULOUTS G No.
----------------------------
Jessica Fuhr........ 23 5
Karen Berk.......... 24 3
Amber Wantman....... 8 1
Overall/Conference Statistics
2006-07 Swarthmore Women's Basketball
Swarthmore Overall/Conference Statistics (as of Feb 17, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Karen Berk.......... 24-24 33.9 .425 .000 .718 12.5 1.2 50 44 18.5 18-18 33.7 .425 .000 .742 11.8 1.2 37 24 18.7
Amber Wantman....... 8-5 29.6 .304 .267 .667 3.3 1.1 11 0 8.0 3-2 28.0 .375 .400 .500 3.0 1.0 3 0 7.7
Melissa Grigsby..... 24-24 36.9 .300 .192 .800 2.4 2.1 28 0 7.2 18-18 36.8 .298 .114 .800 2.4 2.0 16 0 6.7
Pamela Costello..... 24-24 34.6 .388 .369 .750 5.8 1.2 20 16 7.1 18-18 34.5 .379 .357 .742 4.9 1.3 14 13 6.7
Laura Popovics...... 14-2 26.7 .233 .198 .733 2.0 1.4 22 0 6.4 13-2 26.5 .239 .209 .733 2.1 1.2 20 0 6.5
Jessica Fuhr........ 23-23 30.5 .245 .186 .569 4.2 1.7 14 32 6.3 17-17 30.2 .243 .137 .511 4.5 1.7 9 27 6.0
Lisa Schumacher..... 24-17 19.8 .234 .174 .680 2.5 0.8 10 1 3.5 18-14 20.6 .240 .200 .667 2.6 0.9 8 0 3.7
Kristen Traband..... 23-0 10.0 .212 .000 .696 1.1 0.2 7 1 1.3 17-0 10.2 .222 .000 .750 1.2 0.2 4 1 1.6
Maggie DeLorme...... 17-0 8.3 .222 .500 .600 1.1 0.2 9 1 1.1 13-0 7.8 .316 .600 1.000 0.8 0.1 5 1 1.2
Sam Graffeo......... 16-1 8.4 .375 .000 .500 1.8 0.1 0 5 0.5 14-1 8.8 .375 .000 .500 1.9 0.1 0 5 0.6
Total............... 24 .320 .229 .700 36.1 8.4 171 100 51.1 18 .323 .222 .701 34.7 8.4 116 71 50.3
Opponents........... 24 .400 .339 .638 43.7 14.7 260 68 65.8 18 .422 .380 .650 43.3 15.8 208 55 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Karen Berk.......... 159-374 .425 0-6 .000 125-174 .718 443 18.5 124-292 .425 0-6 .000 89-120 .742 337 18.7
Amber Wantman....... 21-69 .304 8-30 .267 14-21 .667 64 8.0 9-24 .375 4-10 .400 1-2 .500 23 7.7
Melissa Grigsby..... 65-217 .300 10-52 .192 32-40 .800 172 7.2 48-161 .298 4-35 .114 20-25 .800 120 6.7
Pamela Costello..... 54-139 .388 24-65 .369 39-52 .750 171 7.1 39-103 .379 20-56 .357 23-31 .742 121 6.7
Laura Popovics...... 30-129 .233 19-96 .198 11-15 .733 90 6.4 28-117 .239 18-86 .209 11-15 .733 85 6.5
Jessica Fuhr........ 50-204 .245 13-70 .186 33-58 .569 146 6.3 36-148 .243 7-51 .137 23-45 .511 102 6.0
Lisa Schumacher..... 30-128 .234 8-46 .174 17-25 .680 85 3.5 24-100 .240 7-35 .200 12-18 .667 67 3.7
Kristen Traband..... 7-33 .212 0-0 .000 16-23 .696 30 1.3 6-27 .222 0-0 .000 15-20 .750 27 1.6
Maggie DeLorme...... 6-27 .222 3-6 .500 3-5 .600 18 1.1 6-19 .316 3-5 .600 1-1 1.000 16 1.2
Sam Graffeo......... 3-8 .375 0-0 .000 2-4 .500 8 0.5 3-8 .375 0-0 .000 2-4 .500 8 0.6
Total............... 425-1328 .320 85-371 .229 292-417 .700 1227 51.1 323-999 .323 63-284 .222 197-281 .701 906 50.3
Opponents........... 600-1501 .400 107-316 .339 272-426 .638 1579 65.8 470-1113 .422 84-221 .380 217-334 .650 1241 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Karen Berk.......... 107 192 299 61 3 28 96 0.3 30 73 140 213 43 2 21 74 0.3 30
Amber Wantman....... 4 22 26 17 1 9 29 0.3 17 1 8 9 7 1 3 12 0.3 14
Melissa Grigsby..... 13 44 57 46 0 51 83 0.6 17 10 33 43 37 0 36 67 0.5 17
Pamela Costello..... 33 105 138 59 0 28 53 0.5 23 19 69 88 42 0 23 43 0.5 23
Laura Popovics...... 10 18 28 35 0 19 40 0.5 15 10 17 27 33 0 16 36 0.4 15
Jessica Fuhr........ 28 68 96 72 5 38 76 0.5 12 22 54 76 50 3 29 61 0.5 11
Lisa Schumacher..... 14 45 59 32 0 19 50 0.4 14 13 33 46 29 0 17 40 0.4 14
Kristen Traband..... 9 16 25 22 0 5 26 0.2 10 7 13 20 19 0 3 18 0.2 10
Maggie DeLorme...... 4 15 19 19 0 3 27 0.1 6 2 8 10 15 0 1 17 0.1 6
Sam Graffeo......... 13 16 29 17 0 2 11 0.2 4 13 13 26 14 0 2 11 0.2 4
Total............... 271 596 867 380 9 202 510 0.4 66 195 429 624 289 6 151 389 0.4 66
Opponents........... 363 685 1048 377 - 352 411 0.9 85 262 517 779 271 2 285 298 1.0 85