Swarthmore vs St. Joseph (CT) (12/1/06 at Haverford, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Swarthmore vs St. Joseph (CT)
12/1/06 7:30 p.m. at Haverford, PA
--------------------------------------------------------------------------------
VISITORS: Swarthmore 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pamela Costello..... f 6-6 2-2 2-2 3 8 11 4 16 2 2 0 1 34
21 Karen Berk.......... c 5-16 0-0 7-10 6 13 19 4 17 1 1 4 2 33
15 Melissa Grigsby..... g 3-10 2-5 2-3 2 4 6 1 10 4 3 0 3 39
22 Amber Wantman....... g 0-11 0-7 1-2 1 1 2 1 1 1 4 0 0 33
32 Jessica Fuhr........ g 1-8 1-4 2-3 1 4 5 3 5 2 1 1 1 31
11 Maggie DeLorme...... 0-2 0-1 0-0 0 2 2 2 0 0 1 0 1 7
12 Lisa Schumacher..... 1-6 0-2 0-0 0 2 2 0 2 0 1 0 0 14
34 Kristen Traband..... 1-2 0-0 0-1 0 1 1 0 2 2 2 0 1 9
TEAM................ 3 2 5 7
Totals.............. 17-61 5-21 14-21 16 37 53 15 53 12 22 5 9 200
TOTAL FG% 1st Half: 8-34 23.5% 2nd Half: 9-27 33.3% Game: 27.9% DEADB
3-Pt. FG% 1st Half: 1-12 8.3% 2nd Half: 4-9 44.4% Game: 23.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 1,3
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph (CT) 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Jen Gorley.......... f 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 8
25 Christine Begey..... f 2-12 0-3 0-1 3 3 6 3 4 0 1 0 0 32
24 Amanda Ciarcia...... g 2-5 1-3 0-0 0 2 2 2 5 0 2 0 0 25
30 Keri Hallberg....... g 1-12 0-4 3-8 2 9 11 3 5 1 2 0 0 30
32 Sam Krupa........... g 5-9 0-0 1-1 4 1 5 3 11 1 4 0 1 28
21 Leanna Pratt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Kendra Dowen........ 2-7 0-0 0-0 3 6 9 1 4 1 1 0 0 28
23 Gina Morales........ 1-6 0-0 1-2 0 4 4 1 3 1 0 0 0 19
31 Araya Koonce........ 4-16 1-5 0-1 2 1 3 2 9 5 5 0 2 28
TEAM................ 2 5 7 7
Totals.............. 17-67 2-15 5-13 16 31 47 18 41 9 22 1 3 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 9-34 26.5% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 2-8 25.0% Game: 13.3% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 3-7 42.9% Game: 38.5% 2,3
--------------------------------------------------------------------------------
Officials: Discher, Spingle, Martino
Technical fouls: Swarthmore-None. St. Joseph (CT)-None.
Attendance: 80
Score by Periods 1st 2nd Total
Swarthmore.................... 23 30 - 53
St. Joseph (CT)............... 18 23 - 41
Seven Sisters Game #4