| 1st Period Play-by-Play |
| WC | SWAT | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Washington College (11-12, 8-8 CC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Swarthmore (2-20, 1-15 CC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Ryan Carmichael | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Sam Lacy | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Raul Ordonez | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Danny Walker | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Matt Allen | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 2/18/09
Site: Swarthmore, Pa. (Tarble Pavilion)
Officials:Duda, Sumner, Ostwalt
Time: 8:00 pm