| 1st Period Play-by-Play |
| MCD2 | Swatm | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| McDaniel (12-11, 9-7) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Evan Pupelis | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Marcus Dyson | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Michael Jarboe | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Devon Lesniak | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Cullen Murray-Kemp | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Swarthmore (6-17, 3-13) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Ryan Carmichael | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Will Gates | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Sam Lacy | f | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Jordan Federer | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Jordan Martinez | g | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 02/16/11
Site: Swarthmore, Pa. Tarble Pavilion
Officials:
Time: 8:00