Haverford [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Mai-khoi Nguyen f 0-2 0-1 0-0 2-3 5 1 0 3 3 0 0 28
22 *Brittany Lattisaw f 7-20 0-2 3-8 4-11 15 2 17 3 4 5 6 41
24  Natalie Richman f 7-9 0-0 4-8 0-3 3 5 18 1 3 0 0 22
12 *Liz Theibert g 0-6 0-0 0-0 0-3 3 4 0 2 2 0 0 29
21 *Leah Fiasca g 0-2 0-0 0-0 0-2 2 1 0 3 1 0 0 25
32 *Alejandra Alvarez - 2-6 2-2 0-0 0-1 1 1 6 1 2 0 0 26
35  Kendra Smythe - 1-1 0-0 0-0 0-0 0 0 2 0 0 0 0 5
42 *Erica Juliano - 5-10 0-0 4-6 0-3 3 3 14 0 1 0 0 25
44  Elizabeth Mayell - 3-3 0-0 2-2 1-3 4 2 8 0 1 0 0 24
TM  TEAM - - - - 3-2 5 0 - - - - - -
 Totals.............. - 25-59 2-5 13-24 10-31 41 19 65 13 17 5 6 225
42.4% 40.0% 54.2%
Team summary: FG 3FG FT
1st Half: 13-26 0-1 4-11
50.0% 0.0% 36.4%
2nd Half: 10-26 2-3 7-11
38.5% 66.7% 63.6%
Overtime: 2-7 0-1 2-2
28.6% 0.0% 100 %