Swarthmore [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14 *Pamela Costello f 5-15 0-4 6-8 6-5 11 4 16 4 0 1 2 41
23 *Kathryn Stockbower f 7-13 0-0 2-8 3-17 20 4 16 0 0 2 2 43
34  Kristen Traband f 1-2 0-0 0-0 1-1 2 2 2 0 0 1 0 14
10 *Laura Popovics g 4-17 3-15 2-3 0-0 0 1 13 4 4 1 2 38
15 *Melissa Grigsby g 4-13 2-4 2-2 1-3 4 4 12 2 1 1 1 39
12  Lisa Schumacher - 2-3 0-0 0-0 1-0 1 0 4 1 0 0 1 12
13  Sarah Brajtbord - 0-1 0-0 0-0 0-1 1 2 0 0 1 0 0 9
24 *Ceylan Bodur - 5-13 0-4 1-2 4-3 7 2 11 6 6 0 2 29
TM  TEAM - - - - 4-2 6 0 - - - - - -
 Totals.............. - 28-77 5-27 13-23 20-32 52 19 74 17 12 6 10 225
36.4% 18.5% 56.5%
Team summary: FG 3FG FT
1st Half: 10-32 1-14 4-8
31.3% 7.1% 50.0%
2nd Half: 14-37 2-8 4-6
37.8% 25.0% 66.7%
Overtime: 4-8 2-5 5-9
50.0% 40.0% 55.6%