## F&M K E TA Hit% A DG BS-BA| ## SWAT K E TA Hit% A DG BS-BA
2 Fair,Marit 28 10 59 .305 1 10 1-2 | 3 Bangs,Kear 1 1 6 .000 43 10 0-0
5 Phelan,Mar 16 5 36 .306 2 14 0-4 | 6 Wells,Vane 11 6 28 .179 2 3 2-2
6 Pusateri,V 3 2 11 .091 45 13 0-2 | 8 Wang,Jen 15 7 47 .170 3 15 0-2
7 Taylor,Sus 16 1 32 .469 0 2 1-4 | 9 Bond,Johan 12 5 32 .219 0 6 0-0
10 Horner,Pam 5 2 23 .130 19 15 0-2 | 10 Berk,Karen 9 5 25 .160 3 2 0-2
11 Morano,Nic 8 10 23 -087 0 1 1-6 | 11 Gold,Kathe 11 6 31 .161 0 9 2-2
3 Beimfohr,S 0 0 1 .000 0 0 0-0 | 2 Heaney,Eri 0 0 1 .000 2 19 0-0
8 Evans,Sama 0 0 1 .000 1 2 0-0 | 4 Lambert,Sa 0 0 1 .000 0 2 0-0
12 Cervantes, 0 0 0 .000 0 3 0-0 | 13 Joshi,Moni 0 0 0 .000 0 2 0-0
13 Walck,Jenn 0 0 0 .000 4 13 0-0 | Totals.... 59 30 .170 53 68 8.0
Totals.... 76 30 .247 72 73 13.0 |
|
|
|
ATTACK/GAME - F&M ATTACK/GAME - SWAT Score-by-Game
Game K E TA Pct Game K E TA Pct
1 16 10 48 .125 1 12 7 35 .143 <*> F&M..... 27 33 30 28 15
2 18 7 48 .229 2 17 7 49 .204 SWAT.... 30 31 22 30 10
3 17 8 36 .250 3 9 4 31 .161
4 18 5 37 .351 4 14 5 30 .300
5 7 0 17 .412 5 7 7 26 .000
Last updated on Oct 27, 2007 03:07PM