Volleyball Box Score |
| Muhlenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Phylicia Lee | 4 | 9 | 0 | 31 | .290 | 1 | 1 | 0 | 1 | 11 | 0 | 3 | 0 | 0 |
| 2 | Brooke McQueen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryn Baker | 4 | 3 | 1 | 12 | .167 | 26 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Davi Gordon | 4 | 9 | 1 | 28 | .286 | 2 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 0 |
| 11 | Jackie Price | 4 | 4 | 1 | 20 | .150 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 22 | Jennifer Seeba | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 33 | Brittany Williams | 4 | 11 | 3 | 35 | .229 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 0 |
| 51 | Christina Cangelosi | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 10 | 140 | .200 | 33 | 3 | 2 | 8 | 73 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lisa Shang | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Hillary Santana | 4 | 1 | 2 | 15 | -.067 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 3 | Kearney Bangs | 4 | 7 | 2 | 22 | .227 | 25 | 1 | 4 | 0 | 7 | 1 | 0 | 0 | 0 |
| 4 | Sarah Lambert | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johanna Bond | 4 | 10 | 6 | 28 | .143 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Kathryn Montemurro | 4 | 19 | 4 | 30 | .500 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Genny Pezzola | 4 | 14 | 5 | 43 | .209 | 1 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
| 15 | Allison Coleman | 4 | 12 | 2 | 28 | .357 | 25 | 2 | 2 | 0 | 17 | 0 | 1 | 0 | 0 |
| Totals | 4 | 63 | 21 | 167 | .251 | 56 | 8 | 10 | 3 | 89 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Swarthmore, Pa. (Tarble Pavilion)
Date: Nov 04, 2009 Attend: 123 Time: 1:32 Referees: Steve Covert, Stacy Olewiler, Michael Albright Garnet win first conference playoff victory in program history. |
|||||||||||||||||||||||||||||||