Swarthmore vs Bryn Mawr (Oct 4, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Swarthmore Volleyball
Swarthmore vs Bryn Mawr (Oct 4, 2007 at Bryn Mawr, Pa.)
Swarthmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Erin Heaney......... 3| 0 0 0 .000| 2| 5 3| 2| 25| 0 0 0| 0| 5.0
3 Kearney Bangs....... 3| 2 0 7 .286| 37| 2 2| 0| 2| 0 0 0| 3| 4.0
4 Sarah Lambert....... 1| 1 0 2 .500| 1| 1 0| 2| 3| 0 0 0| 0| 2.0
6 Vanessa Wells....... 3| 5 5 19 .000| 1| 0 0| 0| 0| 0 2 0| 0| 6.0
8 Jen Wang............ 3| 12 6 33 .182| 0| 2 2| 1| 16| 0 0 0| 0| 14.0
9 Johanna Bond........ 3| 7 5 21 .095| 1| 2 1| 0| 10| 0 1 0| 0| 9.5
10 Karen Berk.......... 3| 12 0 19 .632| 0| 0 0| 0| 0| 1 2 0| 2| 14.0
11 Katherine Gold...... 3| 11 2 29 .310| 0| 1 1| 0| 6| 0 1 0| 1| 12.5
12 Serra Kornfilt...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Monica Joshi........ 3| 0 0 1 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 18 131 .244| 42| 13 10| 5| 69| 1 6 0| 6| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 8 43 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 43 .302 Swarthmore.......... (3) 30 30 30 7-12 / 2-2 CC
3 17 8 45 .200 Bryn Mawr........... (0) 26 20 20 6-9 / 0-6 CC
Bryn Mawr | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Elizabeth Sinclair.. 3| 6 3 20 .150| 0| 0 1| 2| 8| 0 0 0| 1| 6.0
4 Katheryn Solook..... 3| 0 1 1-1.000| 1| 0 2| 0| 3| 0 0 0| 0| 0.0
5 Julia Harris........ 3| 12 1 30 .367| 1| 4 2| 2| 2| 1 2 0| 0| 18.0
6 Ashton Shaffer...... 3| 0 2 7 -.286| 0| 0 0| 2| 9| 0 0 0| 0| 0.0
8 Christina Avgerinos. 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
10 E Wisniewski-Barker. 3| 1 0 1 1.000| 17| 1 2| 0| 8| 0 0 0| 2| 2.0
2 Mam-Kumba Crookes... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Jacqueline Fox...... 2| 0 0 1 .000| 0| 0 1| 1| 2| 0 1 0| 0| 0.5
9 Katherine Kronbergs. 3| 3 5 17 -.118| 1| 0 0| 0| 2| 0 1 0| 0| 3.5
11 Hannah Davis........ 3| 1 0 5 .200| 1| 0 0| 2| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 12 83 .133| 21| 5 9| 10| 40| 1 4 0| 3| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 4 23 .130 Site: Bryn Mawr, Pa. (Schwartz Gymnasium)
2 10 3 29 .241 Date: Oct 4, 2007 Attend: 79 Time: 1:15
3 6 5 31 .032 Referees: