Swarthmore vs McDaniel (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Swarthmore Volleyball
Swarthmore vs McDaniel (Sep 29, 2007 at Westminster, Md.)
Swarthmore | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kearney Bangs....... 4| 2 0 7 .286| 61| 0 1| 0| 7| 0 1 0| 1| 2.5
6 Vanessa Wells....... 4| 15 2 32 .406| 3| 0 0| 0| 1| 0 1 0| 1| 15.5
8 Jen Wang............ 4| 25 2 50 .460| 1| 1 0| 0| 16| 1 3 0| 0| 28.5
9 Johanna Bond........ 4| 12 8 42 .095| 0| 1 3| 3| 11| 0 0 0| 0| 13.0
10 Karen Berk.......... 4| 10 1 16 .562| 0| 0 0| 0| 2| 1 2 1| 0| 12.0
11 Katherine Gold...... 4| 7 0 31 .226| 3| 1 0| 0| 4| 0 1 0| 0| 8.5
2 Erin Heaney......... 4| 0 0 0 .000| 1| 2 1| 1| 32| 0 0 0| 0| 2.0
4 Sarah Lambert....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Monica Joshi........ 4| 0 0 0 .000| 0| 1 0| 1| 14| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 13 178 .326| 69| 6 5| 5| 87| 2 8 1| 3| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 38 .395 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 5 48 .292 Swarthmore.......... (1) 27 30 30 25 6-12, 1-2 CC
3 17 3 44 .318 McDaniel............ (3) 30 32 19 30 8-4, 3-0 CC
4 19 4 48 .312
McDaniel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Lanni Resinger...... 4| 8 4 25 .160| 2| 2 0| 1| 6| 0 2 1| 1| 11.0
7 Deanne Lehr......... 4| 9 4 32 .156| 0| 0 0| 1| 8| 0 0 0| 0| 9.0
8 Sara Hanlon......... 4| 7 2 20 .250| 0| 0 2| 0| 0| 2 3 1| 0| 10.5
9 Kristen Nuckles..... 4| 3 1 12 .167| 53| 3 0| 0| 11| 0 0 0| 0| 6.0
10 Katie Seibel........ 4| 19 2 44 .386| 0| 0 0| 0| 2| 0 1 0| 0| 19.5
15 Alice Hardwick...... 4| 1 1 9 .000| 0| 0 0| 3| 19| 0 0 0| 0| 1.0
2 Jenna Filipone...... 2| 1 0 3 .333| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
6 Caroline Rushe...... 3| 1 2 7 -.143| 0| 0 1| 0| 3| 0 0 0| 0| 1.0
13 Taylor Herrgott..... 4| 16 4 34 .353| 1| 0 1| 0| 2| 2 2 2| 1| 19.0
17 Virginia Dale....... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 67 21 191 .241| 56| 5 4| 6| 52| 4 8 4| 2| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 4 53 .264 Site: Westminster, Md. (Gill Center)
2 21 4 46 .370 Date: Sep 29, 2007 Attend: 76 Time: 1:40
3 11 10 48 .021 Referees:
4 17 3 44 .318