Dickinson vs Swarthmore College (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Swarthmore College Volleyball
Dickinson vs Swarthmore College (Sep 29, 2006 at Swarthmore, Pa.)
Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dickinson........... (3) 21 30 30 30 9-10, 3-0 CC
3 0 0 0 .000 Swarthmore College.. (1) 30 23 28 24 10-5, 3-2 CC
4 0 0 0 .000
Swarthmore College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Erica George........ 4| 10 3 33 .212| 0| 1 1| 2| 13| 1 1 0| 1| 12.5
2 Erin Heaney......... 4| 0 0 2 .000| 0| 0 0| 10| 13| 0 0 0| 0| 0.0
5 Kearney Bangs....... 4| 2 0 6 .333| 34| 3 1| 0| 17| 0 1 0| 1| 5.5
6 Vanessa Wells....... 4| 10 2 20 .400| 2| 0 0| 1| 2| 0 4 0| 1| 12.0
8 Jennifer Wang....... 4| 7 5 32 .062| 1| 3 3| 0| 9| 0 3 0| 0| 11.5
9 Johanna Bond........ 2| 0 0 3 .000| 1| 0 0| 0| 3| 0 1 0| 0| 0.5
10 Karen Berk.......... 4| 8 3 18 .278| 0| 2 2| 0| 1| 3 6 4| 0| 16.0
11 Katherine Gold...... 4| 5 2 19 .158| 0| 3 1| 0| 2| 2 4 0| 1| 12.0
12 Kristin Caspar...... 4| 1 0 1 1.000| 1| 1 3| 1| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 15 134 .209| 39| 13 11| 17| 62| 6 20 4| 4| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 1 30 .400 Site: Swarthmore, Pa. (Tarble Pavilion)
2 11 5 35 .171 Date: Sep 29, 2006 Attend: 115 Time: 1:45
3 11 5 38 .158 Referees: Albright, Tang
4 8 4 29 .138