Swarthmore
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Swarthmore (as of Apr 27, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2004 vs Waynesburg 4-13 L 4 8 5/13 13 2 6 0- 1- 0 0- 0- 0 E. Remus (L 0-1) 0
Mar 09, 2004 vs Coe College W 2-1 2 4 0/ 1 7 1 7 1- 1- 0 0- 0- 0 M. Klingaman (W 1-0) 0
Mar 10, 2004 vs Ohio Wesleyan 0-8 L 0 4 2/ 8 12 1 5 1- 2- 0 0- 0- 0 E. Remus (L 0-2) 0
Mar 10, 2004 vs McKendree College 3-9 L 3 9 3/ 9 14 0 7 1- 3- 0 0- 0- 0 M. Klingaman (L 1-1) 0
Mar 12, 2004 vs SUNY Cortland 3-4 L 3 7 0/ 4 10 3 7 1- 4- 0 0- 0- 0 M. Klingaman (L 1-2) 0
Mar 13, 2004 vs UMass Coll.ofLib.Art 4-5 L 4 9 0/ 5 7 0 ( 9) 1- 5- 0 0- 0- 0 E. Remus (L 0-4) 0
Mar 13, 2004 vs Simpson College 0-9 L 0 0 1/ 9 9 0 5 1- 6- 0 0- 0- 0 M. Klingaman (L 1-3) 0
Mar 12, 2004 vs Misericordia College 0-1 L 0 4 2/ 1 3 0 7 1- 7- 0 0- 0- 0 E. Remus (L 0-3) 0
Mar 23, 2004 at Alvernia College W 6-0 6 8 0/ 0 3 3 7 2- 7- 0 0- 0- 0 E. Remus (W 1-4) 35 1:15
Mar 23, 2004 at Alvernia College W 6-1 6 9 1/ 1 6 5 7 3- 7- 0 0- 0- 0 M. Klingaman (W 2-3) 20 1:45
Mar 24, 2004 University of Scienc W 10-4 10 10 2/ 4 3 3 6 4- 7- 0 0- 0- 0 E. Remus (W 2-4) 45
Mar 25, 2004 DeSales University 9-11 L 9 14 3/11 15 3 7 4- 8- 0 0- 0- 0 M. Klingaman (L 2-4) 35 2:10
*Mar 30, 2004 Ursinus College 0-2 L 0 3 5/ 2 5 2 7 4- 9- 0 0- 1- 0 E. Remus (L 2-5) 0
*Apr 3, 2004 at Dickinson College 0-9 L 0 0 5/ 9 13 0 5 4-10- 0 0- 2- 0 E. Remus (L) 50 1:00
*Apr 3, 2004 at Dickinson College W 7-1 7 10 1/ 1 7 1 7 5-10- 0 1- 2- 0 M. Klingaman (W) -
*Apr 06, 2004 at Muhlenberg 0-8 L 0 1 4/ 8 13 0 6 5-11- 0 1- 3- 0 E. Remus (L 2-7) 60 1:15
*Apr 06, 2004 at Muhlenberg 0-3 L 0 2 2/ 3 5 0 7 5-12- 0 1- 4- 0 M. Klingaman (L 3-5) 60 1:20
Apr 08, 2004 at Rutgers-Camden 0-6 L 0 0 1/ 6 12 1 7 5-13- 0 1- 4- 0 E. Remus (L 2-8) 10 1:52
*Apr 10, 2004 Gettysburg College 0-8 L 0 3 4/ 8 6 1 5 5-14- 0 1- 5- 0 E. Remus (L 2-9) 75
*Apr 10, 2004 Gettysburg College 2-7 L 2 9 1/ 7 10 0 (10) 5-15- 0 1- 6- 0 M. Klingaman (L 3-6) 75
*Apr 15, 2004 Washington College W 3-2 3 3 2/ 2 6 2 7 6-15- 0 2- 6- 0 E. Remus (W) -
*Apr 15, 2004 Washington College 0-13 L 0 2 4/13 14 1 5 6-16- 0 2- 7- 0 M. Klingaman (L) -
*Apr 17, 2004 Franklin and Marshal 2-6 L 2 6 3/ 6 11 0 7 6-17- 0 2- 8- 0 E. Remus (L 3-10) 75 1:45
*Apr 17, 2004 Franklin and Marshal 0-1 L 0 4 0/ 1 8 2 ( 8) 6-18- 0 2- 9- 0 M. Klingaman (L 3-8) 75
*Apr 18, 2004 Ursinus College 0-4 L 0 4 5/ 4 6 0 7 6-19- 0 2-10- 0 M. Klingaman (L 3-9) 0
*Apr 20, 2004 at Haverford College 1-4 L 1 3 3/ 4 5 2 7 6-20- 0 2-11- 0 E. Remus (L) 50 1:30
*Apr 20, 2004 at Haverford College W 1-0 1 3 4/ 0 3 0 7 7-20- 0 3-11- 0 M. Klingaman (W 4-9) 0
Apr 22, 2004 Neumann College W 5-3 5 7 2/ 3 10 1 7 8-20- 0 3-11- 0 E. Remus (W 4-11) 15
Apr 22, 2004 Neumann College W 12-0 12 11 0/ 0 2 3 5 9-20- 0 3-11- 0 M. Klingaman (W 5-9) 15
*Apr 24, 2004 at McDaniel College 0-7 L 0 3 4/ 7 9 0 7 9-21- 0 3-12- 0 E. Remus (L) -
*Apr 24, 2004 at McDaniel College 0-1 L 0 1 1/ 1 5 1 7 9-22- 0 3-13- 0 M. Klingaman (L) -
Apr 27, 2004 Widener W 10-8 10 13 4/ 8 10 3 7 10-22- 0 3-13- 0 M. Klingaman (W 6-10) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore (as of Apr 27, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2004 vs Waynesburg 28 4 8 3 1 0 0 1 0 3 0 0 0 0 0 3 18 5 5 .286
Mar 09, 2004 vs Coe College 23 2 4 2 1 0 0 2 0 0 1 1 1 0 0 10 21 7 0 .235
Mar 10, 2004 vs Ohio Wesleyan 19 0 4 0 0 0 0 2 0 0 1 0 1 0 0 3 12 5 2 .229
Mar 10, 2004 vs McKendree College 28 3 9 3 0 0 0 1 0 1 1 0 1 0 0 9 21 4 3 .255
Mar 12, 2004 vs SUNY Cortland 28 3 7 3 0 0 0 2 0 1 0 2 1 0 0 3 19 4 0 .254
Mar 13, 2004 vs UMass Coll.ofLib.Art 33 4 9 4 0 1 0 1 0 0 1 0 1 0 0 3 25 12 0 .258
Mar 13, 2004 vs Simpson College 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 5 1 .236
Mar 12, 2004 vs Misericordia College 24 0 4 0 1 0 0 1 0 2 0 0 1 0 0 4 19 11 2 .227
Mar 23, 2004 at Alvernia College 28 6 8 4 1 0 0 3 0 0 0 0 0 1 1 1 21 8 0 .235
Mar 23, 2004 at Alvernia College 31 6 9 2 2 0 0 1 0 0 1 1 1 0 0 2 21 10 1 .241
Mar 24, 2004 University of Scienc 26 10 10 9 0 0 0 3 0 0 0 0 3 0 0 3 18 11 2 .254
Mar 25, 2004 DeSales University 32 9 14 9 1 0 0 0 0 0 1 0 3 1 0 1 21 7 3 .273
Mar 30, 2004 *Ursinus College 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 4 21 11 5 .264
Apr 3, 2004 at *Dickinson College 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 4 5 .253
Apr 3, 2004 at *Dickinson College 30 7 10 7 3 0 0 1 0 1 0 0 2 0 0 1 21 5 1 .259
Apr 06, 2004 at *Muhlenberg 18 0 1 0 0 0 0 0 0 1 0 1 1 0 0 4 17 5 4 .250
Apr 06, 2004 at *Muhlenberg 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 18 4 2 .242
Apr 08, 2004 at Rutgers-Camden 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 18 9 1 .230
Apr 10, 2004 *Gettysburg College 18 0 3 0 1 0 0 0 0 0 0 1 1 0 0 1 15 11 4 .227
Apr 10, 2004 *Gettysburg College 39 2 9 2 0 0 0 3 0 0 0 2 1 0 0 7 30 12 1 .228
Apr 15, 2004 *Washington College 21 3 3 3 0 0 1 4 0 1 0 0 1 0 0 3 21 13 2 .224
Apr 15, 2004 *Washington College 17 0 2 0 1 0 0 4 0 0 1 0 0 0 0 3 15 8 4 .221
Apr 17, 2004 *Franklin and Marshal 25 2 6 2 2 0 0 0 0 1 0 0 2 0 0 6 21 7 3 .222
Apr 17, 2004 *Franklin and Marshal 27 0 4 0 0 0 0 0 0 1 0 0 2 0 0 2 24 7 0 .218
Apr 18, 2004 *Ursinus College 23 0 4 0 0 0 0 1 0 1 0 1 1 0 0 10 21 9 5 .217
Apr 20, 2004 at *Haverford College 25 1 3 1 1 0 0 2 0 1 0 1 1 0 0 5 18 9 3 .213
Apr 20, 2004 at *Haverford College 21 1 3 1 0 0 0 2 0 0 0 2 3 0 0 7 21 9 4 .211
Apr 22, 2004 Neumann College 22 5 7 3 3 0 0 6 0 0 1 0 2 0 0 0 21 11 2 .214
Apr 22, 2004 Neumann College 25 12 11 10 4 0 0 9 0 3 0 0 0 0 0 0 15 9 0 .222
Apr 24, 2004 at *McDaniel College 22 0 3 0 0 0 0 3 0 0 0 1 0 0 0 4 18 5 4 .219
Apr 24, 2004 at *McDaniel College 20 0 1 0 1 0 0 2 0 0 0 0 3 0 0 4 18 5 1 .215
Apr 27, 2004 Widener 31 10 13 8 2 0 0 7 0 5 0 1 1 0 0 5 21 8 4 .223
Totals 780 90 174 76 25 1 1 63 0 22 9 14 35 2 1 143 617 250 74 .223
The Automated ScoreBook
Team Game-by-Game for Swarthmore (as of Apr 27, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2004 vs Waynesburg 6.0 13 13 8 2 3 3 1 0 1 0 0 0 0 4-13 0-1 0 9.33
Mar 09, 2004 vs Coe College 7.0 7 1 1 1 5 1 0 0 0 0 0 0 0 2-1 1-1 0 4.85
Mar 10, 2004 vs Ohio Wesleyan 4.0 12 8 5 3 5 1 1 0 0 0 0 0 0 0-8 1-2 0 5.76
Mar 10, 2004 vs McKendree College 7.0 14 9 8 2 7 1 1 0 1 0 0 0 0 3-9 1-3 0 6.42
Mar 12, 2004 vs SUNY Cortland 6.1 10 4 4 1 5 3 0 1 1 0 0 0 0 3-4 1-4 0 6.00
Mar 13, 2004 vs UMass Coll.ofLib.Art 8.1 7 5 4 5 4 1 1 0 1 0 0 1 1 4-5 1-5 0 5.43
Mar 13, 2004 vs Simpson College 5.0 9 9 7 4 3 1 0 0 1 0 0 0 0 0-9 1-6 0 5.93
Mar 12, 2004 vs Misericordia College 6.1 3 1 0 1 2 0 0 0 0 0 0 0 1 0-1 1-7 0 5.18
Mar 23, 2004 at Alvernia College 7.0 3 0 0 1 8 1 0 0 0 0 0 0 0 6-0 2-7 0 4.54
Mar 23, 2004 at Alvernia College 7.0 6 1 1 4 3 0 0 0 0 0 0 0 0 6-1 3-7 0 4.16
Mar 24, 2004 University of Scienc 6.0 3 4 2 7 7 0 0 0 5 0 0 0 0 10-4 4-7 0 4.00
Mar 25, 2004 DeSales University 7.0 15 11 10 5 3 4 0 1 1 0 0 0 0 9-11 4-8 0 4.55
Mar 30, 2004 *Ursinus College 7.0 5 2 2 1 4 0 0 0 0 0 0 0 0 0-2 4-9 0 4.33
Apr 3, 2004 at *Dickinson College 4.0 13 9 3 2 1 2 1 0 1 0 0 0 0 0-9 4-10 0 4.38
Apr 3, 2004 at *Dickinson College 7.0 7 1 0 2 3 0 0 0 0 0 0 0 0 7-1 5-10 0 4.05
Apr 06, 2004 at *Muhlenberg 5.2 13 8 4 0 4 3 0 0 0 0 0 0 0 0-8 5-11 0 4.10
Apr 06, 2004 at *Muhlenberg 6.0 5 3 0 5 3 1 0 0 2 0 0 0 0 0-3 5-12 0 3.87
Apr 08, 2004 at Rutgers-Camden 6.0 12 6 6 1 5 6 0 0 3 0 0 0 0 0-6 5-13 0 4.04
Apr 10, 2004 *Gettysburg College 5.0 6 8 2 6 1 3 1 0 3 0 0 0 0 0-8 5-14 0 3.99
Apr 10, 2004 *Gettysburg College 10.0 10 7 6 1 2 1 0 1 0 0 1 0 0 2-7 5-15 0 4.00
Apr 15, 2004 *Washington College 7.0 6 2 1 2 3 1 0 0 0 0 0 0 0 3-2 6-15 0 3.85
Apr 15, 2004 *Washington College 5.0 14 13 8 4 1 2 0 0 2 0 2 0 0 0-13 6-16 0 4.11
Apr 17, 2004 *Franklin and Marshal 7.0 11 6 5 1 4 0 0 0 0 0 0 0 0 2-6 6-17 0 4.15
Apr 17, 2004 *Franklin and Marshal 8.0 8 1 1 0 4 4 0 0 0 0 0 0 0 0-1 6-18 0 3.98
Apr 18, 2004 *Ursinus College 7.0 6 4 0 4 1 1 0 0 2 0 0 0 0 0-4 6-19 0 3.81
Apr 20, 2004 at *Haverford College 6.0 5 4 3 1 1 0 0 0 0 0 0 0 0 1-4 6-20 0 3.80
Apr 20, 2004 at *Haverford College 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 1-0 7-20 0 3.65
Apr 22, 2004 Neumann College 7.0 10 3 2 2 4 1 0 0 1 0 1 0 0 5-3 8-20 1 3.58
Apr 22, 2004 Neumann College 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 12-0 9-20 1 3.49
Apr 24, 2004 at *McDaniel College 6.0 9 7 3 1 2 0 0 1 0 0 0 0 0 0-7 9-21 1 3.49
Apr 24, 2004 at *McDaniel College 6.0 5 1 1 1 0 1 0 0 0 0 0 0 0 0-1 9-22 1 3.42
Apr 27, 2004 Widener 7.0 10 8 5 3 3 1 0 0 0 0 2 0 0 10-8 10-22 1 3.47
Totals 205.2 262 159 102 75 109 43 6 4 25 0 6 1 2 90-159 10-22 1 3.47
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Swarthmore (as of Apr 27, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 02, 2004 vs Waynesburg 8-28 0-0 8-28 4-16 4-12 0-3 0-7 2-11 4-6 1-5
Mar 09, 2004 vs Coe College 4-23 0-0 4-23 3-6 1-17 0-0 2-9 2-5 2-7 0-1
Mar 10, 2004 vs Ohio Wesleyan 4-19 0-0 4-19 1-13 3-6 0-1 1-7 0-8 3-5 0-0
Mar 10, 2004 vs McKendree College 9-28 0-0 9-28 4-12 5-16 0-0 4-10 4-10 2-7 1-1
Mar 12, 2004 vs SUNY Cortland 7-28 0-0 7-28 3-14 4-14 1-4 2-9 2-10 3-7 2-5
Mar 13, 2004 vs UMass Coll.ofLib.Art 9-33 0-0 9-33 6-14 3-19 0-0 2-11 3-7 2-8 1-2
Mar 13, 2004 vs Simpson College 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Mar 12, 2004 vs Misericordia College 4-24 0-0 4-24 1-10 3-14 0-0 1-8 1-7 3-7 0-1
Mar 23, 2004 at Alvernia College 8-28 0-0 8-28 4-16 4-12 0-0 2-8 4-10 4-7 1-1
Mar 23, 2004 at Alvernia College 9-31 0-0 9-31 4-19 5-12 0-4 1-8 1-14 5-7 0-4
Mar 24, 2004 University of Scienc 10-26 0-0 10-26 9-21 1-5 3-5 4-9 8-16 5-5 4-7
Mar 25, 2004 DeSales University 14-32 0-0 14-32 9-19 5-13 0-0 5-11 6-11 4-7 3-6
Mar 30, 2004 *Ursinus College 3-22 0-0 3-22 1-7 2-15 0-0 0-6 0-4 2-7 0-0
Apr 3, 2004 at *Dickinson College 0-15 0-0 0-15 0-3 0-12 0-0 0-5 0-3 1-5 0-0
Apr 3, 2004 at *Dickinson College 10-30 0-0 10-30 6-15 4-15 1-1 4-12 4-11 3-7 0-3
Apr 06, 2004 at *Muhlenberg 1-18 0-0 1-18 0-5 1-13 0-0 0-6 0-5 2-6 0-0
Apr 06, 2004 at *Muhlenberg 2-22 0-0 2-22 0-2 2-20 0-0 1-7 0-0 0-7 0-0
Apr 08, 2004 at Rutgers-Camden 0-22 0-0 0-22 0-1 0-21 0-0 0-8 0-1 0-7 0-0
Apr 10, 2004 *Gettysburg College 3-18 0-0 3-18 1-7 2-11 0-0 3-8 1-5 1-5 0-0
Apr 10, 2004 *Gettysburg College 9-39 0-0 9-39 5-20 4-19 0-6 2-12 3-14 1-9 1-3
Apr 15, 2004 *Washington College 3-21 0-2 3-19 2-7 1-14 0-0 0-7 1-4 2-6 0-0
Apr 15, 2004 *Washington College 2-17 1-8 1-9 1-9 1-8 0-0 1-6 0-6 2-5 0-0
Apr 17, 2004 *Franklin and Marshal 6-25 0-0 6-25 2-12 4-13 0-0 1-8 2-8 4-7 1-2
Apr 17, 2004 *Franklin and Marshal 4-27 4-27 0-0 0-8 4-19 0-0 1-8 0-5 1-8 0-2
Apr 18, 2004 *Ursinus College 4-23 0-0 4-23 1-8 3-15 0-0 2-8 1-3 1-7 0-0
Apr 20, 2004 at *Haverford College 3-25 0-0 3-25 0-12 3-13 0-0 0-7 0-11 2-7 0-1
Apr 20, 2004 at *Haverford College 3-21 0-0 3-21 1-8 2-13 0-1 1-8 1-5 2-7 0-0
Apr 22, 2004 Neumann College 7-22 0-0 7-22 3-13 4-9 0-1 2-8 3-10 4-6 0-1
Apr 22, 2004 Neumann College 11-25 0-0 11-25 10-19 1-6 2-5 4-8 7-16 2-4 4-7
Apr 24, 2004 at *McDaniel College 3-22 0-0 3-22 1-9 2-13 0-1 0-7 0-3 3-7 0-0
Apr 24, 2004 at *McDaniel College 1-20 0-0 1-20 0-8 1-12 0-0 0-7 0-7 3-7 0-0
Apr 27, 2004 Widener 13-31 0-0 13-31 8-24 5-7 2-5 4-10 7-22 4-6 2-3
Totals 174-780 5-37 169-743 90-357 84-423 9-37 50-258 63-252 77-208 21-55
.223 .135 .227 .252 .199 .243 .194 .250 .370 .382
The Automated ScoreBook
Team Game-by-Game for Swarthmore (as of Apr 27, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2004 vs Waynesburg 4-13 L 13-33 0-0 13-33 8-24 5-9 4-10 4-6 5 9 9.33
Mar 09, 2004 vs Coe College 2-1 W 7-26 2-3 5-23 2-15 5-11 1-8 4-7 7 9 4.85
Mar 10, 2004 vs Ohio Wesleyan 0-8 L 12-25 0-0 12-25 9-20 3-5 7-11 3-4 3 3 5.76
Mar 10, 2004 vs McKendree College 3-9 L 14-38 1-3 13-35 9-24 5-14 7-17 1-7 4 10 6.42
Mar 12, 2004 vs SUNY Cortland 3-4 L 10-28 1-5 9-23 4-16 6-12 0-6 3-7 5 9 6.00
Mar 13, 2004 vs UMass Coll.ofLib.Art 4-5 L 7-27 0-0 7-27 3-14 4-13 2-9 2-7 12 5 5.43
Mar 13, 2004 vs Simpson College 0-9 L 9-25 3-4 6-21 7-16 2-9 0-5 2-5 5 7 5.93
Mar 12, 2004 vs Misericordia College 0-1 L 3-23 0-6 3-17 0-6 3-17 0-6 1-7 11 6 5.18
Mar 23, 2004 at Alvernia College 6-0 W 3-24 0-0 3-24 0-11 3-13 0-7 3-7 9 4 4.54
Mar 23, 2004 at Alvernia College 6-1 W 6-27 0-0 6-27 2-12 4-15 1-7 1-7 9 8 4.16
Mar 24, 2004 University of Scienc 10-4 W 3-22 0-0 3-22 1-13 2-9 1-8 4-6 6 4 4.00
Mar 25, 2004 DeSales University 9-11 L 15-36 5-7 10-29 10-23 5-13 2-8 3-7 8 9 4.55
Mar 30, 2004 *Ursinus College 0-2 L 5-26 0-0 5-26 2-13 3-13 1-8 4-7 10 6 4.33
Apr 3, 2004 at *Dickinson College 0-9 L 13-24 7-10 6-14 10-19 3-5 4-10 3-4 4 6 4.38
Apr 3, 2004 at *Dickinson College 7-1 W 7-28 2-10 5-18 4-14 3-14 2-9 1-7 5 13 4.05
Apr 06, 2004 at *Muhlenberg 0-8 L 13-33 2-4 11-29 10-23 3-10 2-7 3-6 5 8 4.10
Apr 06, 2004 at *Muhlenberg 0-3 L 5-22 1-3 4-19 3-10 2-12 2-8 2-6 4 11 3.87
Apr 08, 2004 at Rutgers-Camden 0-6 L 12-30 3-10 9-20 6-17 6-13 7-13 2-6 9 4 4.04
Apr 10, 2004 *Gettysburg College 0-8 L 6-22 0-0 6-22 4-15 2-7 2-8 2-5 11 2 3.99
Apr 10, 2004 *Gettysburg College 2-7 L 10-37 0-0 10-37 7-14 3-23 2-12 4-9 11 16 4.00
Apr 15, 2004 *Washington College 3-2 W 6-26 0-0 6-26 4-9 2-17 2-10 1-7 13 4 3.85
Apr 15, 2004 *Washington College 0-13 L 14-30 0-0 14-30 13-24 1-6 7-14 2-5 5 8 4.11
Apr 17, 2004 *Franklin and Marshal 2-6 L 11-31 2-3 9-28 7-17 4-14 5-11 2-7 8 8 4.15
Apr 17, 2004 *Franklin and Marshal 0-1 L 8-32 3-4 5-28 1-14 7-18 2-11 2-8 6 13 3.98
Apr 18, 2004 *Ursinus College 0-4 L 6-25 0-0 6-25 2-16 4-9 1-8 4-7 8 10 3.81
Apr 20, 2004 at *Haverford College 1-4 L 5-24 0-0 5-24 1-13 4-11 3-9 3-6 8 8 3.80
Apr 20, 2004 at *Haverford College 1-0 W 3-27 0-0 3-27 0-9 3-18 2-11 0-7 8 8 3.65
Apr 22, 2004 Neumann College 5-3 W 10-30 0-0 10-30 5-16 5-14 2-9 4-7 9 6 3.58
Apr 22, 2004 Neumann College 12-0 W 2-16 0-0 2-16 0-5 2-11 1-6 2-5 8 2 3.49
Apr 24, 2004 at *McDaniel College 0-7 L 9-31 0-0 9-31 6-18 3-13 1-8 2-6 5 11 3.49
Apr 24, 2004 at *McDaniel College 0-1 L 5-22 0-0 5-22 1-10 4-12 2-8 3-6 6 12 3.42
Apr 27, 2004 Widener 10-8 W 10-33 0-0 10-33 6-20 4-13 2-8 3-7 7 9 3.47
Totals 90-159 - 262-883 32-72 230-811 147-490 115-393 77-290 80-205 234 248 3.47
.297 .444 .284 .300 .293 .266 .390