Centennial Conference Outdoor Championships - 5/5/2005 to 5/8/2005       
                              Muhlenberg College                               
                                 Allentown, PA                                 
                                    Results                                    
 
   
    Men - Team Rankings - 8 Events Scored
===============================================================================
    1) Haverford College           75        2) Muhlenberg College         55   
    3) Franklin & Marshall Colleg  36.50     4) Dickinson College          32.50
    5) Johns Hopkins University    28        6) McDaniel College           27   
    7) URSINUS COLLEGE             25        8) Swarthmore                 18   
    9) Gettysburg College          15                                           
 


Men 100 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
   ECAC Qual: * 11.18                                                          
   NCAA Auto: # 10.59                                                          
   NCAA Prov: @ 10.83                                                          
 Meet Record: ! 10.89                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Evans, Brandon               Ursinus Coll           10.94    * 10.90Q  1 
  2 Thomas, Tristan              Johns Hopkin           11.14    * 11.13Q  3 
  3 Hannum, Josh                 Ursinus Coll           11.20      11.32Q  4 
  4 Gomolinski, Jake             Franklin & M           11.14      11.46Q  2 
  5 Madoo, Brent                 Dickinson Co           11.34      11.27q  1 
  6 Stern, Steve                 Ursinus Coll           11.24      11.32q  3 
  7 Chain, Robert                Dickinson Co           11.56      11.39q  4 
  8 Trimboli, Nick               Dickinson Co           11.54      11.41q  3 
  9 Magyar, Drew                 Dickinson Co           11.48      11.54   1 
 10 Breecker, Jacob              Johns Hopkin           11.32      11.56   2 
 10 Ito, Brandon                 Franklin & M           11.67      11.56   1 
 12 Cottrell, Chris              Johns Hopkin           11.65      11.58   2 
 13 Maybank, Broderick           McDaniel Col           11.67      11.59   1 
 14 Nguyen, Thy                  Haverford Co           11.49      11.60   2 
 15 Garff, Caffery               Muhlenberg C           11.77      11.71   4 
 16 Johnson, Stuart              McDaniel Col           11.15      11.74   4 
 17 Brower, Adam                 Franklin & M           11.63      11.78   4 
 17 Terry, Matt                  Ursinus Coll           11.70      11.78   3 
 19 Douglass, Kyle               Muhlenberg C           11.88      11.81   2 
 20 Highlands, Ryan              Gettysburg C           12.14      11.82   1 
 21 Druckenmiller, Bill          McDaniel Col           11.81      11.91   3 
 22 Hwang, Brian                 Swarthmore             12.25      12.28   1 
 23 Phillips, Steve              Ursinus Coll           11.69      12.32   2 
 24 Vinelli, Gian                Swarthmore             12.39      12.37   3 
 25 Schmitz, Julienne-Pierre     Haverford Co           12.37      12.63   2 
 
Men 200 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 3 Best Times
   ECAC Qual: * 22.54                                                          
   NCAA Auto: # 21.30                                                          
   NCAA Prov: @ 21.81                                                          
 Meet Record: ! 21.75                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Evans, Brandon               Ursinus Coll           22.09    * 22.13Q  5 
  2 Stern, Steve                 Ursinus Coll           22.74    * 22.27Q  1 
  3 Koleszar, Scott              McDaniel Col           22.40      22.66Q  4 
  4 Hannum, Josh                 Ursinus Coll           22.63      22.88Q  2 
  5 Thomas, Tristan              Johns Hopkin           23.16      23.22Q  3 
  6 Gomolinski, Jake             Franklin & M           22.79      22.83q  1 
  7 Madoo, Brent                 Dickinson Co           22.89      22.95q  2 
  8 Breecker, Jacob              Johns Hopkin           23.27      23.16q  5 
  9 Trimboli, Nick               Dickinson Co           23.62      23.17   1 
 10 Magyar, Drew                 Dickinson Co           23.54      23.27   3 
 11 Cottrell, Chris              Johns Hopkin           23.40      23.28   4 
 12 Steinhart, Dan               Muhlenberg C           23.17      23.36   4 
 12 Keane, Ryan                  Gettysburg C           23.30      23.36   5 
 14 Kelly, Mike                  Haverford Co           23.61      23.38   1 
 15 Lyson, Tyler                 Swarthmore             23.79      23.50   4 
 16 Garff, Caffery               Muhlenberg C           24.03      23.76   5 
 17 Wilbur, Nick                 McDaniel Col           23.74      23.77   3 
 18 Brower, Adam                 Franklin & M           23.72      23.81   2 
 19 Peele, Sabir                 Ursinus Coll           23.58      23.89   2 
 20 Druckenmiller, Bill          McDaniel Col           24.14      24.02   4 
 21 Terry, Matt                  Ursinus Coll           24.54      24.18   2 
 22 Stuart, Rodney               Dickinson Co           24.45      24.23   3 
 23 Farrar, Nick                 Swarthmore             24.54      24.42   1 
 24 Velez, Ricardo               Dickinson Co           25.35      25.01   5 
 25 Schmitz, Julienne-Pierre     Haverford Co           25.66      25.68   5 
 26 Anderson, Sean               Swarthmore             25.09      25.79   4 
 27 Patton, Ben                  Muhlenberg C           26.12      26.44   3 
 28 Wolf, Matt                   Ursinus Coll           25.83      26.46   4 
 29 Hwang, Brian                 Swarthmore             24.75      27.49   1 
 
Men 400 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
   ECAC Qual: * 50.64                                                          
   NCAA Auto: # 47.50                                                          
   NCAA Prov: @ 48.50                                                          
 Meet Record: ! 47.80                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Stern, Steve                 Ursinus Coll           48.74    * 49.17Q  2 
  2 Papalia, Eddie               Haverford Co           48.75    * 49.80Q  3 
  3 Lyson, Tyler                 Swarthmore             51.27      51.08Q  1 
  4 Koleszar, Scott              McDaniel Col           49.79    * 50.21q  3 
  5 Keane, Ryan                  Gettysburg C           50.77    * 50.52q  2 
  6 Thompson, Andrew             Franklin & M           51.54      50.97q  3 
  7 Steinhart, Dan               Muhlenberg C           51.51      50.98q  2 
  8 Kelly, Mike                  Haverford Co           51.83      51.11q  1 
  9 Olaleye, Shane               Johns Hopkin           51.61      51.43   2 
 10 Wilbur, Nick                 McDaniel Col           51.60      51.50   3 
 11 Van Arsdale, David           Gettysburg C           51.32      51.57   1 
 12 Landgraf, Aaron              Johns Hopkin           52.61      51.65   2 
 13 Addorisio, James             Dickinson Co           52.47      51.67   3 
 14 Mavraganis, Ted              Gettysburg C           52.58      52.32   3 
 15 Hastings, Zach               Gettysburg C           53.21      52.81   1 
 16 Yeaw, Evan                   Franklin & M           52.06      52.96   1 
 17 Stuart, Rodney               Dickinson Co           52.30      53.07   2 
 18 Szymanski, Frank             Ursinus Coll           53.35      53.12   1 
 19 Schumacher, Ben              Ursinus Coll           54.43      53.84   3 
 20 Tang, James                  Johns Hopkin           54.71      54.07   3 
 21 Velez, Ricardo               Dickinson Co           54.93      54.79   2 
 22 Farrar, Nick                 Swarthmore             54.11      54.92   2 
 23 Anderson, Sean               Swarthmore             56.14      55.86   1 
 
Men 800 Meter Run
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
   ECAC Qual: * 1:56.60                                                        
   NCAA Auto: # 1:51.30                                                        
   NCAA Prov: @ 1:53.60                                                        
 Meet Record: ! 1:51.21                                                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Dalke, Samuel                Haverford Co         1:54.99  * 1:55.98Q  2 
  2 Cannon, Bobby                Haverford Co         1:55.25  * 1:56.21Q  4 
  3 Deleon, Chris                Ursinus Coll         1:55.11    1:56.89Q  3 
  4 Rothwell, Stephen            Muhlenberg C         1:54.60    1:57.36Q  1 
  5 Bartels, Jesse               Haverford Co         1:56.14    1:56.82q  4 
  6 Straub, Erick                Dickinson Co         1:59.54    1:57.62q  2 
  7 Iannacone, John              Haverford Co         1:56.53    1:58.12q  3 
  8 Gromko, Duncan               Swarthmore           2:00.28    1:58.65q  4 
  9 Dodds, Tyler                 Haverford Co         1:58.19    1:58.67   1 
 10 Henderson, Luke              Haverford Co         2:00.03    1:58.92   3 
 11 Baillie, Brian               Haverford Co         1:57.81    1:59.35   2 
 12 Dumbrowski, Chris            Dickinson Co         2:01.59    2:01.08   3 
 13 Grant, Mike                  Haverford Co         1:58.17    2:01.74   1 
 14 Golden, Tim                  Haverford Co         2:00.39    2:02.34   4 
 15 Ridley, Sean                 Gettysburg C         2:05.61    2:03.07   2 
 16 Fleming, Aldace              Franklin & M         2:05.09    2:03.21   1 
 17 Bowen, Charlie               Franklin & M         2:02.48    2:03.99   2 
 18 Wight, Russell               Swarthmore           2:02.87    2:04.93   1 
 19 Ulbrich, Mark                Gettysburg C         2:09.14    2:05.31   1 
 20 Kong, Nick                   Haverford Co         2:06.28    2:05.83   3 
 21 Gould, Camden                Dickinson Co         2:07.58    2:06.39   3 
 22 Estey, Jonathan              Swarthmore           2:07.57    2:08.41   4 
 23 Schumacher, Ben              Ursinus Coll         2:07.84    2:09.84   2 
 24 Heap, Jason                  Franklin & M         2:08.87    2:10.18   1 
 
Men 10000 Meter Run
================================================================================
   ECAC Qual: * 33:00.20                                                       
   NCAA Auto: # 30:23.00                                                       
   NCAA Prov: @ 31:20.00                                                       
 Meet Record: ! 31:10.79                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Liebal, Matt                 Dickinson Co        30:52.97   31:22.37*   10  
  2 Vaslow, Zach                 Haverford Co        31:01.60   31:36.88*    8  
  3 Muller, Bernard              Haverford Co        31:35.04   31:55.31*    6  
  4 Ash, Garrett                 Swarthmore                     32:29.82*    5  
  5 Mangels, Kirk                Haverford Co        15:34.61   32:43.41*    4  
  6 Hugus, Paul                  McDaniel Col        32:10.33   33:00.15*    3  
  7 Sparling, Evan               Dickinson Co        32:17.02   33:02.32     2  
  8 Zarrilli, Jeff               Gettysburg C        16:37.84   33:19.23     1  
  9 Dauses, Rob                  Dickinson Co        33:05.10   33:21.60  
 10 Tonkin, Gabe                 Johns Hopkin        33:46.88   33:54.14  
 11 Lewis, Andrew                Johns Hopkin        34:53.86   34:02.98  
 12 Bartoloni, Matt              Franklin & M        33:59.00   34:14.01  
 13 Farber, Jason                Johns Hopkin        34:21.46   34:20.97  
 14 Long, Paul                   Gettysburg C        34:14.00   34:32.61  
 15 Ganser, Joe                  Muhlenberg C        16:29.78   34:42.90  
 16 Yarbrough, Colin             Haverford Co        15:46.31   35:19.45  
 17 Lundy, Matt                  Muhlenberg C        35:20.81   35:26.91  
 18 Sebacso, Phil                Gettysburg C        36:05.84   35:35.24  
 19 Desilets, Chris              Franklin & M        36:52.00   36:00.97  
 20 Lawrence, Kevin              Gettysburg C        36:45.20   36:07.17  
 21 Trevethick, Will             Muhlenberg C        35:24.99   36:10.09  
 22 Levy, David                  Gettysburg C        37:41.10   36:52.52  
 -- Seeley, Tim                  Muhlenberg C        15:26.19        DNF  
 
Men 110 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
   ECAC Qual: * 15.94                                                          
   NCAA Auto: # 14.44                                                          
   NCAA Prov: @ 14.90                                                          
 Meet Record: ! 14.70                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nguyen, Thy                  Haverford Co           15.34    * 15.25Q  2 
  2 Dubyoski, Jason              Johns Hopkin           15.63    * 15.38Q  1 
  3 Brodowski, John              Muhlenberg C           16.19    * 15.26q  2 
  4 Rodbart, David               Dickinson Co           15.41    * 15.41q  2 
  5 Granteed, Matt               Ursinus Coll           16.16    * 15.79q  2 
  6 Chain, Robert                Dickinson Co           16.05    * 15.84q  1 
  7 Arnold, Mike                 Franklin & M           15.07      15.96q  1 
  8 Kobayashi, Tai               Johns Hopkin           16.77      16.37q  1 
  9 Karchner, Michael            Muhlenberg C           17.27      18.18   2 
 -- Pruiett, Tim                 Johns Hopkin           16.68        DNF   1 
 
Men 400 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
   ECAC Qual: * 57.34                                                          
   NCAA Auto: # 52.40                                                          
   NCAA Prov: @ 54.00                                                          
 Meet Record: ! 53.52                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Rodbart, David               Dickinson Co           54.57    * 56.94Q  1 
  2 Dubyoski, Jason              Johns Hopkin           55.37      57.76Q  2 
  3 Demark, Lou                  Ursinus Coll           59.14      57.93q  1 
  4 Arnold, Mike                 Franklin & M           58.08      58.91q  2 
  5 Chain, Robert                Dickinson Co           59.56      59.24q  2 
  6 Montone, Mike                Muhlenberg C         1:00.36      59.26q  2 
  7 Brodowski, John              Muhlenberg C           59.69      59.35q  1 
  8 Deleon, Chris                Ursinus Coll           59.34      59.40q  1 
  9 Granteed, Matt               Ursinus Coll           59.57    1:00.46   2 
 10 Highlands, Ryan              Gettysburg C         1:03.88    1:03.56   1 
 11 Baringer, Zack               Franklin & M         1:00.08    1:07.93   1 
 12 Malone, Mike                 Ursinus Coll         1:02.23    1:11.46   2 
 
Men 3000 Meter Steeplechase
================================================================================
   ECAC Qual: * 9:53.20                                                        
   NCAA Auto: # 9:07.00                                                        
   NCAA Prov: @ 9:23.00                                                        
 Meet Record: ! 8:56.90                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Scott, Grant                 Haverford Co         9:12.03    9:25.24*   10  
  2 Ramsey-North, Ian            Haverford Co         9:12.99    9:39.79*    8  
  3 Rouse, Matt                  McDaniel Col         9:58.33    9:50.56*    6  
  4 Scrivner, Eric               Johns Hopkin         9:59.01    9:55.66     5  
  5 Grabman, Nathaniel           Haverford Co         9:54.05    9:55.82     4  
  6 Morgan, Tom                  Dickinson Co         9:42.89    9:59.40     3  
  7 Martin, Chris                Muhlenberg C         9:50.74   10:00.13     2  
  8 Weller, Ross                 Swarthmore           9:56.98   10:07.63     1  
  9 Shapiro, Mike                Haverford Co        10:09.87   10:14.38  
 10 Chesny, David                Muhlenberg C         9:49.72   10:16.85  
 11 Marosin, Pavel               Franklin & M        10:35.00   10:26.98  
 12 Olesky, Sam                  Johns Hopkin        10:55.41   10:34.62  
 13 Marsden, Ben                 Haverford Co        10:21.34   10:38.54  
 14 Miles, Tim                   Haverford Co        10:46.64   10:46.74  
 15 Teigler, Jeff                Ursinus Coll        10:53.28   10:51.80  
 16 Lundy, Matt                  Muhlenberg C        10:58.62   10:58.86  
 17 Groarke, Jack                Franklin & M        11:16.00   11:04.99  
 18 Werk, Rob                    Gettysburg C        11:09.27   11:08.90  
 19 DeAngelis, Justin            Johns Hopkin        11:11.24   11:12.28  
 20 Brancale, Joe                Muhlenberg C        11:26.60   11:55.29  
 
Men 4x800 Meter Relay
================================================================================
 Meet Record: ! 7:46.32                                                        
    School                                               Seed     Finals  Points
================================================================================
  1 Haverford College  'A'                                       7:55.45    10  
     1) Papalia, Eddie                  2) Bartels, Jesse                 
     3) Dalke, Samuel                   4) Cannon, Bobby                  
  2 Swarthmore  'A'                                              7:58.84     8  
     1) Thibodeau, Paul                 2) Golden, James                  
     3) Chaplin, Vernon                 4) Keeley, Keefe                  
  3 Dickinson College  'A'                                       8:09.14     6  
     1) Birney, Peter                   2) Konopka, Tim                   
     3) Morgan, Tom                     4) Straub, Erick                  
  4 Muhlenberg College  'A'                                      8:11.86     5  
     1) Tintle, Calvin                  2) Finkelstein, Jason             
     3) Dyer, John                      4) Martin, Chris                  
  5 Franklin & Marshall College  'A'                             8:17.15     4  
     1) Batzel, Matt                    2) Desilets, Chris                
     3) Miller, Harrison                4) Thompson, Andrew               
  6 Johns Hopkins University  'A'                                8:17.27     3  
     1) Miller, Eric                    2) Neal, Jeff                     
     3) Landgraf, Aaron                 4) Bronson, James                 
  7 Ursinus College  'A'                                         8:20.48     2  
     1) Oneill, Pat                     2) Teigler, Jeff                  
     3) Schumacher, Ben                 4) Coulter, Nick                  
  8 Gettysburg College  'A'                                      8:31.84     1  
     1) Carmer, Andrew                  2) Ridley, Sean                   
     3) Wallace, Brian                  4) Ulbrich, Mark                  
 
Men High Jump
==========================================================================================
 1.65, 1.70, 1.75, 1.80, 1.85, 1.90, 1.95, 2.00
 Best Mark in line marked "Best" by typed name.
 Metric ONLY!
   ECAC Qual: * 1.90m                                                          
   NCAA Auto: # 2.11m                                                          
   NCAA Prov: @ 2.01m                                                          
 Meet Record: ! 2.05m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Brodowski, John              Muhlenberg C           1.93m      1.90m*   6-02.75   10  
  2 Smith, Jarrett               McDaniel Col           1.87m      1.85m    6-00.75    8  
  3 Evans, Brandon               Ursinus Coll           1.82m     J1.85m    6-00.75    6  
  4 Palantoni, Michael           Johns Hopkin           1.81m      1.80m    5-10.75    5  
  5 Kobayashi, Tai               Johns Hopkin           1.77m     J1.80m    5-10.75    4  
  6 Carter, Adam                 Muhlenberg C           1.82m      1.75m    5-08.75    3  
  7 Martino, Freddy              Franklin & M           1.72m     J1.75m    5-08.75    2  
  8 Flynn, Tom                   Dickinson Co           1.77m      1.70m    5-07.00    0.5
  8 Brallier, Jon                Franklin & M           1.77m      1.70m    5-07.00    0.5
 10 McCormick, Zach              Haverford Co           1.82m      1.65m    5-05.00 
 11 Pendergast, Brian            Ursinus Coll           1.67m     J1.65m    5-05.00 
 12 Karchner, Michael            Muhlenberg C           1.67m     J1.65m    5-05.00 
 12 Jackson, Nevil               Dickinson Co           1.72m     J1.65m    5-05.00 
 
Men Pole Vault
==========================================================================================
 3.05, 3.20, 3.35, 3.50, 3.65, 3.80, 3.95, 4.10, 4.20, 4.30
 Best Mark in line marked "Best" by typed name.
 Metric ONLY!
   ECAC Qual: * 4.20m                                                          
   NCAA Auto: # 5.00m                                                          
   NCAA Prov: @ 4.63m                                                          
 Meet Record: ! 4.63m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Brallier, Jon                Franklin & M           4.34m      4.68m!  15-04.25   10  
  2 Malone, Mike                 Ursinus Coll           3.96m      4.27m*  14-00.00    8  
  3 Baringer, Zack               Franklin & M           3.96m      4.12m   13-06.25    6  
  4 Brodowski, John              Muhlenberg C           4.11m     J4.12m   13-06.25    5  
  5 Singleton, Matt              Swarthmore             3.35m      3.81m   12-06.00    4  
  6 Esborn, Ted                  Johns Hopkin           3.65m     J3.81m   12-06.00    3  
  7 Flynn, Tom                   Dickinson Co           3.81m      3.66m   12-00.00    2  
  8 Longley, Matt                Johns Hopkin           3.20m      3.20m   10-06.00    1  
 -- Williams, Chris              Franklin & M           3.50m         NH            
 -- Butler, Garrett              Johns Hopkin           4.11m         NH            
 -- Kegelman, Harry              Muhlenberg C           3.68m         NH            
 -- Klinman, Matt                Haverford Co           3.65m         NH            
 
Men Long Jump
==========================================================================================
 9 To Finals
   ECAC Qual: * 6.40m                                                          
   NCAA Auto: # 7.24m                                                          
   NCAA Prov: @ 6.95m                                                          
 Meet Record: ! 7.14m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Maybank, Broderick           McDaniel Col           7.16m      7.26m#  23-10.00   10  
  2 Brodowski, John              Muhlenberg C           6.75m      6.87m*  22-06.50    8  
  3 Hannum, Josh                 Ursinus Coll           6.43m      6.83m*  22-05.00    6  
  4 Magyar, Drew                 Dickinson Co           6.33m      6.61m*  21-08.25    5  
  5 Haddock, Joel                Muhlenberg C           6.50m      6.59m*  21-07.50    4  
  6 Pickens, Carson              Haverford Co           6.52m      6.58m*  21-07.25    3  
  7 Brower, Adam                 Franklin & M           6.42m      6.51m*  21-04.25    2  
  8 Terry, Matt                  Ursinus Coll           6.42m      6.48m*  21-03.25    1  
  9 Baringer, Zack               Franklin & M           6.21m      6.44m*  21-01.50 
 10 Cottrell, Chris              Johns Hopkin           6.56m      6.43m*  21-01.25 
 11 Singleton, Matt              Swarthmore             5.98m      6.39m   20-11.75 
 12 Martino, Freddy              Franklin & M           6.29m      6.16m   20-02.50 
 13 Ito, Brandon                 Franklin & M           5.94m      6.14m   20-01.75 
 14 Karchner, Michael            Muhlenberg C           5.64m      6.09m   19-11.75 
 15 Shumski, Mike                Johns Hopkin           5.94m      6.03m   19-09.50 
 16 Pendergast, Brian            Ursinus Coll           5.85m      6.02m   19-09.00 
 17 Van Arsdale, David           Gettysburg C           5.81m      5.87m   19-03.25 
 18 Peele, Sabir                 Ursinus Coll           5.99m      5.58m   18-03.75 
 19 Miller, Andrew               Ursinus Coll           5.43m      5.57m   18-03.25 
 20 Ackerman, Scott              Dickinson Co           5.20m      5.40m   17-08.75 
 
Men Discus Throw
==========================================================================================
 9 To Finals
   ECAC Qual: * 42.65m                                                         
   NCAA Auto: # 52.50m                                                         
   NCAA Prov: @ 47.50m                                                         
 Meet Record: ! 42.75m                                                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Reynolds, Tom                Haverford Co          48.20m     48.78m@    160-00   10  
  2 Cain, Glenn                  Gettysburg C          45.54m     47.63m@    156-03    8  
  3 Awantang, Joe                Haverford Co          41.35m     46.28m!    151-10    6  
  4 Heller, John                 Gettysburg C          44.88m     45.51m!    149-04    5  
  5 Salzano, Jeff                Muhlenberg C          42.51m     44.95m!    147-06    4  
  6 Kincade, Graham              Franklin & M          41.35m     43.73m!    143-06    3  
  7 Michener, Karl               Ursinus Coll          41.12m     41.99m     137-09    2  
  8 Rehring, Mickey              Franklin & M          41.27m     41.72m     136-10    1  
  9 Norgriff, Derrick            Johns Hopkin          34.36m     40.45m     132-08 
 10 Smith, Cameron               Muhlenberg C          36.60m     38.66m     126-10 
 11 Maier, Jason                 McDaniel Col          36.49m     38.38m     125-11 
 12 Aussems, Joshua              Dickinson Co          35.58m     36.39m     119-05 
 13 Falk, Alex                   Franklin & M          40.53m     36.36m     119-03 
 14 Rothenberger, Frank          Ursinus Coll          34.77m     35.54m     116-07 
 15 Jose, Beny                   Muhlenberg C          38.32m     34.41m     112-11 
 16 Fowler, Jon Keith            Ursinus Coll          33.27m     32.90m     107-11 
 17 Carr, Joseph                 Muhlenberg C          34.01m     31.80m     104-04 
 18 Judice, Tony                 Dickinson Co          29.26m     30.69m     100-08 
 -- Rosado, Elvis                Haverford Co          32.41m       FOUL            
 -- Peng, Bo                     Johns Hopkin          26.11m       FOUL            
 -- Showvaker, Peter             Gettysburg C          37.82m       FOUL            
 
Men Decathlon
================================================================================
   ECAC Qual: *  5450                                                          
   NCAA Auto: #  6550                                                          
   NCAA Prov: @  6000                                                          
 Meet Record: !  5584                                                          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kegelman, Harry              Muhlenberg C            4874       5231    10  
  2 Williams, Chris              Franklin & M            4896       5089     8  
  3 McCormick, Zach              Haverford Co                       5039     6  
  4 Dierker, David               Johns Hopkin                       4868     5  
  5 Carter, Adam                 Muhlenberg C                       4845     4  
  6 Flynn, Tom                   Dickinson Co                       4641     3  
  7 Palantoni, Michael           Johns Hopkin                       4625     2  
  8 Jackson, Nevil               Dickinson Co                       4563     1  
  9 Ratliff, Jeff                Haverford Co                       4477  
 10 Wagner, Nate                 Ursinus Coll                       4457  
 11 Gill, Kevin                  McDaniel Col            4239       4307  
 12 Hack, Daniel                 Gettysburg C                       4119  
 13 Magette, Chris               Gettysburg C                       4030  
 14 Merlie, Francis              Gettysburg C                       3587