| Swarthmore |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Zachary Weimar | GK | - | - | - | - | - | - | - | 110 |
| 3 | Gage Newman | D | - | - | 1 | - | - | - | - | 110 |
| 4 | Arsean Maqami | D | - | - | - | - | - | - | - | 63 |
| 6 | Thomas Drew | M | - | - | - | - | - | - | - | 110 |
| 7 | Morgan Langley | F | 1 | - | 4 | 2 | - | - | 1 | 98 |
| 11 | Roberto Contreras IV | M | - | - | 4 | 1 | - | - | - | 92 |
| 13 | David Sterngold | F | - | - | 2 | 1 | - | - | - | 110 |
| 14 | Micah Rose | M | - | - | 1 | - | - | - | 1 | 45 |
| 15 | Brett McClarney | D | - | - | 3 | 1 | - | - | - | 106 |
| 17 | Fabian Castro | M | - | - | 6 | 2 | - | - | - | 88 |
| 24 | Dylan Langley | M | - | - | 2 | 1 | - | 1 | 1 | 90 |
| 9 | Philippe Celestin | 1 | - | 5 | 2 | - | - | - | 42 | |
| 10 | Omari Faakye | - | - | - | - | - | - | - | 6 | |
| 16 | John Pontillo | - | 1 | 1 | - | - | - | - | 23 | |
| 20 | Kieran Reichert | - | - | 1 | 1 | - | - | - | 87 | |
| 23 | Henry Ainley | - | - | - | - | - | - | - | 12 | |
| Totals......... | 2 | 1 | 30 | 11 | 14 | 1 | 3 | 1192 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Zachary Weimar | 106:18 | 1 | 2 | 12 |
| Totals......... | 106:18 | 1 | 2 | 12 |