| Medaille |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 98 | Kurtz Nick | GK | - | - | - | - | - | - | - |
| 2 | Tor George | * | - | - | 5 | 2 | - | - | - |
| 6 | Rouse Alexander | * | - | - | 4 | 2 | - | - | - |
| 7 | Siefert John | * | - | - | 1 | - | - | - | - |
| 8 | Zelko Patrick | * | - | - | - | - | - | - | - |
| 9 | Schnirel Eric | * | - | - | - | - | - | - | 1 |
| 10 | Hall Josh | * | - | - | - | - | - | - | - |
| 11 | Phillips Corey | * | - | - | 2 | 2 | - | - | - |
| 19 | Taggart John | * | - | - | - | - | - | - | - |
| 23 | Dhillon Kevin | * | - | - | 3 | - | - | - | - |
| 26 | Hoffman Greg | * | - | - | - | - | - | - | - |
| 3 | Aingworth Mike | - | - | - | - | - | - | - | |
| 4 | Pihlblad David | - | - | - | - | - | - | - | |
| 12 | Smith John L. | - | - | - | - | - | - | - | |
| 18 | Conwell Morgan | - | - | - | - | - | - | - | |
| 21 | Ziegler Stuart | - | - | - | - | - | - | - | |
| 25 | Brehm Matt | - | - | - | - | - | - | - | |
| 28 | Kohler Brandon | - | - | - | - | - | - | - | |
| Totals......... | - | - | 15 | 6 | 10 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 98 | Kurtz Nick | 110:00 | 0 | 10 | 26 |
| Totals......... | 110:00 | 0 | 10 | 26 |