| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For HOB: #1 Charlie Hale, #27 Nate Bechtold, #30 Andres Rios, #8 Grant Morrison, #4 Michael Moulton, #11 Will Abbott, #6 Taylor Jones, #3 Andrew Steates, #17 Caetano Sanchez. | ||||
| For SWATM: #17 Fabian Castro, #11 Roberto Contreras IV, #9 Philippe Celestin, #20 Kieran Reichert, #6 Thomas Drew, #15 Brett McClarney, #3 Gage Newman, #7 Morgan Langley, #1 Zachary Weimar, #13 David Sterngold. | ||||
| [100:37] | Shot by SWATM Philippe Celestin BLOCKED {shot from top of box}. | |||
| Corner kick by SWATM Roberto Contreras IV [101:03]. | ||||
| Foul on Swarthmore. | ||||
| [103:38] | Yellow card on HOB Grant Morrison. | |||
| [103:47] | Shot by SWATM Gage Newman BLOCKED {shot from close left wing}. | |||
| [104:33] | Shot by SWATM Philippe Celestin, SAVE Charlie Hale {shot from far right wing}. | |||
| [104:56] | HOB substitution: Kevin McCarthy for Andres Rios. | |||
| Foul on Swarthmore. | ||||
| [106:18] | GOAL by SWATM Philippe Celestin {shot from top of box}, goal number 1 for season. | |||
| Swarthmore 2, Hobart 1 | ||||
| *dribbled up, blasted in from top of box | ||||
| End of period [110:00]. | ||||
| Swatm | HOB | ||||
| Shots | 30 | 12 | |||
| Saves | 2 | 9 | |||
| Corners | 17 | 3 | |||
| Fouls | 14 | 19 | |||
| Offsides | 3 | 0 | |||
| RC-YC | 1-3 | 2-2 | |||
| Swarthmore (16-2-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Zachary Weimar | GK | - | - | - |
| 3 | Gage Newman | D | - | - | 1 |
| 4 | Arsean Maqami | D | - | - | - |
| 6 | Thomas Drew | M | - | - | - |
| 7 | Morgan Langley | F | 1 | - | 4 |
| 11 | Roberto Contreras IV | M | - | - | 4 |
| 13 | David Sterngold | F | - | - | 2 |
| 14 | Micah Rose | M | - | - | 1 |
| 15 | Brett McClarney | D | - | - | 3 |
| 17 | Fabian Castro | M | - | - | 6 |
| 24 | Dylan Langley | M | - | - | 2 |
| 9 | Philippe Celestin | 1 | - | 5 | |
| 10 | Omari Faakye | - | - | - | |
| 16 | John Pontillo | - | 1 | 1 | |
| 20 | Kieran Reichert | - | - | 1 | |
| 23 | Henry Ainley | - | - | - | |
| Totals......... | 2 | 1 | 30 |
| Hobart (15-4-2) |
| ## | Player | Pos | G | A | Shots |
| 1 | Charlie Hale | GK | - | - | - |
| 3 | Andrew Steates | F | - | - | - |
| 4 | Michael Moulton | M | - | - | - |
| 6 | Taylor Jones | D | - | - | - |
| 8 | Grant Morrison | M | - | - | - |
| 9 | Tommy Hayes | F | - | - | 1 |
| 10 | Chris King | M | 1 | - | 3 |
| 14 | Matt Geswell | D | - | - | - |
| 17 | Caetano Sanchez | M | - | - | 2 |
| 20 | Kevin McCarthy | F | - | - | 1 |
| 23 | Tony Yeboah | F | - | - | 2 |
| 2 | Jho Jan Restrepo | - | - | - | |
| 7 | Troy Miller | - | - | 1 | |
| 11 | Will Abbott | - | - | 2 | |
| 12 | Reuben Burk | - | - | - | |
| 18 | Alex Kittelberger | - | - | - | |
| 19 | Ryan Geswell | - | - | - | |
| 21 | Evan Grey | - | - | - | |
| 27 | Nate Bechtold | - | - | - | |
| 30 | Andres Rios | - | - | - | |
| Totals......... | 1 | - | 12 |
Date: Nov 15, 2009
Site: Swarthmore, Pa.
Arena: Clothier Field
Officials:
Hossam Saad
Joe Reteneller
Ian Bongaardt
Eric Weisbrod
Swat Sports Info
Swat Sports Info
Weather: Unseasonably warm
Time: 2:24
Attendance: 472