Swarthmore College
Cumulative Season Statistics
Overall Team Statistics
2005 Swarthmore College Men's Soccer
Swarthmore College Overall Team Statistics (as of Jan 16, 2006)
All games
Overall: 12-6-2 Conf: 6-2-1 Home: 8-2-2 Away: 4-4-0 Neut: 0-0-0
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-324 16-241
Goals scored average... 1.34 0.76
Shot pct............... .086 .066
Shots on goal-Attempts. 133-324 102-241
SOG pct................ .410 .423
Shots/Game............. 16.2 12.1
Assists................ 30 11
CORNER KICKS............. 94 86
PENALTY KICKS............ 0-1 0-0
PENALTIES................
Yellow cards........... 31 23
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2721 1375
Dates/Avg Per Date..... 12/227 8/172
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 6 18 2 2 0 - 28
Opponents........... 10 6 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 135 172 10 7 0 - 324
Opponents........... 115 113 7 6 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 36 43 2 5 0 - 86
Opponents........... 43 59 4 1 0 - 107
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 47 43 3 1 0 - 94
Opponents........... 35 45 4 2 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 151 147 19 7 0 - 324
Opponents........... 127 135 7 5 0 - 274
Overall Individual Statistics
2005 Swarthmore College Men's Soccer
Swarthmore College Overall Individual Statistics (as of Jan 16, 2006)
All games
Overall: 12-6-2 Conf: 6-2-1 Home: 8-2-2 Away: 4-4-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
15 Stu Leon 19-10 6 0 12 53 .113 25 .472 2-0 2 0-0
11 Andrew Terker 20-6 5 2 12 37 .135 10 .270 0-0 3 0-0
9 Brandon Washington 17-15 3 4 10 46 .065 20 .435 1-0 1 0-0
17 Evan Nesterak 20-15 3 0 6 27 .111 13 .481 6-0 2 0-0
18 Michael Bonesteel 20-20 3 0 6 22 .136 12 .545 4-0 1 0-0
10 Colton Bangs 10-2 2 0 4 12 .167 6 .500 0-0 1 0-0
14 J.P. Faunes 20-20 1 2 4 18 .056 5 .278 2-0 1 0-0
22 Matt Schiller 13-2 1 2 4 5 .200 2 .400 1-0 1 0-0
19 Ladule Lako Lo Sarah 20-1 0 4 4 13 .000 4 .308 1-0 0 0-0
21 Yoi Tibbetts 15-0 1 1 3 6 .167 3 .500 0-0 0 0-0
16 Chris Szeto 20-8 0 3 3 21 .000 5 .238 0-0 0 0-0
13 Connor Darby 7-2 1 0 2 6 .167 2 .333 0-0 0 0-0
97 Scott Waymouth 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Patrick Christmas 20-20 0 2 2 20 .000 8 .400 2-0 0 0-0
5 Alex Elkins 20-20 0 2 2 12 .000 5 .417 3-0 0 0-0
23 Darren Johnson 17-6 0 2 2 3 .000 2 .667 0-0 0 0-0
4 Duncan Gromko 20-19 0 1 1 11 .000 4 .364 3-0 0 0-0
3 Paul Thibodeau 19-19 0 1 1 2 .000 2 1.000 1-0 0 0-0
2 Jason Thrope 6-0 0 1 1 2 .000 1 .500 0-0 0 0-0
24 Andrew Macurdy 4-0 0 1 1 1 .000 1 1.000 0-0 0 0-0
99 Alex Avellan 3-0 0 1 1 0 .000 0 .000 0-0 0 0-0
1 Reuben Heyman-Kantor 20-20 0 1 1 0 .000 0 .000 0-0 0 0-0
25 David Hoyt 6-1 0 0 0 2 .000 0 .000 0-0 0 0-0
6 Brendan Grady 13-13 0 0 0 2 .000 1 .500 5-0 0 0-1
98 Nate Farnsworth 2-0 0 0 0 1 .000 0 .000 0-0 0 0-0
20 Jeff Kushner 6-0 0 0 0 1 .000 0 .000 0-0 0 0-0
12 Jason Horne 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
7 Rory Stackpole 13-1 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Ryan Sutcliffe 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 20 28 30 86 324 .086 133 .410 31-0 12 0-1
Opponents........... 20 16 11 43 241 .066 102 .423 23-0 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Reuben Heyman-Kantor 20-20 1791:02 15 0.75 76 .835 12 6 2 8 221
0 Ryan Sutcliffe 4-0 92:26 1 0.97 8 .889 0 0 0 0 15
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 2 0
Total............... 20 1883:28 16 0.76 86 .843 12 6 2 10 236
Opponents........... 20 1883:28 28 1.34 107 .793 6 12 2 7 318
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 6 18 2 2 0 - 28
Opponents........... 10 6 0 0 0 - 16
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 135 172 10 7 0 - 324
Opponents........... 115 113 7 6 0 - 241
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 36 43 2 5 0 - 86
Opponents........... 43 59 4 1 0 - 107
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 47 43 3 1 0 - 94
Opponents........... 35 45 4 2 0 - 86
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Swarthmore College.. 151 147 19 7 0 - 324
Opponents........... 127 135 7 5 0 - 274
ATTENDANCE SUMMARY SWAT OPP
---------------------------------------------------
Total.................... 2721 1375
Dates/Avg Per Date....... 12/227 8/172
Neutral Site #/Avg....... 0/0
Category Leaders
2005 Swarthmore College Men's Soccer
Swarthmore College Category Leaders (as of Jan 16, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
15 Stu Leon 19 6 0 12 53
11 Andrew Terker 20 5 2 12 37
9 Brandon Washington 17 3 4 10 46
17 Evan Nesterak 20 3 0 6 27
18 Michael Bonesteel 20 3 0 6 22
10 Colton Bangs 10 2 0 4 12
14 J.P. Faunes 20 1 2 4 18
22 Matt Schiller 13 1 2 4 5
19 Ladule Lako Lo Sarah 20 0 4 4 13
21 Yoi Tibbetts 15 1 1 3 6
## GOALS GP G A Pts Shots
----------------------------------------------
15 Stu Leon 19 6 0 12 53
11 Andrew Terker 20 5 2 12 37
9 Brandon Washington 17 3 4 10 46
18 Michael Bonesteel 20 3 0 6 22
17 Evan Nesterak 20 3 0 6 27
10 Colton Bangs 10 2 0 4 12
22 Matt Schiller 13 1 2 4 5
21 Yoi Tibbetts 15 1 1 3 6
13 Connor Darby 7 1 0 2 6
97 Scott Waymouth 3 1 0 2 1
## GAME WINNING GOALS GP GWG
--------------------------------
11 Andrew Terker 20 3
15 Stu Leon 19 2
17 Evan Nesterak 20 2
9 Brandon Washington 17 1
18 Michael Bonesteel 20 1
14 J.P. Faunes 20 1
10 Colton Bangs 10 1
22 Matt Schiller 13 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
9 Brandon Washington 17 3 4 10 46
19 Ladule Lako Lo Sarah 20 0 4 4 13
16 Chris Szeto 20 0 3 3 21
5 Alex Elkins 20 0 2 2 12
22 Matt Schiller 13 1 2 4 5
8 Patrick Christmas 20 0 2 2 20
23 Darren Johnson 17 0 2 2 3
14 J.P. Faunes 20 1 2 4 18
11 Andrew Terker 20 5 2 12 37
3 Paul Thibodeau 19 0 1 1 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
15 Stu Leon 19 6 0 53 .113
9 Brandon Washington 17 3 4 46 .065
11 Andrew Terker 20 5 2 37 .135
17 Evan Nesterak 20 3 0 27 .111
18 Michael Bonesteel 20 3 0 22 .136
16 Chris Szeto 20 0 3 21 .000
8 Patrick Christmas 20 0 2 20 .000
14 J.P. Faunes 20 1 2 18 .056
19 Ladule Lako Lo Sarah 20 0 4 13 .000
10 Colton Bangs 10 2 0 12 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
97 Scott Waymouth 3 1 0 1 1.000
22 Matt Schiller 13 1 2 5 .200
10 Colton Bangs 10 2 0 12 .167
13 Connor Darby 7 1 0 6 .167
21 Yoi Tibbetts 15 1 1 6 .167
18 Michael Bonesteel 20 3 0 22 .136
11 Andrew Terker 20 5 2 37 .135
15 Stu Leon 19 6 0 53 .113
17 Evan Nesterak 20 3 0 27 .111
9 Brandon Washington 17 3 4 46 .065
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
15 Stu Leon 19 6 0 53 25 .472
9 Brandon Washington 17 3 4 46 20 .435
17 Evan Nesterak 20 3 0 27 13 .481
18 Michael Bonesteel 20 3 0 22 12 .545
11 Andrew Terker 20 5 2 37 10 .270
8 Patrick Christmas 20 0 2 20 8 .400
10 Colton Bangs 10 2 0 12 6 .500
16 Chris Szeto 20 0 3 21 5 .238
14 J.P. Faunes 20 1 2 18 5 .278
5 Alex Elkins 20 0 2 12 5 .417
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
3 Paul Thibodeau 19 0 1 2 2 1.000
97 Scott Waymouth 3 1 0 1 1 1.000
24 Andrew Macurdy 4 0 1 1 1 1.000
23 Darren Johnson 17 0 2 3 2 .667
18 Michael Bonesteel 20 3 0 22 12 .545
10 Colton Bangs 10 2 0 12 6 .500
21 Yoi Tibbetts 15 1 1 6 3 .500
2 Jason Thrope 6 0 1 2 1 .500
6 Brendan Grady 13 0 0 2 1 .500
17 Evan Nesterak 20 3 0 27 13 .481
## CAUTIONS GP YC
----------------------------------
18 Michael Bonesteel 20 4
5 Alex Elkins 20 3
8 Patrick Christmas 20 2
15 Stu Leon 19 2
9 Brandon Washington 17 1
19 Ladule Lako Lo Sarah 20 1
16 Chris Szeto 20 0
25 David Hoyt 6 0
TM TEAM 16 0