Swarthmore College
Cumulative Season Statistics
Overall Team Statistics
2006 Swarthmore Men's Lacrosse
Swarthmore College Overall Team Statistics (as of Apr 29, 2006)
All games
Overall: 4-10-0 Conf: 1-7-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0
TEAM STATISTICS SWAT OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 97-472 105-354
Goals scored average... 6.84 8.40
Shot pct............... .206 .297
Shots on goal-Attempts. 282-472 228-354
SOG pct................ .597 .644
Shots/Game............. 33.7 25.3
Assists................ 53 64
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 8-44 10-34
Conversion Percent..... .182 .294
GOAL BREAKDOWN...........
Total Goals............ 97 105
Man-up................. 6 9
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 44 34
Overtime............... 1 1
GROUND BALLS............. 461 385
TURNOVERS................ 253 165
CAUSED TURNOVERS......... 126 82
FACEOFFS (W-L)........... 129-137 137-129
Faceoff W-L Pct........ .485 .515
CLEARS................... 269-324 257-315
Clear Pct.............. .830 .816
PENALTIES................
Number................. 39 46
Minutes................ 32:30 36:30
ATTENDANCE...............
Total.................. 1339 1064
Dates/Avg Per Date..... 7/191 6/177
Neutral Site #/Avg..... 1/85
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 23 25 24 24 0 0 1 - 97
Opponents........... 29 21 30 39 0 1 0 - 120
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 40 45 33 29 3 0 0 - 150
Opponents........... 38 42 52 47 1 0 0 - 180
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 92 115 132 123 5 3 2 - 472
Opponents........... 84 93 85 108 9 3 0 - 382
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 61 67 76 71 1 0 1 - 277
Opponents........... 69 66 63 68 3 1 0 - 270
Overall Individual Statistics
2006 Swarthmore Men's Lacrosse
Swarthmore College Overall Individual Statistics (as of Apr 29, 2006)
All games
Overall: 4-10-0 Conf: 1-7-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Jay Charles 13-9 17 2 19 49 .347 33 .673 1 0 0 29 18 2 62-121 .512 0- 0.0
20 Stelios Wilson 14-13 12 7 19 60 .200 31 .517 1 0 0 23 17 2 0-0 .000 0- 0.0
10 Gavin Nurick 14-8 13 2 15 46 .283 30 .652 0 3 0 12 12 1 0-0 .000 1- 1.0
15 Matthew Perez 14-14 10 5 15 57 .175 30 .526 1 1 0 26 47 1 0-0 .000 5- 6.0
3 Todd Friedman 13-1 9 5 14 34 .265 25 .735 0 0 0 25 11 1 0-0 .000 2- 2.0
16 Will Predun 13-1 7 6 13 29 .241 22 .759 0 0 1 30 20 5 0-0 .000 2- 1.5
17 Ryan McKenna 14-10 4 9 13 54 .074 31 .574 0 2 0 16 28 5 0-0 .000 5- 3.5
1 Alex Hahn 13-6 4 7 11 15 .267 11 .733 0 0 0 12 11 4 0-0 .000 0- 0.0
9 Ben Young 14-5 6 4 10 39 .154 20 .513 0 0 0 20 11 4 0-0 .000 1- 0.5
18 Ivano Ventresca 14-2 7 0 7 28 .250 16 .571 0 0 0 9 5 1 0-0 .000 0- 0.0
5 Bradi Covert 4-0 3 4 7 10 .300 7 .700 0 0 0 11 3 2 0-0 .000 1- 0.5
33 Adam Miller 14-4 5 1 6 44 .114 23 .523 1 0 0 41 16 2 55-116 .474 3- 2.0
8 Jacob Metzger 11-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
13 David DeSimone 14-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 1- 0.5
35 Richard Jaronczyk 12-9 0 0 0 1 .000 0 .000 0 0 0 23 5 4 0-0 .000 2- 1.5
27 Anthony Orazio 14-14 0 0 0 1 .000 0 .000 0 0 0 52 8 36 0-0 .000 3- 2.0
25 Andrew Bonessa 14-12 0 0 0 1 .000 1 1.000 0 0 0 40 8 26 11-24 .458 3- 3.0
19 Adam Winegar 13-0 0 0 0 1 .000 0 .000 0 0 0 5 4 4 1-5 .200 0- 0.0
6 Daniel Sartori 14-14 0 0 0 1 .000 0 .000 0 0 0 32 10 16 0-0 .000 7- 6.5
34 Kevin Murphy 13-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0- 0.0
32 Jesse Handler 14-4 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-0 .000 3- 2.0
31 Frank Mazzucco 14-14 0 0 0 0 .000 0 .000 0 0 0 35 11 1 0-0 .000 0- 0.0
11 Colin Aarons 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
Total............... 14 97 53 150 472 .206 282 .597 4 6 1 461 253 126 129-266 .485 39-32.5
Opponents........... 14 105 64 169 354 .297 228 .644 9 9 0 385 165 82 124-247 .502 46-36.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
11 Colin Aarons 3-0 31:24 3 5.73 3 .500 0 0 0 8
31 Frank Mazzucco 14-14 826:08 117 8.50 147 .557 4 10 0 341
Total............... 14 857:32 120 8.40 150 .556 4 10 0 349
Opponents........... 13 797:42 91 6.84 180 .664 9 4 0 427
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 23 25 24 24 0 0 1 - 97
Opponents........... 29 21 30 39 0 1 0 - 120
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 92 115 132 123 5 3 2 - 472
Opponents........... 84 93 85 108 9 3 0 - 382
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 61 67 76 71 1 0 1 - 277
Opponents........... 69 66 63 68 3 1 0 - 270
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Swarthmore College.. 40 45 33 29 3 0 0 - 150
Opponents........... 38 42 52 47 1 0 0 - 180
ATTENDANCE SUMMARY SWAT OPP
---------------------------------------------------
Total.................... 1339 1064
Dates/Avg Per Date....... 7/191 6/177
Neutral Site #/Avg....... 1/85
CLEARS: Swarthmore College 269-324 .830, Opponents 257-315 .816.
MAN-UP OPPS: Swarthmore College 8-44 .182, Opponents 10-34 .294.
Category Leaders
2006 Swarthmore Men's Lacrosse
Swarthmore College Category Leaders (as of Apr 29, 2006)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Jay Charles 13 17 2 19 49
20 Stelios Wilson 14 12 7 19 60
10 Gavin Nurick 14 13 2 15 46
15 Matthew Perez 14 10 5 15 57
3 Todd Friedman 13 9 5 14 34
16 Will Predun 13 7 6 13 29
17 Ryan McKenna 14 4 9 13 54
1 Alex Hahn 13 4 7 11 15
9 Ben Young 14 6 4 10 39
18 Ivano Ventresca 14 7 0 7 28
## GOALS GP G A Pts Shots
----------------------------------------------
4 Jay Charles 13 17 2 19 49
10 Gavin Nurick 14 13 2 15 46
20 Stelios Wilson 14 12 7 19 60
15 Matthew Perez 14 10 5 15 57
3 Todd Friedman 13 9 5 14 34
18 Ivano Ventresca 14 7 0 7 28
16 Will Predun 13 7 6 13 29
9 Ben Young 14 6 4 10 39
33 Adam Miller 14 5 1 6 44
1 Alex Hahn 13 4 7 11 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
17 Ryan McKenna 14 4 9 13 54
1 Alex Hahn 13 4 7 11 15
20 Stelios Wilson 14 12 7 19 60
16 Will Predun 13 7 6 13 29
15 Matthew Perez 14 10 5 15 57
3 Todd Friedman 13 9 5 14 34
9 Ben Young 14 6 4 10 39
5 Bradi Covert 4 3 4 7 10
10 Gavin Nurick 14 13 2 15 46
4 Jay Charles 13 17 2 19 49
## GROUND BALLS GP GB
--------------------------------
27 Anthony Orazio 14 52
33 Adam Miller 14 41
25 Andrew Bonessa 14 40
31 Frank Mazzucco 14 35
6 Daniel Sartori 14 32
16 Will Predun 13 30
4 Jay Charles 13 29
15 Matthew Perez 14 26
3 Todd Friedman 13 25
20 Stelios Wilson 14 23
## GAME WINNING GOALS GP No.
--------------------------------
15 Matthew Perez 14 1
4 Jay Charles 13 1
20 Stelios Wilson 14 1
33 Adam Miller 14 1
## MAN-UP GOALS GP No.
--------------------------------
10 Gavin Nurick 14 3
17 Ryan McKenna 14 2
15 Matthew Perez 14 1
## SHORT-HANDED GOALS GP No.
--------------------------------
16 Will Predun 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
4 Jay Charles 13 62 59 .512
33 Adam Miller 14 55 61 .474
25 Andrew Bonessa 14 11 13 .458
19 Adam Winegar 13 1 4 .200
## SHOTS GP G A Sh Shot%
----------------------------------------------
20 Stelios Wilson 14 12 7 60 .200
15 Matthew Perez 14 10 5 57 .175
17 Ryan McKenna 14 4 9 54 .074
4 Jay Charles 13 17 2 49 .347
10 Gavin Nurick 14 13 2 46 .283
33 Adam Miller 14 5 1 44 .114
9 Ben Young 14 6 4 39 .154
3 Todd Friedman 13 9 5 34 .265
16 Will Predun 13 7 6 29 .241
18 Ivano Ventresca 14 7 0 28 .250
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
4 Jay Charles 13 17 2 49 .347
5 Bradi Covert 4 3 4 10 .300
10 Gavin Nurick 14 13 2 46 .283
1 Alex Hahn 13 4 7 15 .267
3 Todd Friedman 13 9 5 34 .265
18 Ivano Ventresca 14 7 0 28 .250
16 Will Predun 13 7 6 29 .241
20 Stelios Wilson 14 12 7 60 .200
15 Matthew Perez 14 10 5 57 .175
9 Ben Young 14 6 4 39 .154
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Jay Charles 13 17 2 49 33 .673
20 Stelios Wilson 14 12 7 60 31 .517
17 Ryan McKenna 14 4 9 54 31 .574
15 Matthew Perez 14 10 5 57 30 .526
10 Gavin Nurick 14 13 2 46 30 .652
3 Todd Friedman 13 9 5 34 25 .735
33 Adam Miller 14 5 1 44 23 .523
16 Will Predun 13 7 6 29 22 .759
9 Ben Young 14 6 4 39 20 .513
18 Ivano Ventresca 14 7 0 28 16 .571
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
13 David DeSimone 14 0 0 2 2 1.000
25 Andrew Bonessa 14 0 0 1 1 1.000
16 Will Predun 13 7 6 29 22 .759
3 Todd Friedman 13 9 5 34 25 .735
1 Alex Hahn 13 4 7 15 11 .733
5 Bradi Covert 4 3 4 10 7 .700
4 Jay Charles 13 17 2 49 33 .673
10 Gavin Nurick 14 13 2 46 30 .652
17 Ryan McKenna 14 4 9 54 31 .574
18 Ivano Ventresca 14 7 0 28 16 .571
## CAUSED TURNOVERS GP CT
--------------------------------
27 Anthony Orazio 14 36
25 Andrew Bonessa 14 26
6 Daniel Sartori 14 16
32 Jesse Handler 14 6
16 Will Predun 13 5
17 Ryan McKenna 14 5
35 Richard Jaronczyk 12 4
1 Alex Hahn 13 4
9 Ben Young 14 4
19 Adam Winegar 13 4
## PENALTIES GP No.
--------------------------------
6 Daniel Sartori 14 7
15 Matthew Perez 14 5
17 Ryan McKenna 14 5
25 Andrew Bonessa 14 3
33 Adam Miller 14 3
27 Anthony Orazio 14 3
32 Jesse Handler 14 3
16 Will Predun 13 2
35 Richard Jaronczyk 12 2
3 Todd Friedman 13 2
## PENALTY MINUTES GP Min.
----------------------------------
6 Daniel Sartori 14 6.5
15 Matthew Perez 14 6.0
17 Ryan McKenna 14 3.5
25 Andrew Bonessa 14 3.0
3 Todd Friedman 13 2.0
32 Jesse Handler 14 2.0
33 Adam Miller 14 2.0
27 Anthony Orazio 14 2.0
16 Will Predun 13 1.5
35 Richard Jaronczyk 12 1.5
Lacrosse Statistics
2006 Swarthmore Men's Lacrosse
Swarthmore College Lacrosse Statistics (as of Apr 29, 2006)
All games
Overall: 4-10-0 Conf: 1-7-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Jay Charles 13-9 17 2 19 49 .347 33 .673 18 2 1 29 7-6 7 0 7 22 .318 16 .727 10 1 0 11
20 Stelios Wilson 14-13 12 7 19 60 .200 31 .517 17 2 1 23 8-8 4 4 8 37 .108 17 .459 9 2 0 10
10 Gavin Nurick 14-8 13 2 15 46 .283 30 .652 12 1 0 12 8-6 9 1 10 26 .346 17 .654 6 0 0 9
15 Matthew Perez 14-14 10 5 15 57 .175 30 .526 47 1 1 26 8-8 3 0 3 29 .103 16 .552 32 0 1 11
3 Todd Friedman 13-1 9 5 14 34 .265 25 .735 11 1 0 25 8-1 6 4 10 19 .316 16 .842 9 0 0 18
16 Will Predun 13-1 7 6 13 29 .241 22 .759 20 5 0 30 7-0 2 3 5 16 .125 13 .812 12 3 0 11
17 Ryan McKenna 14-10 4 9 13 54 .074 31 .574 28 5 0 16 8-7 3 5 8 29 .103 18 .621 17 3 0 8
1 Alex Hahn 13-6 4 7 11 15 .267 11 .733 11 4 0 12 7-1 1 2 3 3 .333 3 1.000 3 0 0 3
9 Ben Young 14-5 6 4 10 39 .154 20 .513 11 4 0 20 8-2 3 4 7 20 .150 10 .500 7 3 0 11
18 Ivano Ventresca 14-2 7 0 7 28 .250 16 .571 5 1 0 9 8-1 2 0 2 16 .125 10 .625 3 1 0 6
5 Bradi Covert 4-0 3 4 7 10 .300 7 .700 3 2 0 11 -
33 Adam Miller 14-4 5 1 6 44 .114 23 .523 16 2 1 41 8-1 3 0 3 19 .158 12 .632 12 2 0 27
8 Jacob Metzger 11-0 0 1 1 0 .000 0 .000 0 1 0 2 6-0 0 1 1 0 .000 0 .000 0 0 0 0
13 David DeSimone 14-0 0 0 0 2 .000 2 1.000 0 1 0 3 8-0 0 0 0 1 .000 1 1.000 0 1 0 2
35 Richard Jaronczyk 12-9 0 0 0 1 .000 0 .000 5 4 0 23 8-7 0 0 0 1 .000 0 .000 4 3 0 15
27 Anthony Orazio 14-14 0 0 0 1 .000 0 .000 8 36 0 52 8-8 0 0 0 1 .000 0 .000 4 14 0 28
25 Andrew Bonessa 14-12 0 0 0 1 .000 1 1.000 8 26 0 40 8-7 0 0 0 1 .000 1 1.000 4 17 0 24
19 Adam Winegar 13-0 0 0 0 1 .000 0 .000 4 4 0 5 7-0 0 0 0 0 .000 0 .000 3 3 0 3
6 Daniel Sartori 14-14 0 0 0 1 .000 0 .000 10 16 0 32 8-8 0 0 0 1 .000 0 .000 9 8 0 14
34 Kevin Murphy 13-0 0 0 0 0 .000 0 .000 1 1 0 6 8-0 0 0 0 0 .000 0 .000 0 0 0 1
32 Jesse Handler 14-4 0 0 0 0 .000 0 .000 2 6 0 7 8-1 0 0 0 0 .000 0 .000 2 1 0 5
31 Frank Mazzucco 14-14 0 0 0 0 .000 0 .000 11 1 0 35 8-8 0 0 0 0 .000 0 .000 9 1 0 23
11 Colin Aarons 3-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 1 0 0 0
Total............... 14 97 53 150 472 .206 282 .597 253 126 4 461 8 43 24 67 241 .178 150 .622 160 63 1 240
Opponents........... 14 105 64 169 354 .297 228 .644 165 82 9 385 8 71 45 116 232 .306 167 .720 142 72 7 243
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Colin Aarons 3-0 31:24 3 5.73 3 .500 0 0 0 8 1-0 6:10 1 9.73 0 .000 0 0 0 1
31 Frank Mazzucco 14-14 826:08 117 8.50 147 .557 4 10 0 341 8-8 473:50 70 8.86 96 .578 1 7 0 228
Total............... 14 857:32 120 8.40 150 .556 4 10 0 349 8 480:00 71 8.88 96 .575 1 7 0 229
Opponents........... 13 797:42 91 6.84 180 .664 9 4 0 427 8 480:00 43 5.38 109 .717 7 1 0 235
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore College.. 92 115 132 123 5 3 2 - 472 Swarthmore College.. 49 52 65 75 - 241
Opponents........... 84 93 85 108 9 3 0 - 382 Opponents........... 50 66 61 55 - 232
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore College.. 23 25 24 24 0 0 1 - 97 Swarthmore College.. 12 9 8 14 - 43
Opponents........... 29 21 30 39 0 1 0 - 120 Opponents........... 12 15 21 23 - 71
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Swarthmore College.. 40 45 33 29 3 0 0 - 150 Swarthmore College.. 29 30 22 15 - 96
Opponents........... 38 42 52 47 1 0 0 - 180 Opponents........... 25 24 31 29 - 109
ATTENDANCE SUMMARY SWAT OPP ATTENDANCE SUMMARY SWAT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1339 1064 Total.................... 961 756
Dates/Avg Per Date....... 7/191 6/177 Dates/Avg Per Date....... 4/240 4/189
Neutral Site #/Avg....... 1/85 Neutral Site #/Avg....... 0/0