| Swarthmore |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 8 | Tyler Bradshaw | A | 3 | - | 3 | 10 | 9 | 2 | - | 1 | - | - |
| 20 | Stelios Wilson | A | 1 | - | 1 | 5 | 4 | 3 | - | 4 | - | - |
| 24 | Gavin Musynske | A | - | 1 | 1 | 8 | 2 | 6 | - | 1 | - | - |
| 16 | Will Predun | M | - | - | - | - | - | 7 | - | 1 | - | - |
| 7 | Jacob Metzger | LSM | - | - | - | - | - | 1 | - | - | 1 | - |
| 23 | Mark Czernyk | M | - | - | - | - | - | 1 | 9-21 | - | - | - |
| 10 | Matt Bowers | D | - | - | - | - | - | - | - | 1 | - | 1-0:30 |
| 32 | Jesse Handler | D | - | - | - | - | - | 3 | - | 1 | 1 | - |
| 34 | Max Wilson | D | - | - | - | - | - | 2 | 1-2 | 1 | - | 3-2:00 |
| 30 | Kevin Friedenberg | G | - | - | - | - | - | 1 | - | - | - | - |
| 3 | Max Hubbard | 1 | - | 1 | 5 | 1 | - | - | 1 | - | - | |
| 5 | Bryan Baum | - | - | - | 1 | 1 | - | - | - | - | - | |
| 6 | John Bukawyn | - | - | - | 1 | - | 1 | - | 1 | - | - | |
| 9 | Ben Young | - | - | - | 5 | 1 | - | - | 1 | - | - | |
| 12 | Pat Greene | - | - | - | 2 | - | 1 | - | - | - | - | |
| 13 | David DeSimone | - | - | - | 1 | - | 1 | - | 2 | - | - | |
| 14 | Anthony Phalen | - | - | - | - | - | - | - | - | - | - | |
| 17 | Henry Heaton | - | - | - | - | - | 1 | - | - | - | - | |
| 18 | Richard Brode | - | - | - | - | - | - | - | - | - | 2-2:00 | |
| 19 | Zach Belden | - | - | - | - | - | - | - | - | - | - | |
| 21 | Aaron Stein | - | - | - | - | - | 1 | - | - | - | - | |
| 22 | Kevin Pytlar | - | - | - | - | - | - | - | - | - | - | |
| 25 | Michael Brockway | - | - | - | - | - | - | - | - | - | - | |
| 31 | Zach Leonard | - | - | - | - | - | - | - | - | - | - | |
| 36 | Andrew Koontharana | - | - | - | - | - | - | 0-1 | - | - | - | |
| Totals......... | 5 | 1 | 6 | 38 | 18 | 31 | 10-24 | 16 | 2 | 6-4:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 30 | Kevin Friedenberg | 55:06 | 16 | 8 | 39 |
| 25 | Michael Brockway | 4:54 | 0 | 0 | 0 |
| Totals......... | 59:60 | 16 | 8 | 39 |