Swarthmore

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

2007-08 Swarthmore Men's Basketball
Swarthmore Team Game-by-Game
(as of Feb 23, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OBERLIN 11/16/07 81-62 W 32-70 .457 8-21 .381 9-20 .450 19 29 48  48.0 22 20 15 4 11 81  81.0
vs Southwestern (Tex.) 11/17/07 78-73 W 25-61 .410 10-21 .476 18-21 .857 13 28 41  44.5 14 15 15 5 4 78  79.5
at Arcadia University 11/20/07 84-87 Lot 34-60 .567 5-13 .385 11-19 .579 7 30 37  42.0 28 21 20 5 4 84  81.0
at McDaniel 11/28/07 61-66 L 22-51 .431 1-14 .071 16-24 .667 7 29 36  40.5 15 6 18 10 6 61  76.0
at Johns Hopkins 12/01/07 59-73 L 19-49 .388 6-13 .462 15-31 .484 14 27 41  40.6 18 11 18 8 4 59  72.6
at Muhlenberg 12/05/07 62-80 L 21-58 .362 5-19 .263 15-23 .652 14 20 34  39.5 16 10 17 4 2 62  70.8
URSINUS COLLEGE 12/08/07 59-68 L 23-71 .324 6-26 .231 7-10 .700 16 28 44  40.1 20 8 16 5 6 59  69.1
at Moravian College 12/10/07 51-70 L 19-54 .352 6-19 .316 7-14 .500 9 24 33  39.2 15 9 22 8 8 51  66.9
vs Ferrum 01/04/08 92-101 Lot 31-55 .564 12-16 .750 18-26 .692 8 31 39  39.2 25 23 29 4 5 92  69.7
vs FDU-Florham 01/05/08 89-84 W 27-51 .529 5-20 .250 30-47 .638 5 32 37  39.0 23 18 13 3 4 89  71.6
FRANKLIN & MARSHALL 01/09/08 72-78 Lot 25-65 .385 6-17 .353 16-22 .727 9 25 34  38.5 22 14 19 4 11 72  71.6
at Dickinson College 01/12/08 52-69 L 17-53 .321 5-18 .278 13-26 .500 6 30 36  38.3 17 4 13 1 2 52  70.0
GETTYSBURG COLLEGE 01/16/08 72-77 L 27-56 .482 8-22 .364 10-20 .500 11 22 33  37.9 14 17 14 3 4 72  70.2
JOHNS HOPKINS 01/19/08 73-76 Lot 27-63 .429 7-14 .500 12-20 .600 11 29 40  38.1 17 20 23 8 7 73  70.4
PHILADELPHIA BIBLICAL 01/21/08 82-41 W 29-58 .500 13-23 .565 11-24 .458 10 36 46  38.6 15 19 13 7 11 82  71.1
WASHINGTON (MD.) 01/23/08 93-87 Wot 29-68 .426 8-18 .444 27-38 .711 10 45 55  39.6 28 20 27 7 5 93  72.5
at Ursinus 01/26/08 85-88 L 27-60 .450 13-28 .464 18-32 .563 11 29 40  39.6 20 20 11 3 5 85  73.2
at Haverford College 01/30/08 53-63 L 18-46 .391 6-19 .316 11-20 .550 11 24 35  39.4 17 11 22 3 4 53  72.1
at Franklin & Marshall 02/02/08 62-66 L 21-58 .362 4-10 .400 16-18 .889 17 26 43  39.6 21 9 19 11 6 62  71.6
MCDANIEL 02/06/08 64-70 L 24-52 .462 4-12 .333 12-20 .600 9 19 28  39.0 18 9 15 2 1 64  71.2
DICKINSON COLLEGE 02/09/08 69-74 Lot 27-72 .375 6-27 .222 9-16 .563 13 31 44  39.2 22 12 14 9 2 69  71.1
MUHLENBERG 02/13/08 72-57 W 23-62 .371 6-21 .286 20-33 .606 20 25 45  39.5 16 11 13 1 8 72  71.1
at Gettysburg 02/16/08 55-69 L 22-74 .297 3-20 .150 8-13 .615 23 25 48  39.9 13 8 14 4 7 55  70.4
at Washington College 2/20/08 91-94 L 32-69 .464 13-23 .565 14-22 .636 13 17 30  39.5 21 19 12 2 10 91  71.3
HAVERFORD 02/23/08 70-78 Lot 25-55 .455 10-28 .357 10-16 .625 8 33 41  39.5 18 19 24 2 2 70  71.2


Swarthmore   1781   626-1491 .420 176-482 .365 353-575 .614 294 694 988  39.5 475 353 436 123 139 1781  71.2
Opponents   1851   655-1568 .418 141-427 .330 400-578 .692 281 656 937  37.5 498 322 346 88 238 1851  74.0
 
Games played: 25    Rebounds/game: 39.5
Points/game: 71.2    Assists/game: 14.1
FG Pct: 42.0    Turnovers/game: 17.4
3FG Pct: 36.5    Assist/turnover ratio: 0.8
FT Pct: 61.4    Steals/game: 5.6
     Blocks/game: 4.9