Swarthmore

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats


 

Season Schedule/Results & Leaders

 

2007-08 Swarthmore Men's Basketball
Swarthmore Season Schedule/Results & Leaders
(as of Feb 23, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-19) (4-7) (0-11) (2-1)
CONFERENCE (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE (4-3) (2-0) (0-2) (2-1)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07 8:00 pm   OBERLIN  W  81-62 476  (22)Ian McCormick (12)Ian McCormick
11/17/07 1:00pm (Sat)  # vs Southwestern (Tex.)  W  78-73   (17)Steve Wolf (8)Steve Wolf
(8)Raul Ordonez
11/20/07 8:00pm   at Arcadia University  LOT  84-87 356  (36)Ian McCormick (12)Ian McCormick
11/28/07 7 p.m.  * at McDaniel  L  61-66 566  (16)Ian McCormick (14)Ian McCormick
12/01/07 3:00 pm  ** at Johns Hopkins  L  59-73 200  (19)Ian McCormick (11)Ian McCormick
12/05/07 7:30  * at Muhlenberg  L  62-80 75  (16)Ian McCormick (7)Ian McCormick
12/08/07 2:00 p.m.  * URSINUS COLLEGE  L  59-68 181  (20)Steve Wolf (12)Steve Wolf
12/10/07 7:30 PM   at Moravian College  L  51-70 198  (10)Matt Kurman (6)Ian McCormick
01/04/08 5:00 p.m.   vs Ferrum  LOT  92-101 256  (23)Matt Kurman (12)Steve Wolf
01/05/08 2 p.m.   vs FDU-Florham  W  89-84 98  (31)Steve Wolf (7)Matt Kurman
01/09/08 7:00 p.m.  * FRANKLIN & MARSHALL  LOT  72-78 246  (22)Matt Turner (10)Steve Wolf
01/12/08 4:00 pm  * at Dickinson College  L  52-69 200  (22)Ian McCormick (9)Ian McCormick
01/16/08 7:00 p.m.  * GETTYSBURG COLLEGE  L  72-77 162  (24)Ian McCormick (14)Ian McCormick
01/19/08 4:00 p.m.  * JOHNS HOPKINS  LOT  73-76 316  (28)Ian McCormick (12)Ian McCormick
01/21/08 7:30 pm   PHILADELPHIA BIBLICAL  W  82-41 189  (16)Steve Wolf (10)Steve Wolf
01/23/08 7:30 pm  * WASHINGTON (MD.)  WOT  93-87 177  (29)Ian McCormick (19)Ian McCormick
01/26/08 3:00 p.m.  * at Ursinus  L  85-88 352  (26)Ian McCormick (9)Matt Allen
01/30/08 8 p.m.  * at Haverford College  L  53-63 410  (25)Ian McCormick (9)Ian McCormick
02/02/08 8 p.m.  * at Franklin & Marshall  L  62-66 801  (19)Ian McCormick (12)Ian McCormick
02/06/08 7:30 p.m.  * MCDANIEL  L  64-70 117  (24)Ian McCormick (7)Steve Wolf
02/09/08 4:00 p.m.  * DICKINSON COLLEGE  LOT  69-74 227  (29)Ian McCormick (8)Raul Ordonez
02/13/08 8:00 p.m.  * MUHLENBERG  W  72-57 153  (29)Ian McCormick (15)Ian McCormick
02/16/08 1:00 p.m.  * at Gettysburg  L  55-69 915  (18)Ian McCormick (12)Raul Ordonez
2/20/08 8:00 pm  * at Washington College  L  91-94 102  (32)Matt Kurman (9)Ian McCormick
02/23/08 4:00 pm  * HAVERFORD  LOT  70-78 979  (20)Ian McCormick (18)Ian McCormick

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  3223  294 
AWAY 11  4175  380 
NEUTRAL 354  118 
TOTAL 25  7752  311 


 

Season Box Score

 

2007-08 Swarthmore Men's Basketball
Swarthmore Season Box Score
(as of Feb 23, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-19) (4-7) (0-11) (2-1)
CONFERENCE (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE (4-3) (2-0) (0-2) (2-1)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
53 Ian McCormick 25 25 516 20.6 189 393 .481 25 59 .424 113 211 .536 72 182 254 10.2 81 4 55 84 71 21 850 34.0
24 Matt Kurman 25 25 284 11.4 95 271 .351 51 140 .364 43 61 .705 13 52 65 2.6 52 1 91 77 0 22 890 35.6
42 Steve Wolf 25 24 266 10.6 97 224 .433 5 25 .200 67 101 .663 48 116 164 6.6 81 6 23 53 10 14 635 25.4
34 Matt Turner 9 7 77 8.6 30 67 .448 6 16 .375 11 17 .647 10 31 41 4.6 22 0 11 14 9 8 246 27.3
31 Matt Allen 25 16 182 7.3 62 154 .403 44 100 .440 14 20 .700 8 65 73 2.9 31 0 75 65 0 12 687 27.5
33 Ryan Carmichael 25 12 133 5.3 51 122 .418 20 61 .328 11 17 .647 26 35 61 2.4 66 3 26 38 15 11 524 21.0
52 Raul Ordonez 25 0 121 4.8 44 100 .440 9 24 .375 24 39 .615 48 59 107 4.3 28 0 10 18 3 8 323 12.9
22 Noam Fliegelman 25 8 97 3.9 24 68 .353 4 22 .182 45 65 .692 14 51 65 2.6 37 1 30 36 0 13 505 20.2
44 Sam Lacy 24 6 70 2.9 22 53 .415 9 24 .375 17 24 .708 18 37 55 2.3 53 2 11 20 14 18 378 15.8
20 Danny Walker 17 0 23 1.4 8 23 .348 2 6 .333 5 16 .313 1 7 8 0.5 10 0 10 15 0 7 90 5.3
23 Chris Nana-Sinkam 16 2 10 0.6 4 16 .250 1 5 .200 1 2 .500 4 6 10 0.6 10 0 10 10 1 5 94 5.9
10 Aaron Sweeney 5 0 2 0.4 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0.0 3 0 1 1 0 0 13 2.6
Total.......... 25 1781 71.2 626 1491 .420 176 482 .365 353 575 .614 294 694 988 39.5 475 17 353 436 123 139 5235
Opponents...... 25 1851 74.0 655 1568 .418 141 427 .330 400 578 .692 281 656 937 37.5 498 - 322 346 88 238 5175

Score by periods  1st  2nd  OT  OT2  Total 
Swarthmore 797 905 56 23 1781
Opponents 835 909 87 20 1851


 

Combined Team Statistics

 

2007-08 Swarthmore Men's Basketball
Swarthmore Combined Team Statistics
(as of Feb 23, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-19) (4-7) (0-11) (2-1)
CONFERENCE (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE (4-3) (2-0) (0-2) (2-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07        OBERLIN                        W      81-62     476
  #11/17/07     vs Southwestern (Tex.)            W      78-73       -
   11/20/07     at Arcadia University               LOT  84-87     356
  *11/28/07     at McDaniel                         L    61-66     566
 **12/01/07     at Johns Hopkins                    L    59-73     200
  *12/05/07     at Muhlenberg                       L    62-80      75
  *12/08/07        URSINUS COLLEGE                  L    59-68     181
   12/10/07     at Moravian College                 L    51-70     198
   01/04/08     vs Ferrum                           LOT  92-101    256
   01/05/08     vs FDU-Florham                    W      89-84      98
  *01/09/08        FRANKLIN & MARSHALL              LOT  72-78     246
  *01/12/08     at Dickinson College                L    52-69     200
  *01/16/08        GETTYSBURG COLLEGE               L    72-77     162
  *01/19/08        JOHNS HOPKINS                    LO2  73-76     316
   01/21/08        PHILADELPHIA BIBLICAL          W      82-41     189
  *01/23/08        WASHINGTON (MD.)               W  O2  93-87     177
  *01/26/08     at Ursinus                          L    85-88     352
  *01/30/08     at Haverford College                L    53-63     410
  *02/02/08     at Franklin & Marshall              L    62-66     801
  *02/06/08        MCDANIEL                         L    64-70     117
  *02/09/08        DICKINSON COLLEGE                LOT  69-74     227
  *02/13/08        MUHLENBERG                     W      72-57     153
  *02/16/08     at Gettysburg                       L    55-69     915
  *2/20/08      at Washington College               L    91-94     102
  *02/23/08        HAVERFORD                        LOT  70-78     979
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
53 Ian McCormick 25 25 34.0 .481 .424 .536 10.2 2.2 21 71 20.6
24 Matt Kurman 25 25 35.6 .351 .364 .705 2.6 3.6 22 0 11.4
42 Steve Wolf 25 24 25.4 .433 .200 .663 6.6 0.9 14 10 10.6
34 Matt Turner 9 7 27.3 .448 .375 .647 4.6 1.2 8 9 8.6
31 Matt Allen 25 16 27.5 .403 .440 .700 2.9 3.0 12 0 7.3
33 Ryan Carmichael 25 12 21.0 .418 .328 .647 2.4 1.0 11 15 5.3
52 Raul Ordonez 25 0 12.9 .440 .375 .615 4.3 0.4 8 3 4.8
22 Noam Fliegelman 25 8 20.2 .353 .182 .692 2.6 1.2 13 0 3.9
44 Sam Lacy 24 6 15.8 .415 .375 .708 2.3 0.5 18 14 2.9
20 Danny Walker 17 0 5.3 .348 .333 .313 0.5 0.6 7 0 1.4
23 Chris Nana-Sinkam 16 2 5.9 .250 .200 .500 0.6 0.6 5 1 0.6
10 Aaron Sweeney 5 0 2.6 .000 .000 1.000 0.0 0.2 0 0 0.4
TM TEAM 25 0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total.......... 25 .420 .365 .614 39.5 14.1 139 123 71.2
Opponents...... 25 .418 .330 .692 37.5 12.9 238 88 74.0

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Ian McCormick 25 189 393 .481 25 59 .424 113 211 .536 516 20.6
Matt Kurman 25 95 271 .351 51 140 .364 43 61 .705 284 11.4
Steve Wolf 25 97 224 .433 5 25 .200 67 101 .663 266 10.6
Matt Turner 9 30 67 .448 6 16 .375 11 17 .647 77 8.6
Matt Allen 25 62 154 .403 44 100 .440 14 20 .700 182 7.3
Ryan Carmichael 25 51 122 .418 20 61 .328 11 17 .647 133 5.3
Raul Ordonez 25 44 100 .440 9 24 .375 24 39 .615 121 4.8
Noam Fliegelman 25 24 68 .353 4 22 .182 45 65 .692 97 3.9
Sam Lacy 24 22 53 .415 9 24 .375 17 24 .708 70 2.9
Danny Walker 17 8 23 .348 2 6 .333 5 16 .313 23 1.4
Chris Nana-Sinkam 16 4 16 .250 1 5 .200 1 2 .500 10 0.6
Aaron Sweeney 5 0 0 .000 0 0 .000 2 2 1.000 2 0.4
Total.......... 25 626 1491 .420 176 482 .365 353 575 .614 1781 71.2
Opponents...... 25 655 1568 .418 141 427 .330 400 578 .692 1851 74.0

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Ian McCormick 25 850 72 182 254 81 4 55 84 0.65 36
Matt Kurman 25 890 13 52 65 52 1 91 77 1.18 32
Steve Wolf 25 635 48 116 164 81 6 23 53 0.43 31
Matt Turner 9 246 10 31 41 22 0 11 14 0.79 22
Matt Allen 25 687 8 65 73 31 0 75 65 1.15 20
Ryan Carmichael 25 524 26 35 61 66 3 26 38 0.68 14
Raul Ordonez 25 323 48 59 107 28 0 10 18 0.56 13
Noam Fliegelman 25 505 14 51 65 37 1 30 36 0.83 14
Sam Lacy 24 378 18 37 55 53 2 11 20 0.55 11
Danny Walker 17 90 1 7 8 10 0 10 15 0.67 7
Chris Nana-Sinkam 16 94 4 6 10 10 0 10 10 1.00 5
Aaron Sweeney 5 13 0 0 0 3 0 1 1 1.00 2
Total.......... 25 5235 294 694 988 475 17 353 436 0.81 93
Opponents...... 25 5175 281 656 937 498 - 322 346 0.93 101
TEAM STATISTICS  SWAT  OPP 
SCORING 1781 1851
Points per game 71.2 74.0
Scoring margin -2.8 -
FIELD GOALS-ATT 626-1491 655-1568
Field goal pct .420 .418
3 POINT FG-ATT 176-482 141-427
3-point FG pct .365 .330
3-pt FG made per game 7.0 5.6
FREE THROWS-ATT 353-575 400-578
Free throw pct .614 .692
REBOUNDS 988 937
Rebounds per game 39.5 37.5
Rebounding margin +2.0 -
ASSISTS 353 322
Assists per game 14.1 12.9
TURNOVERS 436 346
Turnovers per game 17.4 13.8
Turnover margin -3.6 -
Assist/turnover ratio 0.8 0.9
STEALS 139 238
Steals per game 5.6 9.5
BLOCKS 123 88
Blocks per game 4.9 3.5
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3223 4529
Home games-Avg/Game 11-293 11-380
Neutral site-Avg/Game - 3-118

Score by periods  1st  2nd  OT  OT2  Total 
Swarthmore 797 905 56 23 1781
Opponents 835 909 87 20 1851


 

Overall Team Statistics

 

2007-08 Swarthmore Men's Basketball
Swarthmore Overall Team Statistics
(as of Feb 23, 2008)
All games

TEAM STATISTICS  SWAT  OPP 
SCORING 1781 1851
Points per game 71.2 74.0
Scoring margin -2.8 -
FIELD GOALS-ATT 626-1491 655-1568
Field goal pct .420 .418
3 POINT FG-ATT 176-482 141-427
3-point FG pct .365 .330
3-pt FG made per game 7.0 5.6
FREE THROWS-ATT 353-575 400-578
Free throw pct .614 .692
REBOUNDS 988 937
Rebounds per game 39.5 37.5
Rebounding margin +2.0 -
ASSISTS 353 322
Assists per game 14.1 12.9
TURNOVERS 436 346
Turnovers per game 17.4 13.8
Turnover margin -3.6 -
Assist/turnover ratio 0.8 0.9
STEALS 139 238
Steals per game 5.6 9.5
BLOCKS 123 88
Blocks per game 4.9 3.5
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3223 4529
Home games-Avg/Game 11-293 11-380
Neutral site-Avg/Game - 3-118

Score by periods  1st  2nd  OT  OT2  Total 
Swarthmore 797 905 56 23 1781
Opponents 835 909 87 20 1851


 

Category Leaders

 

2007-08 Swarthmore Men's Basketball
Swarthmore Category Leaders
(as of Feb 23, 2008)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ian McCormick 189 393 .481
Matt Turner 30 67 .448
Raul Ordonez 44 100 .440
Steve Wolf 97 224 .433
Ryan Carmichael 51 122 .418
Sam Lacy 22 53 .415
Matt Allen 62 154 .403
Noam Fliegelman