Haverford [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
41  Ray Panek f 0-3 0-0 2-2 1-2 3 3 2 1 1 0 0 25
01 *Matt Palmer g 1-7 1-6 1-2 0-2 2 0 4 3 1 1 2 40
03  Chaz Thomas g 3-16 0-7 5-7 0-2 2 3 11 3 1 0 7 34
10 *Greg Rosnick g 9-12 3-5 1-3 3-9 12 2 22 4 3 0 5 38
12  Mike Fratangelo g 5-13 1-2 7-8 1-5 6 4 18 2 3 0 2 38
11 *Matt Stitt - 3-7 3-5 0-0 0-0 0 1 9 0 0 0 0 20
14 *Mike Gabriel - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
15  Alex Schwada - 1-2 0-0 1-1 1-1 2 0 3 0 2 0 1 12
23 *Ben McDowell - 1-1 1-1 3-4 0-2 2 2 6 1 1 0 0 9
24  Brent Anderson - 1-1 0-0 1-2 0-0 0 3 3 0 0 0 0 9
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 24-62 9-26 21-29 7-24 31 18 78 14 12 1 17 225
38.7% 34.6% 72.4%
Team summary: FG 3FG FT
1st Half: 13-33 6-14 5-6
39.4% 42.9% 83.3%
2nd Half: 9-25 2-11 6-9
36.0% 18.2% 66.7%
Overtime: 2-4 1-1 10-14
50.0% 100 % 71.4%