Swarthmore [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  Steve Wolf f 5-9 1-2 1-2 1-3 4 2 12 1 1 0 0 21
53  Ian McCormick c 7-12 0-1 6-10 4-14 18 0 20 4 3 0 0 45
22  Noam Fliegelman g 2-5 0-2 3-4 2-4 6 3 7 3 2 0 0 41
23 *Chris Nana-Sinkam g 0-2 0-1 0-0 0-0 0 1 0 0 3 0 1 14
24  Matt Kurman g 6-12 5-10 0-0 1-0 1 3 17 4 3 0 0 42
20 *Danny Walker - 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0 3
31 *Matt Allen - 2-8 2-8 0-0 0-2 2 3 6 3 7 0 0 27
33  Ryan Carmichael - 3-4 2-3 0-0 0-4 4 5 8 4 3 1 0 24
44 *Sam Lacy - 0-1 0-1 0-0 0-2 2 0 0 0 1 0 0 4
52 *Raul Ordonez - 0-1 0-0 0-0 0-1 1 1 0 0 0 1 1 4
TM  TEAM - - - - 0-2 2 0 - - - - - -
 Totals.............. - 25-55 10-28 10-16 8-33 41 18 70 19 24 2 2 225
45.5% 35.7% 62.5%
Team summary: FG 3FG FT
1st Half: 11-25 4-12 4-8
44.0% 33.3% 50.0%
2nd Half: 13-22 5-11 2-4
59.1% 45.5% 50.0%
Overtime: 1-8 1-5 4-4
12.5% 20.0% 100 %