|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | McDaniel | 311 | 302 | 304 | 917 | +53 |
| 2. | Muhlenberg | 304 | 305 | 325 | 934 | +70 |
| 3. | Gettysburg | 314 | 320 | 312 | 946 | +82 |
| 4. | Franklin & Marshall | 320 | 312 | 315 | 947 | +83 |
| 5. | Dickinson | 319 | 316 | 314 | 949 | +85 |
| 6. | Ursinus | 333 | 339 | 314 | 986 | +122 |
| Swarthmore | dnc | dnc | dnc | DNF | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1. | Steve Meier | McDaniel | 79 | 73 | 74 | 226 | +10 |
| 2. | Tom Kefalas | Gettysburg | 79 | 74 | 76 | 229 | +13 |
| 3. | Chuck Anttonen | Franklin & Marshall | 78 | 77 | 76 | 231 | +15 |
| Peter Kratsios | Gettysburg | 79 | 77 | 75 | 231 | +15 | |
| 5. | Gerald Butler | McDaniel | 78 | 79 | 75 | 232 | +16 |
| 6. | Joey Goldstein | Dickinson | 76 | 76 | 81 | 233 | +17 |
| Paul Kovalcheck | McDaniel | 74 | 82 | 77 | 233 | +17 | |
| Zach LaVoie | McDaniel | 80 | 75 | 78 | 233 | +17 | |
| 9. | Bill Snow | Muhlenberg | 73 | 77 | 84 | 234 | +18 |
| 10. | Zachary Oyer | Muhlenberg | 78 | 78 | 79 | 235 | +19 |
| Biff Slocum | Muhlenberg | 78 | 77 | 80 | 235 | +19 | |
| 12. | Joseph Fucigna | Franklin & Marshall | 80 | 81 | 76 | 237 | +21 |
| 13. | Alex Cameron | Dickinson | 80 | 81 | 77 | 238 | +22 |
| Geoffrey Kelleman | Muhlenberg | 75 | 81 | 82 | 238 | +22 | |
| 15. | Austin Anthony | Ursinus | 82 | 79 | 78 | 239 | +23 |
| Tom Shapiro | Dickinson | 83 | 78 | 78 | 239 | +23 | |
| 17. | Steve Colalillo | Franklin & Marshall | 82 | 73 | 85 | 240 | +24 |
| Taylor Massie | McDaniel | 82 | 75 | 83 | 240 | +24 | |
| Andrew Woods | Franklin & Marshall | 81 | 81 | 78 | 240 | +24 | |
| 20. | Garrett Carpenter | Muhlenberg | 84 | 73 | 84 | 241 | +25 |
| 21. | Matt Mitchell | Dickinson | 80 | 81 | 81 | 242 | +26 |
| 22. | Jeffrey Lazarus | Swarthmore | 76 | 80 | 87 | 243 | +27 |
| 23. | Darren Johnson | Swarthmore | 83 | 81 | 81 | 245 | +29 |
| Jim LeClair | Gettysburg | 73 | 86 | 86 | 245 | +29 | |
| Brian Lutzow | Ursinus | 83 | 84 | 78 | 245 | +29 | |
| 26. | Bradley Allen | Gettysburg | 83 | 83 | 81 | 247 | +31 |
| Bo Maguire | Ursinus | 81 | 90 | 76 | 247 | +31 | |
| 28. | Peter Ruymann | Gettysburg | 85 | 87 | 80 | 252 | +36 |
| 29. | Josh Wright | Dickinson | 89 | 86 | 78 | 253 | +37 |
| 30. | Armand Russo | Swarthmore | 85 | 78 | 91 | 254 | +38 |
| 31. | David Kargman | Ursinus | 87 | 86 | 82 | 255 | +39 |
| 32. | Michael Johns | Swarthmore | 90 | 89 | 91 | 270 | +54 |
| Randy Boll | Franklin & Marshall | 81 | dq | dq | DNF | ||
| Michael Bernasek | Swarthmore | 81 | dq | 93 | DNF | ||
| Chris Capone | Ursinus | dnc | 86 | 93 | DNF | ||
|
Team-by-Team Results |
4/25-27/2008 -- Centennial Conf.Championship (MEN)
The Bridges Golf Club -- Abbottstown, PA
Par 72, 6713 yards -- 7 teams, 35 players
| Dickinson | 319 | 316 | 314 | 949 | +85 | 5th |
| Joey Goldstein | 76 | 76 | 81 | 233 | +17 | t-6th |
| Alex Cameron | 80 | 81 | 77 | 238 | +22 | t-13th |
| Tom Shapiro | 83 | 78 | 78 | 239 | +23 | t-15th |
| Matt Mitchell | 80 | 81 | 81 | 242 | +26 | 21st |
| Josh Wright | 89 | 86 | 78 | 253 | +37 | 29th |
| Franklin & Marshall | 320 | 312 | 315 | 947 | +83 | 4th |
| Chuck Anttonen | 78 | 77 | 76 | 231 | +15 | t-3rd |
| Joseph Fucigna | 80 | 81 | 76 | 237 | +21 | 12th |
| Steve Colalillo | 82 | 73 | 85 | 240 | +24 | t-17th |
| Andrew Woods | 81 | 81 | 78 | 240 | +24 | t-17th |
| Randy Boll | 81 | dq | dq | 81 |
| Gettysburg | 314 | 320 | 312 | 946 | +82 | 3rd |
| Tom Kefalas | 79 | 74 | 76 | 229 | +13 | 2nd |
| Peter Kratsios | 79 | 77 | 75 | 231 | +15 | t-3rd |
| Jim LeClair | 73 | 86 | 86 | 245 | +29 | t-23rd |
| Bradley Allen | 83 | 83 | 81 | 247 | +31 | t-26th |
| Peter Ruymann | 85 | 87 | 80 | 252 | +36 | 28th |
| McDaniel | 311 | 302 | 304 | 917 | +53 | 1st |
| Steve Meier | 79 | 73 | 74 | 226 | +10 | 1st |
| Gerald Butler | 78 | 79 | 75 | 232 | +16 | 5th |
| Paul Kovalcheck | 74 | 82 | 77 | 233 | +17 | t-6th |
| Zach LaVoie | 80 | 75 | 78 | 233 | +17 | t-6th |
| Taylor Massie | 82 | 75 | 83 | 240 | +24 | t-17th |
| Muhlenberg | 304 | 305 | 325 | 934 | +70 | 2nd |
| Bill Snow | 73 | 77 | 84 | 234 | +18 | 9th |
| Zachary Oyer | 78 | 78 | 79 | 235 | +19 | t-10th |
| Biff Slocum | 78 | 77 | 80 | 235 | +19 | t-10th |
| Geoffrey Kelleman | 75 | 81 | 82 | 238 | +22 | t-13th |
| Garrett Carpenter | 84 | 73 | 84 | 241 | +25 | 20th |
| Swarthmore | ||||||
| Jeffrey Lazarus | 76 | 80 | 87 | 243 | +27 | 22nd |
| Darren Johnson | 83 | 81 | 81 | 245 | +29 | t-23rd |
| Armand Russo# | 85 | 78 | 91 | 254 | +38 | 30th |
| Michael Johns# | 90 | 89 | 91 | 270 | +54 | 32nd |
| Michael Bernasek | 81 | dq | 93 | 174 |
| Ursinus | 333 | 339 | 314 | 986 | +122 | 6th |
| Austin Anthony | 82 | 79 | 78 | 239 | +23 | t-15th |
| Brian Lutzow | 83 | 84 | 78 | 245 | +29 | t-23rd |
| Bo Maguire | 81 | 90 | 76 | 247 | +31 | t-26th |
| David Kargman | 87 | 86 | 82 | 255 | +39 | 31st |
| Chris Capone# | dnc | 86 | 93 | 179 |
# Indicates individual player
|
AP-Style Tournament Results |
Centennial Conf.Championship (MEN)
The Bridges Golf Club
Abbottstown, PA
Dates: 4/25-27/2008
Par 72, 6713 yards
Fin. Top 20 teams Scores Total Par
1. McDaniel....................... 311 302 304 917 +53
2. Muhlenberg..................... 304 305 325 934 +70
3. Gettysburg..................... 314 320 312 946 +82
4. Franklin & Marshall............ 320 312 315 947 +83
5. Dickinson...................... 319 316 314 949 +85
6. Ursinus........................ 333 339 314 986 +122
0. Swarthmore..................... dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1. Steve Meier.......... McDaniel....................... 79 73 74 226 +10
2. Tom Kefalas.......... Gettysburg..................... 79 74 76 229 +13
3. Chuck Anttonen....... Franklin & Marshall............ 78 77 76 231 +15
Peter Kratsios....... Gettysburg..................... 79 77 75 231 +15
5. Gerald Butler........ McDaniel....................... 78 79 75 232 +16
6. Joey Goldstein....... Dickinson...................... 76 76 81 233 +17
Paul Kovalcheck...... McDaniel....................... 74 82 77 233 +17
Zach LaVoie.......... McDaniel....................... 80 75 78 233 +17
9. Bill Snow............ Muhlenberg..................... 73 77 84 234 +18
10. Zachary Oyer......... Muhlenberg..................... 78 78 79 235 +19
Biff Slocum.......... Muhlenberg..................... 78 77 80 235 +19
12. Joseph Fucigna....... Franklin & Marshall............ 80 81 76 237 +21
13. Alex Cameron......... Dickinson...................... 80 81 77 238 +22
Geoffrey Kelleman.... Muhlenberg..................... 75 81 82 238 +22
15. Austin Anthony....... Ursinus........................ 82 79 78 239 +23
Tom Shapiro.......... Dickinson...................... 83 78 78 239 +23
17. Steve Colalillo...... Franklin & Marshall............ 82 73 85 240 +24
Taylor Massie........ McDaniel....................... 82 75 83 240 +24
Andrew Woods......... Franklin & Marshall............ 81 81 78 240 +24
20. Garrett Carpenter.... Muhlenberg..................... 84 73 84 241 +25