Match Overview Sat 3/22/2008

Event Time Round Team 1 Team 2 Score Court
WS 08:30 1 (64) Lindsay Gibbel Karma Lama 21-2 21-8 Court 1
WS 08:30 1 (64) Amy Lai Jackie Reyes 21-14 9-21 14-21 Court 2
WS 08:30 1 (64) Priscy Pais Ying Wan 14-21 13-21 Court 3
WS 08:30 1 (64) Devi Kasih Hoi Sze Li 21-13 21-14 Court 4
WS 08:30 2 (64) Cindy Wang Kimberly Kramer 6-21 4-21 Court 5
WS 08:30 1 (64) Celeste Abou Negm Alice Wen 4-21 5-21 Court 6
WS 08:30 2 (64) Daphne Ng Yimei Zou 21-3 21-0 Court 7
WS 08:30 2 (64) Yike Jiang Belinda Leung 21-8 21-10 Court 7
WS 08:30 2 (64) Agnes Wong An Nguyen 21-5 21-6 Court 8
WS 08:30 2 (64) Leah Witkov Jeanette Kwon 21-5 21-7 Court 9
WS 08:30 2 (64) Adina Cho Boey Kim 21-4 21-10 Court 10
WS 08:30 2 (64) Maithili Parikh Sara White 21-4 21-5 Court 11
WS 09:00 2 (64) Dawn Ho Christina Bohr 6-21 12-21 Court 1
XD 09:00 1 (32) Anna Luong+Chern-Hooi Lim Agnieszka (Aggi) Bialy+Jongwoo Dong 10-21 10-21 Court 1
MD 09:00 2 (32) Steven Jonatan+Tuan La Brian Sa+Patrick Shih 21-17 15-21 21-18 Court 2
MD 09:00 1 (32) Chunyin Li+Vincent Kan Po-Ting Chen+Harold Juang 17-21 17-21 Court 3
MD 09:00 1 (32) Edward Dechaumphai+Dean Tejeda Charlie Phairojmahakij+Andrew Todt 15-21 15-21 Court 4
WS 09:00 2 (64) Patricia Kelly Tiffanie Kimura 6-21 4-21 Court 5
WS 09:00 2 (64) Markie Hill Catherine Chan 10-21 10-21 Court 6
MD 09:00 1 (32) Tianran Chen+Preut Thanarat Dongming Li+Joshua Qin 21-12 19-21 18-21 Court 9
MD 09:00 1 (32) Saad Mukhar+Peter Thai David Young Lee+Jon Lee 12-21 5-21 Court 11
WS 09:00 2 (64) Alice Xiang Tiffany Prajudha 8-21 2-21 Court 12
MD 09:00 1 (32) Fred Hernandez+Kevin Chang Felix Lim+Lemuel Sibulo 21-6 21-8 Court 12
MD 09:00 1 (32) Anthony Duong+John Chen Cole Armstrong+Robert Manduca 21-7 21-11 Court 12
WD 09:30 1 (32) Kimberly Kramer+Maithili Parikh Elizabeth Jensen+Yike Jiang 21-3 21-2 Court 1
WS 09:30 2 (64) Alice Wen Teresa Lin 15-21 23-21 15-21 Court 3
MS 09:30 1 (32) Zdravko Tyankov Xingtong Wang 21-7 21-9 Court 4
WS 09:30 2 (64) Devi Kasih Ashley Himelfarb 8-21 22-20 17-21 Court 5
WS 09:30 2 (64) Irena Lin Lindsay Gibbel 18-21 8-21 Court 6
WD 09:30 1 (32) Jennifer Lin+Laura Svoboda Jennifer Huh+Boey Kim 21-6 21-7 Court 6
WS 09:30 2 (64) Shelley Chan Jackie Reyes 21-1 21-5 Court 7
MS 09:30 1 (32) Nick Schafer Ta Yau Lin 21-8 21-11 Court 8
MS 09:30 1 (32) Alan Li David Thai 21-9 21-13 Court 9
MS 09:30 1 (32) Charlie Hsu Tai Lee 21-5 21-7 Court 10
MS 09:30 1 (32) Rajaprakash Ramachandramoorty Suchit Ligade 21-2 21-7 Court 11
WS 09:30 2 (64) Ying Wan Caroline Cherng 4-21 6-21 Court 12
MD 10:00 2 (32) Charlie Phairojmahakij+Andrew Todt Kevin Hur+Nghia Tran 21-15 21-18 Court 2
WD 10:00 1 (32) Dolraporn Hirunyasiri+Chau Sin Ming Alice Xiang+Yimei Zou 21-6 21-3 Court 3
XD 10:00 1 (32) Carol Chau+John Chen Tiffanie Kimura+Seng Khai Keng 6-21 21-15 15-21 Court 4
MD 10:00 2 (32) Divya Kirti+Alexander Terepka Po-Ting Chen+Harold Juang 12-21 17-21 Court 5
XD 10:00 1 (32) Natasha Jumma+Eric Stricklin Sophia Law+Kevin Chang 7-21 8-21 Court 5
MD 10:00 2 (32) Jenn-Yu Chen+Cheng-Hus Wang Jongwoo Dong+Emmanuel Pun 6-21 7-21 Court 7
WD 10:00 1 (32) Dawn Ho+Nancy Wang Markie Hill+Jeanette Kwon 21-16 21-17 Court 12
WD 10:30 2 (32) Lok Sze Chan+Hoi Sze Li Jennifer Lin+Laura Svoboda 8-21 9-21 Court 1
WD 10:30 1 (32) Adina Cho+Irena Lin Jessica Shih+Cindy Wang 21-6 21-7 Court 1
WD 10:30 1 (32) Lindsay Gibbel+Leah Witkov Priscy Pais+Simona Radu 21-8 21-10 Court 1
WD 10:30 1 (32) Ashley Himelfarb+Belinda Leung Anna Luong+Sara White 21-18 21-18 Court 6
WD 10:30 1 (32) Patricia (Patty) Lee+Elaine Liu Celeste Abou Negm+May Maani 21-3 21-7 Court 7
XD 10:30 1 (32) An Nguyen+Devin Dobrowolski Devi Kasih+Jiahao He 21-15 24-26 21-14 Court 7
XD 10:30 1 (32) Jackie Reyes+Tai Lee Christina Bohr+Pratik Bhandari 4-21 12-21 Court 8
WD 10:30 1 (32) Caroline Cherng+Yue Zhao Patricia Kelly+Karma Lama 21-11 21-5 Court 9
XD 10:30 1 (32) Karen Hui+Irving Lin Ying Wan+Alan Li 19-21 21-18 14-21 Court 9
MS 11:00 1 (32) Seng Khai Keng Patrick Shih 16-21 21-9 21-17 Court 1
XD 11:00 1 (32) Nancy Wang+Brian Sa Hanae Fujinami+Fred Hernandez 11-21 17-21 Court 1
MS 11:00 1 (32) Nghia Tran Vincent Kan 21-12 21-2 Court 2
MS 11:00 1 (32) Chunyin Li Andrew Todt 2-21 11-21 Court 2
MD 11:00 2 (32) Anthony Duong+John Chen Ta Yau Lin+Zdravko Tyankov 21-11 21-15 Court 3
MS 11:00 1 (32) Saad Mukhar Dean Tejeda 20-22 21-10 7-21 Court 4
MS 11:00 1 (32) Divya Kirti Peter Thai 21-8 21-16 Court 5
MS 11:00 1 (32) Takuya Yamashita Emmanuel Pun 4-21 3-21 Court 6
MS 11:00 Final John Dietrich Eric Stricklin 8-21 4-21 Court 7
XD 11:00 1 (32) Dolraporn Hirunyasiri+Preut Thanarat Elizabeth Jensen+Allen Liou 14-21 21-11 21-19 Court 10
MS 11:00 1 (32) Jon Lee Edward Dechaumphai 21-10 21-12 Court 11
MS 11:00 1 (32) Jenn-Yu Chen Po-Ting Chen 11-21 4-21 Court 12
XD 11:30 1 (32) Jacqueline Vu+David Young Lee Jessica Shih+Alexander Terepka 21-11 21-9 Court 3
WD 11:30 2 (32) Teresa Lin+Daphne Ng Patricia (Patty) Lee+Elaine Liu 21-13 21-8 Court 4
MD 11:30 2 (32) Brian Lin+Irving Lin Chern-Hooi Lim+Devin Dobrowolski 14-21 19-21 Court 5
WD 11:30 2 (32) Alexandra Easton+Sharon Yu Caroline Cherng+Yue Zhao 11-21 19-21 Court 8
WD 11:30 2 (32) Catherine Chan+Agnieszka (Aggi) Bialy Ashley Himelfarb+Belinda Leung 21-12 21-6 Court 10
MS 12:00 2 (32) Divya Kirti Emmanuel Pun 10-21 9-21 Court 1
MD 12:00 2 (32) Fred Hernandez+Kevin Chang Pratik Bhandari+Allen Liou 21-7 21-8 Court 2
XD 12:00 1 (32) Simona Radu+Joshua Qin Chau Sin Ming+Tianran Chen 4-21 11-21 Court 2
WD 12:00 2 (32) Dolraporn Hirunyasiri+Chau Sin Ming Hanae Fujinami+Sophia Law 11-21 11-21 Court 3
MS 12:00 C-0 (16) Cole Armstrong Jenn-Yu Chen 17-21 7-21 Court 4
MS 12:00 C-0 (16) Tai Lee Edward Dechaumphai 10-21 10-21 Court 5
MS 12:00 C-0 (16) Xingtong Wang Vincent Kan 14-21 7-21 Court 6
WS 12:00 C-2 (32) Cindy Wang Amy Lai 21-16 21-17 Court 6
XD 12:00 1 (32) Laura Svoboda+Nick Schafer Jennifer Huh+Felix Lim 21-7 21-16 Court 6
MS 12:00 1 (32) Harold Juang Robert Manduca 21-5 21-4 Court 8
MS 12:00 C-0 (16) Ta Yau Lin Eric Stricklin 13-21 17-21 Court 8
MS 12:00 1 (32) Charlie Phairojmahakij Eric Stricklin 21-19 21-18 Court 9
MS 12:00 1 (32) Nicholas Jinadasa Cole Armstrong 21-5 21-6 Court 10
MS 12:00 C-0 (16) Peter Thai Takuya Yamashita 21-11 21-12 Court 10
MS 12:00 C-0 (16) Suchit Ligade Chunyin Li 14-21 14-21 Court 10
WD 12:00 2 (32) Dawn Ho+Nancy Wang Victoria Liu+Agnes Wong 9-21 10-21 Court 10
MS 12:00 C-0 (16) Saad Mukhar David Thai 11-21 10-21 Court 12
WD 12:30 2 (32) Lindsay Gibbel+Leah Witkov Carol Chau+Jacqueline Vu 21-14 21-17 Court 5
XD 12:30 2 (32) Ying Wan+Alan Li Elaine Liu+Anthony Duong 18-21 21-14 21-17 Court 6
WS 12:30 C-1 (32) Karma Lama Irena Lin 11-21 16-21 Court 11
XD 13:00 2 (32) Dolraporn Hirunyasiri+Preut Thanarat Tiffany Prajudha+Steven Jonatan 6-21 10-21 Court 1
XD 13:00 2 (32) Laura Svoboda+Nick Schafer Christina Bohr+Pratik Bhandari 21-17 21-14 Court 2
XD 13:00 2 (32) Hanae Fujinami+Fred Hernandez Jennifer Lin+Rajaprakash Ramachandramoorty 21-7 21-12 Court 4
XD 13:00 2 (32) Agnieszka (Aggi) Bialy+Jongwoo Dong Chau Sin Ming+Tianran Chen 21-11 21-7 Court 5
WS 13:00 C-2 (32) Yimei Zou Belinda Leung 4-21 8-21 Court 7
WS 13:00 C-2 (32) Markie Hill Patricia Kelly 18-21 13-21 Court 7
WS 13:00 C-2 (32) Jeanette Kwon Boey Kim 23-21 21-11 Court 9
WS 13:00 C-2 (32) Celeste Abou Negm Dawn Ho 10-21 10-21 Court 9
MS 13:00 C-0 (16) Patrick Shih Robert Manduca 21-14 21-16 Court 10
WS 13:00 C-2 (32) Sara White Alice Xiang 3-21 15-21 Court 12
WS 13:30 C-2 (32) An Nguyen Irena Lin 12-21 13-21 Court 1
XD 13:30 2 (32) Yue Zhao+Charlie Hsu Tiffanie Kimura+Seng Khai Keng 15-21 17-21 Court 2
XD 13:30 2 (32) Alice Wen+Nicholas Jinadasa Jacqueline Vu+David Young Lee 21-16 21-15 Court 3
WS 13:30 C-2 (32) Priscy Pais Hoi Sze Li 8-21 8-21 Court 8
WS 14:00 C-QF Jeanette Kwon Cindy Wang 15-21 12-21 Court 5
WS 14:00 C-QF Dawn Ho Patricia Kelly 21-8 21-10 Court 8
MD 14:30 QF Fred Hernandez+Kevin Chang Po-Ting Chen+Harold Juang 21-19 21-17 Court 4
WS 14:30 3 (64) Teresa Lin Christina Bohr 21-15 24-22 Court 6
WS 14:30 C-QF Hoi Sze Li Alice Xiang 21-3 21-7 Court 7
MD 14:30 C-1 (16) Chunyin Li+Vincent Kan Divya Kirti+Alexander Terepka 9-21 8-21 Court 8
WS 14:30 C-QF Belinda Leung Irena Lin 17-21 13-21 Court 10
MD 14:30 2 (32) Dongming Li+Joshua Qin David Young Lee+Jon Lee 5-21 12-21 Court 11
MD 15:00 C-1 (16) Felix Lim+Lemuel Sibulo Pratik Bhandari+Allen Liou 10-21 17-21 Court 4
MD 15:00 C-1 (16) Cole Armstrong+Robert Manduca Ta Yau Lin+Zdravko Tyankov 14-21 10-21 Court 10
MD 15:00 C-1 (16) Edward Dechaumphai+Dean Tejeda Kevin Hur+Nghia Tran 12-21 6-21 Court 11
WS 15:30 C-SF Irena Lin Cindy Wang 21-9 21-15 Court 1
MD 15:30 QF Steven Jonatan+Tuan La David Young Lee+Jon Lee 21-13 21-19 Court 2
MD 15:30 QF Anthony Duong+John Chen Charlie Phairojmahakij+Andrew Todt 15-21 14-21 Court 3
MD 15:30 QF Chern-Hooi Lim+Devin Dobrowolski Jongwoo Dong+Emmanuel Pun 18-21 13-21 Court 6
WS 15:30 C-SF Hoi Sze Li Dawn Ho 18-21 21-6 21-18 Court 8
MD 16:00 C-QF Ta Yau Lin+Zdravko Tyankov Kevin Hur+Nghia Tran 8-21 6-21 Court 1
WD 16:00 QF Lindsay Gibbel+Leah Witkov Hanae Fujinami+Sophia Law 13-21 8-21 Court 2
WD 16:00 QF Catherine Chan+Agnieszka (Aggi) Bialy Caroline Cherng+Yue Zhao 22-20 21-14 Court 3
MD 16:00 C-QF Pratik Bhandari+Allen Liou Divya Kirti+Alexander Terepka 15-21 14-21 Court 3
WD 16:00 C-0 (16) Elizabeth Jensen+Yike Jiang Jessica Shih+Cindy Wang 17-21 14-21 Court 5
WD 16:00 C-1 (16) Patricia Kelly+Karma Lama Alexandra Easton+Sharon Yu 15-21 14-21 Court 7
MD 16:00 C-QF Brian Lin+Irving Lin Jenn-Yu Chen+Cheng-Hus Wang 21-14 21-14 Court 7
WD 16:00 C-1 (16) Jennifer Huh+Boey Kim Lok Sze Chan+Hoi Sze Li 15-21 17-21 Court 8
MD 16:00 C-0 (16) Tianran Chen+Preut Thanarat Saad Mukhar+Peter Thai 12-21 15-21 Court 11
WD 16:30 QF Teresa Lin+Daphne Ng Jennifer Lin+Laura Svoboda 21-3 21-5 Court 1
MD 16:30 SF Steven Jonatan+Tuan La Fred Hernandez+Kevin Chang 25-23 21-10 Court 1
WD 16:30 2 (32) Kimberly Kramer+Maithili Parikh Adina Cho+Irena Lin 21-17 21-18 Court 6
MD 16:30 SF Charlie Phairojmahakij+Andrew Todt Jongwoo Dong+Emmanuel Pun 20-22 21-17 20-22 Court 6
WD 16:30 C-1 (16) Priscy Pais+Simona Radu Carol Chau+Jacqueline Vu 5-21 9-21 Court 9
WD 17:00 C-QF Anna Luong+Sara White Alexandra Easton+Sharon Yu 13-21 12-21 Court 1
WD 17:00 SF Teresa Lin+Daphne Ng Catherine Chan+Agnieszka (Aggi) Bialy 21-13 21-14 Court 6
MD 17:00 C-SF Kevin Hur+Nghia Tran Brian Lin+Irving Lin 21-16 21-15 Court 10
MD 17:00 C-QF Brian Sa+Patrick Shih Saad Mukhar+Peter Thai 21-15 22-20 Court 12
WS 17:30 C-Final Irena Lin Hoi Sze Li 21-17 21-12 Court 4
WD 17:30 C-QF Carol Chau+Jacqueline Vu Alice Xiang+Yimei Zou 21-5 21-3 Court 6
MD 18:00 C-SF Brian Sa+Patrick Shih Divya Kirti+Alexander Terepka 21-10 18-21 21-17 Court 3
WD 18:30 C-QF Jessica Shih+Cindy Wang Markie Hill+Jeanette Kwon 21-9 21-17 Court 2
XD 18:30 C-1 (16) Nancy Wang+Brian Sa Jennifer Lin+Rajaprakash Ramachandramoorty 21-19 10-21 21-14 Court 3
WD 18:30 C-Final Alexandra Easton+Sharon Yu Carol Chau+Jacqueline Vu 12-21 11-21 Court 4
XD 18:30 2 (32) An Nguyen+Devin Dobrowolski Sophia Law+Kevin Chang Court 4
XD 18:30 C-1 (16) Karen Hui+Irving Lin Elaine Liu+Anthony Duong 9-21 9-21 Court 5
WD 18:30 QF Kimberly Kramer+Maithili Parikh Victoria Liu+Agnes Wong 14-21 21-17 21-17 Court 6
XD 18:30 C-0 (16) Jennifer Huh+Felix Lim Jackie Reyes+Tai Lee 21-17 21-15 Court 6
XD 18:30 C-0 (16) Anna Luong+Chern-Hooi Lim Simona Radu+Joshua Qin 21-9 21-18 Court 7
XD 18:30 C-0 (16) Devi Kasih+Jiahao He Natasha Jumma+Eric Stricklin 21-15 21-10 Court 8
WD 18:30 C-QF Celeste Abou Negm+May Maani Lok Sze Chan+Hoi Sze Li 7-21 14-21 Court 9
XD 19:30 QF Ying Wan+Alan Li Tiffany Prajudha+Steven Jonatan 18-21 13-21 Court 1
XD 19:30 C-1 (16) Carol Chau+John Chen Yue Zhao+Charlie Hsu 17-21 21-17 15-21 Court 1
WD 19:30 C-SF Lok Sze Chan+Hoi Sze Li Alexandra Easton+Sharon Yu 10-21 17-21 Court 2
XD 19:30 C-QF Elaine Liu+Anthony Duong Elizabeth Jensen+Allen Liou 21-9 21-7 Court 2
MD 19:30 C-Final Brian Sa+Patrick Shih Kevin Hur+Nghia Tran 16-21 21-16 19-21 Court 3
WD 19:30 C-SF Jessica Shih+Cindy Wang Carol Chau+Jacqueline Vu 9-21 6-21 Court 4
WD 19:30 SF Kimberly Kramer+Maithili Parikh Hanae Fujinami+Sophia Law 12-21 21-17 21-19 Court 5
XD 19:30 QF Tiffanie Kimura+Seng Khai Keng Laura Svoboda+Nick Schafer 17-21 21-12 19-21 Court 5