SWARTHMORE WOMEN'S BASKETBALL

INDIVIDUAL & TEAM RECORDS

Heather Kile


GARNET TIDE TEAM RECORDS

Most Wins

23

2000-01

Most Losses

25

1990-91

Most Points

1828

2000-01

Most FG Attempts

1606

2000-01

Most Field Goals

694

2000-01

Best Field Goal %

.440

1985-86

Most 3-Point FGs

95

2000-01

Most 3 FGAs

280

2000-01

Best 3-Point FG %

.500

1987-88

Most Free Throws

383

1999-00

Most FTs Attempted

577

1999-00

Best FT %

.71

2000-01

Most Rebounds

1126

1993-94

Most Assists

441

1985-86, 2000-01

Most Steals

424

1985-86

Most Blocked Shots

85

2000-01

 

Swarthmore Women's Basketball

Career Leaders

 

All-Time Individual ScoringPia Houseal

1. Michele Fowler ('86) 1,738

2. Heather Kile ('02) 1, 425

3. Liz Clarke ('90) 1,300

4. Jen Truscott ('88) 1,095

5. Pam Pierce ('88) 941

6. Heather Marandola ('01) 928

7. Nancy Rosenbaum ('96) 841

8. Lisl Cochran-Bond ('97) 745

9. Pia Houseal ('97) 719

10. Maggie Dougherty ('87) 691

11. Emily Walker ('96) 627

12. Sarah Tufano ('02) 624

13. Kim Wright ('84) 611

14. Kerry Laufer ('94) 605

15. Michelle Walsh ('98) 597

 

Most Career Field Goals

1. Michelle Fowler ('86) 755

2. Liz Clarke ('90) 529

3. Heather Kile ('02) 506

4. Jenn Truscott ('88) 474

5. Pam Pierce ('88) 384

6. Heather Marandola ('01) 341Katie Robinson

7. Pia Houseal ('97) 308

8. Nancy Rosenbaum ('96) 304

9. Lisl Cochran-Bond ('97) 294

10. Emily Walker ('96) 270

11. Kim Wright ('84) 268

12. Maggie Dougherty ('87) 266

13. Kerry Laufer ('94) 246

14. Annie Fetter ('88) 241

 

Best Career Field Goal Percentage

1. Jen Truscott ('88) .474

2. Maggie Dougherty ('87) .435

3. Jen Rikard ('87) .431

4. Pam Pierce ('88) .430

5. Michele Fowler ('86) .409

6. Lisl Cochran-Bond ('97) .401

7. Kerry Laufer ('94) .398

8. Barb Schaefer ('90) .380

9. Liz Clarke ('90) .373

10. Heather Marandola ('01) .367

 

Most Career ReboundsHeather Kile

1. Nancy Rosenbaum ('96) 1,003

2. Heather Kile ('02) 953

3. Liz Clarke ('90) 819

4. Kim Wright ('84) 773

5. Jen Truscott ('88) 726

6. Pia Houseal ('97) 676

7. Maggie Dougherty ('87) 657

8. Michele Fowler ('86) 646

9. Jean Quinn ('99) 600

10. Michelle Walsh 554

11. Barb Schaefer ('90) 505

12. Martha Wofford ('92) 497

13. Pam Pierce ('88) 444

14. Heather Marandola ('01) 443

15. Sarah Newland ('90) 427

 

Most Games Played (Career)

1. Heather Marandola ('01) 101

2. Michele Fowler ('86) 96

3. Michelle Walsh ('98) 95

4. Maggie Dougherty ('87) 94

4. Liz Clarke ('90) 94

6. Jen Truscott ('88) 93

7. Jean Quinn ('99) 91

7. Martha Wofford ('92) 91

7. Nancy Rosenbaum ('96) 91

7. Emily Walker ('96) 91

11. Kim Wright ('84) 88

12. Pia Houseal ('97) 88

 

Career Steal Leaders

1. Nancy Rosenbaum ('96) 281

2. Michele Fowler ('86) 209

3. Heather Marandola ('01) 199

4. Michelle Walsh ('98) 191

5. Robin Tanabe ('88) 185

6. Maggie Dougherty ('97) 178

7. Liz Clarke ('90) 176

8. Martha Wofford ('92) 175

9. Heather Kile ('02) 161

10. Pam Pierce ('88) 148

11. Kristen English ('01) 123

12. Mary Lee Rivera ('84) 115

 

Career Assist LeadersHeather Marandola

1. Maggie Dougherty ('87) 345

2. Heather Marandola ('01) 298

3. Robin Tanabe ('92) 254

4. Michele Fowler ('86) 162

5. Kristen English ('01) 156

6. Annie Fetter ('88) 154

7. Michelle Walsh ('98) 147

8. Liz Clarke ('90) 143

9. Martha Wofford ('92) 135

10. Heather Kile ('02) 130

 

Best Career Shot-Blockers

1. Jen Truscott ('88) 74

2. Sarah Tufano ('03) 71

3. Lisl Cochran-Bond ('97) 59

4 Kim Wright ('84) 55

5. Barb Schaefer ('90) 46

5 Pia Houseal ('97) 46

5. Erin Greeson ('99) 46

 

Most Career 3-Point Field GoalsKatie Tarr

1. Kristen English ('01) 101

2. Alison Furman ('03) 80

3. Holly Barton ('99) 69

4. Katie Tarr ('02) 34

5. Michelle Walsh ('98) 31

6. Emily Walker ('96) 27

7. Jennifer Willis ('94) 21

8. Heather Maloney ('95) 19

 

Best Career Free Throw Percentage

1. Lisl Cochran-Bond ('97) .670

2. Michele Fowler ('86) .669

3. Kerry Laufer ('94) .646

4. Jean Quinn ('99) .632

5. Michelle Walsh ('98) .630

6. Maggie Dougherty ('87) .629

7. Jen Truscott ('88) .618

8. Pam Pierce ('88) .582

(minimum 150 attempts)

 

Most Career Free Throw AttemptsKristen English

1. Heather Kile ('02) 561

2. Heather Marandola ('01) 420

3. Liz Clarke ('90) 419

4. Nancy Rosenbaum ('96) 417

5. Michele Fowler ('86) 341

6. Sarah Newland ('90) 329

7. Pam Pierce ('88) 297

8. Michelle Walsh ('98) 273

9. Martha Wofford ('92) 260

10. Maggie Dougherty ('87) 256

11. Jen Truscott ('88) 238

12. Lisl Cochran-Bond ('97) 230

13. Jean Quinn ('99) 209

14. Pia Houseal ('97) 204

 

Most Career Free Throws Made

1. Heather Kile ('02) 413

2. Liz Clarke ('90) 241

3. Heather Marnandola ('01) 237

4 Nancy Rosenbaum ('96) 232

5. Michele Fowler ('86) 228

6. Pam Pierce ('88) 173

7. Michelle Walsh ('98) 172

8. Maggie Dougherty ('87) 161

9. Sarah Newland ('90) 155

10. Lisl Cochran-Bond ('97) 154

11. Sarah Tufano ('03) 148

12. Jen Truscott ('88) 147

 

Swarthmore Women's Basketball

Season Leaders

 

Most Points Scored in a Season

1. Michele Fowler ('85-'86) 497

2. Heather Kile ('98-'99) 478

3. Heather Kile ('99-'00) 475

4. Heather Kile ('00-01) 472

5. Michele Fowler ('84-'85) 464

6. Michele Fowler ('83-'84) 458

7. Pam Pierce ('86-'87) 448

8. Liz Clarke ('88-'89) 404

9. Liz Clarke ('89-'90) 377

10. Jen Truscott ('84-'85) 337

11. Sarah Tufano ('00-'01) 335

12. Lisl Cochran-Bond ('96-'97) 326

13. Jen Truscott ('85-'86) 322

14. Michele Fowler ('82-'83) 321

15. Heather Marandola ('97-98) 321

 

Most Rebounds in a Season

1. Heather Kile ('98-'99) 355

2. Heather Kile ('99-'00) 343

3. Nancy Rosenbaum ('95-'96) 293

4. Nancy Rosenbaum ('92-'93) 291

5. Liz Clarke ('89-'90) 255

5. Heather Kile ('00-'01) 255

7. Jean Quinn ('97-'98) 247

8. Liz Clarke ('88-'89) 231

8. Kim Wright ('84-'85) 231

10. Jen Truscott ('84-'85) 223

11. Katie Robinson ('00-'01) 217

12. Nancy Rosenbaum ('93-'94) 216

13. Pia Houseal ('96-'97) 208

14. Nancy Rosenbaum ('94-'95) 203

 

Most 3-Point Field Goals Made in a SeasonKristen English

1. Alison Furman ('00-'01) 66

2. Kristen English ('98-'99) 41

3 Kristen English ('97-'98) 36

4. Holly Barton ('95-96) 27

5. Holly Barton ('96-'97) 25

6. Kristen English ('99-'00) 24

7. Emily Walker ('92-'93) 18

8. Holly Barton ('97-'98) 17

8. Gretchen Heitz ('00-'01) 17

10. Katie Tarr ('99-'00) 14

10. Alison Furman ('99-'00) 14

 

Most Field Goals Made in a Season

1. Michele Fowler ('85-'86) 214

2. Michele Fowler ('84-'85) 210

3. Michele Fowler ('83-'84) 195

4. Pam Pierce ('86-'87) 189

5. Heather Kile ('99-'00) 176

6. Heather Kile ('00-'01) 171

7. Heather Kile ('98-'99) 159

8. Liz Clarke ('88-'89) 159

9. Liz Clarke ('89-'90) 156

10. Jen Truscott ('84-'85) 147

11. Jen Truscott ('85-'86) 143

12. Michele Fowler ('82-'83) 136

13. Sarah Tufano ('00-'01) 135

14. Lisl Cochran-Bond ('96-'97) 130

15. Heather Marandola ('97-'98) 126

 

Most Free Throws Made in a Season

1. Heather Kile ('98-'99) 160

2. Heather Kile ('00-'01) 130

3. Heather Kile ('99-'00) 123

4. Nancy Rosenbaum ('95-'96) 92

5. Liz Clarke ('88-'89) 86

6. Heather Marandola ('99-'00) 84

7. Sarah Tufano ('99-'00) 83

8. Pam Pierce ('86-'87) 78

9. Michele Fowler ('85-'86) 69

9. Heather Marandola ('97-'98) 69

11. Michele Fowler ('83-'84) 68

12. Nancy Rosenbaum ('94-'95) 66

 

Most Assists in a Season

1. Maggie Dougherty ('85-'86) 170

2. Heather Marandola ( '00-'01) 100

3. Maggie Dougherty ('86-'87) 96

4. Jen Rickard ('85-'86) 93

5. Annie Fetter ('86-'87) 90

5. Robin Tanabe ('91-'92) 90

7. Michele Fowler ('85-'86) 86

8. Heather Marandola ('98-'99) 85

9. Robin Tanabe ('89-'90) 85

10. Maggie Dougherty ('84-'85) 79

11. Katie Robinson ('00-'01) 77

12. Kristen English ('98-'99) 67

 

Most Steals in a Season

1. Katie Robinson ('00-'01) 104

2. Maggie Dougherty ('84-'85) 100

3. Nancy Rosenbaum ('95-'96) 97

4. Michele Fowler ('85-'86) 90

5. Mary Lee Rivera ('82-'83) 81

6. Liz Clarke ('89-'90) 80

7. Pam Pierce ('85-'86) 76

8. Nancy Rosenbaum ('94-'95) 73

9. Robin Tanabe ('89-'90) 71

10. Heather Marandola ('97-'98) 66

11. Liz Clarke ('89-'90) 63

12. Michelle Walsh ('97-'98) 62

 

Most Blocked Shots in a Season

1. Sarah Tufano ('00-'01) 43

2. Erin Greeson ('95-'96) 39

3. Jen Truscott ('85-'86) 31

3. Barb Schaefer ('89-'90) 31

5. Sarah Tufano ('99-'00) 28

 


Most Points Scored in a GameHeather Kile

1. Heather Kile (1/19/00 vs. Ursinus) 35

2. Lisl Cochran-Bond (2/4/95 vs. Haverford) 34

 

Most Rebounds in a Game

1. Nancy Rosenbaum (12/5/92 vs. Vassar) 23