Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 1
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 28 Men's Other Decathln
Friday 05/05/00 at 12:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 504 Jeff Groff 01 Western Maryland 55.59m
2 253 Craig Bazarewski 03 Dickinson College ND
3 423 Victor Lee 00 Johns Hopkins University ND
4 396 Kurt Spring 02 Haverford College ND
Event 27 Women's Other Heptath
Friday 05/05/00 at 1:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 42 Kristie Siracuse 01 Dickinson College 35.74m
2 53 Elizabeth Daly 02 Franklin & Marshall ND
3 80 Erika Durst 00 Gettysburg College ND
4 218 Danica Godri 02 Ursinus College ND
5 220 Jill Greenberg 03 Ursinus College ND
6 117 Caitlin Kight 03 Haverford College ND
7 223 Andrea Lister 01 Ursinus College ND
8 65 Allison Rainey 02 Franklin & Marshall ND
9 203 Jessica Rickabaugh 02 Swarthmore College ND
10 131 Meghan Sullivan 02 Haverford College ND
11 164 Ashley Waters 01 Johns Hopkins University ND
12 228 Eboni Woodard 02 Ursinus College ND
Event 1 Women's 10,000 Meter Run
Saturday 05/06/00 at 8:30 AM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 93 Kristin Roberts 02 Gettysburg College 38:26.80
2 141 Stephanie Black 02 Johns Hopkins University 39:46.24
3 197 Karen Lloyd 00 Swarthmore College 41:03.04
4 136 Ann Wanner 00 Haverford College 41:12.94
5 112 Libby George 01 Haverford College 41:47.34
6 243 Diana Pool 02 Western Maryland 42:32.24
7 85 Melissa Hollman 03 Gettysburg College 42:42.74
8 91 Kelley Lord 01 Gettysburg College 43:33.00
9 88 Abby Jackson 02 Gettysburg College 44:18.30
10 110 Johanna Francis 03 Haverford College 44:28.14
11 102 Melinda Carlson 01 Haverford College NT
12 25 Jessica Ellerman 03 Dickinson College NT
13 81 Janel Farrell 02 Gettysburg College NT
14 32 Kelly Hill 03 Dickinson College NT
15 60 Rella Jaffe 03 Franklin & Marshall NT
16 149 Hilary Knipe 03 Johns Hopkins University NT
17 240 Jill Krebs 02 Western Maryland NT
18 178 Allison Miller 02 Muhlenberg College NT
19 38 Megan Openhym 02 Dickinson College NT
20 153 Sarah Pesek 03 Johns Hopkins University NT
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 2
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 1 Women's 10,000 Meter Run (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
21 161 Mary Stahley 02 Johns Hopkins University NT
Event 2 Women's Pole Vault
Saturday 05/06/00 at 9:00 AM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 80 Erika Durst 00 Gettysburg College 2.89m
2 105 Heidi Creel 00 Haverford College 2.74m
3 164 Ashley Waters 01 Johns Hopkins University 2.59m
4 230 Jen Bruce 03 Western Maryland 2.43m
5 78 Katie Diehl 03 Gettysburg College 2.43m
6 132 Hiroko Takahashi 02 Haverford College 2.38m
7 56 Jessica Galeano 03 Franklin & Marshall 2.28m
8 48 Courtney Weibel 03 Dickinson College 2.28m
9 35 Melissa Lareau 03 Dickinson College 2.13m
10 205 Sarah Kate Sellings 03 Swarthmore College 1.98m
11 206 Maggie Thomer 01 Swarthmore College 1.98m
Event 3 Men's 10,000 Meter Run
Saturday 05/06/00 at 9:30 AM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 399 Garth Terry 01 Haverford College 31:18.74
2 370 Jason Dwyer 01 Haverford College 31:30.24
3 473 Marc Jeuland 01 Swarthmore College 31:31.21
4 403 Nathan Wright 00 Haverford College 32:20.54
5 447 Brendan Gallagher 03 Muhlenberg College 33:12.50
6 422 Jim Lancaster 00 Johns Hopkins University 33:36.74
7 431 Susumu Miura 02 Johns Hopkins University 34:31.24
8 340 David Gary 00 Gettysburg College 34:59.74
9 352 Jason Rose 01 Gettysburg College 35:11.79
10 341 Ray Gephart 02 Gettysburg College 35:59.44
11 401 Ralph Vatner 00 Haverford College 37:41.84
12 392 Eric Samansky 02 Haverford College 38:51.54
13 351 Tim Orr 01 Gettysburg College 38:52.44
14 367 J.P. Carter 00 Haverford College NT
15 259 Ryan Doherty 00 Dickinson College NT
16 373 Anthony Fleg 00 Haverford College NT
17 263 Nick Grover 02 Dickinson College NT
18 385 Stephon Petro 01 Haverford College NT
19 388 Judson Redmond 01 Haverford College NT
20 279 Darren Silvis 00 Dickinson College NT
21 282 Andrew Slater 00 Dickinson College NT
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 3
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 4 Men's Shot Put
Saturday 05/06/00 at 10:30 AM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 507 David Hose 02 Western Maryland 13.97m
2 515 John Rydzewski 03 Western Maryland 13.66m
3 427 Levon Lloyd 00 Johns Hopkins University 13.56m
4 357 Mike Williams 00 Gettysburg College 13.55m
5 495 John Mohl 03 Ursinus College 13.30m
6 452 David Jones 01 Muhlenberg College 12.72m
7 319 Michael Quartey 00 Franklin & Marshall 12.71m
8 436 T.R. Steffans 02 Johns Hopkins University 12.54m
9 481 Matt Rapoza 03 Swarthmore College 12.45m
10 467 Ed Albers 02 Swarthmore College 12.42m
11 411 Moky Cheung 03 Johns Hopkins University 12.36m
12 466 Richard Zrebic 02 Muhlenberg College 12.24m
13 257 Jim Delaney 03 Dickinson College 11.67m
14 283 Matt Spey 01 Dickinson College 11.46m
15 342 Scott Grabus 00 Gettysburg College 11.36m
16 382 Mike Mansi 02 Haverford College 11.30m
17 346 Gene Kraus 00 Gettysburg College 11.15m
18 498 Joe Petsko 03 Ursinus College 10.93m
19 358 Carl York 03 Gettysburg College 10.66m
20 318 Matthew Pekarofski 02 Franklin & Marshall 10.64m
21 508 Ben Hull 03 Western Maryland 10.40m
22 270 Jason Mariano 01 Dickinson College 9.89m
23 255 Adam Camarano 01 Dickinson College 9.80m
24 489 Robert Battle 03 Ursinus College 9.78m
25 290 John Yurkanin 01 Dickinson College 9.47m
26 355 Joseph Shorr 03 Gettysburg College 8.99m
Event 6 Men's Long Jump
Saturday 05/06/00 at 10:30 AM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 276 Mike Scanish 01 Dickinson College 6.89m
2 502 Ifeyani Ani 03 Western Maryland 6.62m
3 274 Aaron Rutstein 02 Dickinson College 6.56m
4 501 Rashard Williams 01 Ursinus College 6.54m
5 292 Oladipo Ashiru 02 Franklin & Marshall 6.45m
6 363 Andy Au 02 Haverford College 6.44m
7 314 Emmanuel Minja 01 Franklin & Marshall 6.30m
8 469 Steve Dawson 00 Swarthmore College 6.27m
9 269 Rob Loosli 03 Dickinson College 6.27m
10 426 Shawn Liu 03 Johns Hopkins University 6.14m
11 510 James Jegede 03 Western Maryland 5.95m
12 354 Sam Shipley 03 Gettysburg College 5.94m
13 404 Quinlan Amos 03 Johns Hopkins University 5.91m
14 267 Jeff Jackson 03 Dickinson College 5.87m
15 337 Phil Ferraro 03 Gettysburg College 5.82m
16 296 Mark Binkley 03 Franklin & Marshall 5.37m
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 4
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 6 Men's Long Jump (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
17 361 Eric Adiarte 03 Haverford College 5.27m
Event 8 Women's High Jump
Saturday 05/06/00 at 11:00 AM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 169 Katrina Bock Muhlenberg College 1.64m
2 31 Jessica Hill 03 Dickinson College 1.60m
3 95 Anne Schenck 00 Gettysburg College 1.57m
4 36 Joy Mapp 02 Dickinson College 1.52m
5 47 Alyse Van Epps 03 Dickinson College 1.52m
6 49 Amanda Weigel 03 Dickinson College 1.52m
7 117 Caitlin Kight 03 Haverford College 1.47m
8 223 Andrea Lister 01 Ursinus College 1.47m
9 154 Tricia Quartley 03 Johns Hopkins University 1.47m
10 74 Kristin Beville 01 Gettysburg College 1.42m
11 220 Jill Greenberg 03 Ursinus College 1.42m
12 80 Erika Durst 00 Gettysburg College 1.37m
Event 5 Women's Shot Put
Saturday 05/06/00 at 12:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 158 Marjahna Segers 00 Johns Hopkins University 11.46m
2 98 Cathy Spangler 00 Gettysburg College 11.30m
3 75 Colleen Bruce 03 Gettysburg College 11.22m
4 138 Jane Weinman 00 Haverford College 10.87m
5 129 Alisha Scruggs 03 Haverford College 10.58m
6 191 Clara Fuchsman 01 Swarthmore College 10.50m
7 64 Christina Raguckas 03 Franklin & Marshall 10.28m
8 53 Elizabeth Daly 02 Franklin & Marshall 10.23m
9 144 Jackie Evans 03 Johns Hopkins University 10.18m
10 179 Nkechi Ngumezi 02 Muhlenberg College 10.00m
11 237 Nicole Horn 01 Western Maryland 9.98m
12 216 Kate Gallagher 03 Ursinus College 9.77m
13 39 Lani Phillips 02 Dickinson College 9.43m
14 55 Francesca DiFazio 03 Franklin & Marshall 9.34m
15 104 Eve Cohen 02 Haverford College 9.20m
16 146 Dana Harar 01 Johns Hopkins University 7.89m
Event 10 Men's 3,000 Meter Steeplechase
Saturday 05/06/00 at 12:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 375 J.B. Haglund 02 Haverford College 9:13.94
2 398 Willie Stroever 02 Haverford College 9:25.32
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 5
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 10 Men's 3,000 Meter Steeplechase (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
3 376 Dan Heinz 02 Haverford College 9:29.74
4 397 Jim Steinemann 02 Haverford College 9:32.24
5 384 Tyson Oberndorfer 02 Haverford College 9:44.34
6 254 Nate Boice 01 Dickinson College 9:48.14
7 329 Jonathan Catlett 01 Gettysburg College 9:55.98
8 288 Greg Walker 00 Dickinson College 10:10.54
9 456 Bill McElroy 00 Muhlenberg College 10:18.18
10 326 Bryan Brander 02 Gettysburg College 10:18.46
11 328 Dan Campion 03 Gettysburg College 10:20.73
12 437 Matt Wisnioski 00 Johns Hopkins University 10:26.57
13 299 William Cordeiro 00 Franklin & Marshall 10:57.04
14 250 Justin Adam 03 Dickinson College 10:59.84
15 394 Bob Sellars 03 Haverford College 11:10.04
16 451 Robin Holden 03 Muhlenberg College 11:22.38
17 419 Justin Hormel 02 Johns Hopkins University 11:26.44
Event 11 Women's 3,000 Meter Run
Saturday 05/06/00 at 12:20 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 140 Kristin Wilson 03 Haverford College 10:30.51
2 20 Liz Allen 02 Dickinson College 10:35.66
3 186 Joko Agunloye 01 Swarthmore College 10:40.87
4 28 Alex Forte 03 Dickinson College 10:49.21
5 109 Courtney Fairbanks 03 Haverford College 10:58.84
6 156 Heather Relyea 01 Johns Hopkins University 11:01.13
7 149 Hilary Knipe 03 Johns Hopkins University 11:05.41
8 172 Katie Garrett 02 Muhlenberg College 11:13.80
9 217 Lindsey Glah 02 Ursinus College 11:21.56
10 17 Kira Porton 02 Bryn Mawr College 11:29.98
11 40 Renee Rowlette 03 Dickinson College 11:37.22
12 171 Laura Garland 03 Muhlenberg College 11:48.24
13 94 Robin Roger 02 Gettysburg College 11:50.90
14 134 Lindsay Turk 02 Haverford College 11:55.34
15 58 Emily Hughes 03 Franklin & Marshall 11:57.02
16 177 Kristy Miles 02 Muhlenberg College 12:08.54
Event 7 Women's Long Jump
Saturday 05/06/00 at 12:30 PM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 95 Anne Schenck 00 Gettysburg College 5.42m
2 42 Kristie Siracuse 01 Dickinson College 5.34m
3 200 Desiree Peterkin 00 Swarthmore College 5.25m
4 212 Whitney Daniels 02 Ursinus College 5.01m
5 107 Deirdre Disney-Hoey 00 Haverford College 5.00m
6 238 Christine Johnson 03 Western Maryland 4.82m
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 6
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 7 Women's Long Jump (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
7 31 Jessica Hill 03 Dickinson College 4.80m
8 228 Eboni Woodard 02 Ursinus College 4.79m
9 241 Stephanie McPherson 03 Western Maryland 4.67m
10 124 Adaobi Nwancshiudu 03 Haverford College 4.65m
11 247 Catherine Terwilliger Haverford College 4.58m
12 154 Tricia Quartley 03 Johns Hopkins University 4.38m
13 78 Katie Diehl 03 Gettysburg College 4.10m
14 71 Kelly Witkowski 03 Franklin & Marshall 4.06m
15 218 Danica Godri 02 Ursinus College 4.00m
16 4 Sarah Crown 02 Bryn Mawr College 3.74m
17 82 Chris Garabedian 00 Gettysburg College 3.47m
Event 12 Women's 100 Meter High Hurdles
Saturday 05/06/00 at 12:40 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 42 Kristie Siracuse 01 Dickinson College 15.29
2 107 Deirdre Disney-Hoey 00 Haverford College 15.78
3 242 Melissa Merson 03 Western Maryland 16.53
4 80 Erika Durst 00 Gettysburg College 16.68
5 33 Christine Hufenbecher 02 Dickinson College 16.88
6 3 Katherine Caldwell 03 Bryn Mawr College 16.98
7 230 Jen Bruce 03 Western Maryland 17.15
8 131 Meghan Sullivan 02 Haverford College 17.35
9 105 Heidi Creel 00 Haverford College 17.43
10 150 Mary Anne Madeira 03 Johns Hopkins University 17.56
Event 13 Men's 110 Meter High Hurdles
Saturday 05/06/00 at 12:50 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 276 Mike Scanish 01 Dickinson College 14.74
2 420 Rich Huggins 00 Johns Hopkins University 14.84
3 268 Chavaun Johnson 03 Dickinson College 14.99
4 327 Chris Buchanan 03 Gettysburg College 15.51
5 278 Dwyne Shoemaker 00 Dickinson College 15.83
6 504 Jeff Groff 01 Western Maryland 15.93
7 269 Rob Loosli 03 Dickinson College 15.95
8 304 Keith Hamilton 02 Franklin & Marshall 15.99
9 480 Kwaku Ntoso 03 Swarthmore College 16.38
10 432 Brian Nichols 03 Johns Hopkins University 17.00
11 455 James McCoy 03 Muhlenberg College 17.46
12 400 Terry Turner 03 Haverford College 17.73
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 7
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 9 Men's High Jump
Saturday 05/06/00 at 1:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 276 Mike Scanish 01 Dickinson College 1.98m
2 486 Yori Adegunwa 01 Ursinus College 1.93m
3 469 Steve Dawson 00 Swarthmore College 1.93m
4 428 Rajeev Mahajan 03 Johns Hopkins University 1.87m
5 510 James Jegede 03 Western Maryland 1.83m
6 353 Chris Russo 02 Gettysburg College 1.82m
7 324 James Van Orden 01 Franklin & Marshall 1.82m
8 267 Jeff Jackson 03 Dickinson College 1.77m
9 454 Kurt Kunsch 00 Muhlenberg College 1.77m
10 296 Mark Binkley 03 Franklin & Marshall 1.72m
11 513 Teron Powell 02 Western Maryland 1.72m
Event 14 Women's 400 Meter Run
Saturday 05/06/00 at 1:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 187 Imo Akpan 02 Swarthmore College 58.32
2 97 Joanna Silver 03 Gettysburg College 58.47
3 33 Christine Hufenbecher 02 Dickinson College 58.73
4 120 Elizabeth Markham 03 Haverford College 59.97
5 87 Keri Hymen 01 Gettysburg College 1:00.16
6 70 Rachel Williamson 02 Franklin & Marshall 1:00.40
7 86 Courtney Hurd 01 Gettysburg College 1:00.56
8 83 Shannon Goff 03 Gettysburg College 1:02.95
9 213 Eileen Duffy 02 Ursinus College 1:03.02
10 238 Christine Johnson 03 Western Maryland 1:03.15
11 145 Nikki Gross 03 Johns Hopkins University 1:03.34
12 76 Eileen Chazan 01 Gettysburg College 1:03.68
13 233 Dana Fraser 01 Western Maryland 1:04.30
14 148 Sue Kanuck 00 Johns Hopkins University 1:04.39
15 147 Alex Horn 01 Johns Hopkins University 1:04.40
16 210 Nola-rae Cronan 02 Ursinus College 1:04.63
17 122 Simone Nish 02 Haverford College 1:05.30
18 41 Elaine Sergeyev 03 Dickinson College 1:05.33
19 19 Erin Shencopp 00 Bryn Mawr College 1:05.34
20 46 Jennifer Sultzaberger 02 Dickinson College 1:06.81
21 234 Shaia Gaddy 02 Western Maryland 1:07.00
22 167 Stephanie Angel 03 Muhlenberg College 1:07.68
23 215 Claire Faherty 03 Ursinus College 1:08.24
24 193 Alicia Googins 00 Swarthmore College 1:08.70
25 226 Abbey Smith 03 Ursinus College 1:09.16
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 8
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 15 Men's 400 Meter Run
Saturday 05/06/00 at 1:20 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 268 Chavaun Johnson 03 Dickinson College 48.99
2 486 Yori Adegunwa 01 Ursinus College 50.04
3 369 Matt Duques 02 Haverford College 50.14
4 509 Chris Hydorn 00 Western Maryland 50.34
5 252 Mike Bartosiewicz 00 Dickinson College 50.79
6 336 J.T. Farrell 01 Gettysburg College 51.09
7 472 Keith Gilmore 01 Swarthmore College 51.09
8 332 Jeff Cumpson 01 Gettysburg College 51.11
9 337 Phil Ferraro 03 Gettysburg College 51.16
10 470 Ariss Derhovanessian 00 Swarthmore College 51.46
11 480 Kwaku Ntoso 03 Swarthmore College 52.23
12 306 Kevin Heacock 01 Franklin & Marshall 52.35
13 317 Rajeev Patel 00 Franklin & Marshall 52.75
14 425 Magnus Lilledahl 03 Johns Hopkins University 53.44
15 417 Patrick Gahan 02 Johns Hopkins University 53.68
16 281 Steve Slapkowski 03 Dickinson College 53.93
17 462 Chris Sharphouse 02 Muhlenberg College 54.35
18 297 Ryan Boland 03 Franklin & Marshall 54.51
19 361 Eric Adiarte 03 Haverford College 54.91
20 271 Jake Morrell 03 Dickinson College 55.88
Event 16 Women's 100 Meter Dash
Saturday 05/06/00 at 2:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 232 Jamie Falcone 01 Western Maryland 12.24
2 95 Anne Schenck 00 Gettysburg College 12.62
3 36 Joy Mapp 02 Dickinson College 12.69
4 187 Imo Akpan 02 Swarthmore College 12.73
5 241 Stephanie McPherson 03 Western Maryland 12.75
6 236 Aleya Horn 01 Western Maryland 12.82
7 100 Andi Therit 00 Gettysburg College 12.83
8 51 Jacklyn Bentley 03 Franklin & Marshall 12.99
9 200 Desiree Peterkin 00 Swarthmore College 13.01
10 30 Erica Glatt 03 Dickinson College 13.05
11 29 Leah Fryer 02 Dickinson College 13.34
12 101 Buddy Buruku 02 Haverford College 13.50
13 247 Catherine Terwilliger Haverford College 13.52
14 242 Melissa Merson 03 Western Maryland 13.54
15 154 Tricia Quartley 03 Johns Hopkins University 13.54
16 124 Adaobi Nwancshiudu 03 Haverford College 13.79
17 4 Sarah Crown 02 Bryn Mawr College 14.23
18 212 Whitney Daniels 02 Ursinus College 14.44
19 152 Noni Nungaren 03 Johns Hopkins University 14.55
20 173 Christiana Garretto 02 Muhlenberg College 14.65
21 1 Camille Agcaoili 03 Bryn Mawr College 14.93
22 194 Emily Gray 02 Swarthmore College 14.95
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 9
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 16 Women's 100 Meter Dash (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
23 118 He Kim 03 Haverford College 15.14
Event 17 Men's 100 Meter Dash
Saturday 05/06/00 at 2:20 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 404 Quinlan Amos 03 Johns Hopkins University 11.04
2 275 Christopher Salamone 01 Dickinson College 11.11
3 292 Oladipo Ashiru 02 Franklin & Marshall 11.19
4 278 Dwyne Shoemaker 00 Dickinson College 11.21
5 390 Matt Rivenburgh 03 Haverford College 11.34
6 354 Sam Shipley 03 Gettysburg College 11.36
7 442 Matthew Capogroso 00 Muhlenberg College 11.49
8 380 Eric Koehrsen 02 Haverford College 11.50
9 348 Nick LaPorta 01 Gettysburg College 11.51
10 313 Daniel Massey 02 Franklin & Marshall 11.62
11 338 Ryan Foster 02 Gettysburg College 11.66
12 500 Ryan Warden 02 Ursinus College 11.80
13 260 Dan Fleischmann 01 Dickinson College 11.90
14 277 Phil Selden 02 Dickinson College 11.90
15 310 Justin Kunkle 00 Franklin & Marshall 12.06
16 484 Kerwin Valcin 02 Swarthmore College 12.18
17 359 Bob Yuzuik 02 Gettysburg College 12.47
18 430 Khalis Mitchell 03 Johns Hopkins University 12.50
19 400 Terry Turner 03 Haverford College 12.74
Event 18 Men's Pole Vault
Saturday 05/06/00 at 2:30 PM
RANK COMP# ATHLETE YR SCHOOL SEED MARK
==== ===== ========================= === ========================= ===========
1 432 Brian Nichols 03 Johns Hopkins University 4.87m
2 454 Kurt Kunsch 00 Muhlenberg College 4.44m
3 316 Luke Oeding 03 Franklin & Marshall 4.26m
4 440 Jason App 03 Muhlenberg College 4.11m
5 325 Charles Vincent 01 Franklin & Marshall 4.11m
6 344 Will Hannema 01 Gettysburg College 3.81m
7 414 Brian Dietz 02 Johns Hopkins University 3.65m
8 423 Victor Lee 00 Johns Hopkins University 3.65m
9 266 Pat Herward 02 Dickinson College 3.35m
10 517 Marc Clymer Ursinus College 3.04m
Event 19 Women's 800 Meter Run
Saturday 05/06/00 at 2:40 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 245 Holly Thompson 03 Western Maryland 2:23.69
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 10
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 19 Women's 800 Meter Run (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
2 77 Lauren Davis 02 Gettysburg College 2:25.00
3 196 Sarah Jay 00 Swarthmore College 2:26.24
4 44 Sage Stefiuk 02 Dickinson College 2:26.57
5 156 Heather Relyea 01 Johns Hopkins University 2:27.10
6 54 Wynne DeCew 02 Franklin & Marshall 2:27.24
7 133 Samantha Tubman 01 Haverford College 2:28.42
8 106 Sarah Cummings 01 Haverford College 2:28.76
9 170 Cindy Bredefeld 00 Muhlenberg College 2:29.00
10 111 Shelli Frey 01 Haverford College 2:29.53
11 99 Tracy Swackhamer 01 Gettysburg College 2:30.24
12 8 Krissy Falk 02 Bryn Mawr College 2:31.00
13 27 Meredith Fender 03 Dickinson College 2:31.40
14 21 Becky Arnold 03 Dickinson College 2:31.80
15 114 Elizabeth Hansen 03 Haverford College 2:32.54
16 72 Sarah Barnes 03 Gettysburg College 2:33.24
17 135 Katie Unger 03 Haverford College 2:33.83
18 43 Jessica Spencer 03 Dickinson College 2:34.00
19 139 Claire White-Crane 03 Haverford College 2:35.36
20 2 Nina Box 03 Bryn Mawr College 2:36.20
21 7 Becky Dumont 03 Bryn Mawr College 2:37.34
22 166 Lisa Yagi 03 Johns Hopkins University 2:37.97
23 165 Ly-Lan Wisler 03 Johns Hopkins University 2:39.04
24 84 Rebecca Gorby 03 Gettysburg College 2:39.14
25 157 Jennifer Schutz 03 Johns Hopkins University 2:39.30
26 192 Jessica George 00 Swarthmore College 2:39.74
Event 20 Men's 800 Meter Run
Saturday 05/06/00 at 3:00 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 391 Peter Rook 02 Haverford College 1:53.98
2 379 Chris Johnstone 02 Haverford College 1:54.12
3 402 Chris Ward 02 Haverford College 1:54.69
4 365 Doug Bennett 02 Haverford College 1:56.25
5 364 Greg Bielecki 03 Haverford College 1:56.56
6 375 J.B. Haglund 02 Haverford College 1:57.34
7 405 John Apperson 02 Johns Hopkins University 1:57.38
8 444 William Elson 02 Muhlenberg College 1:57.64
9 406 Jeff Bailey 01 Johns Hopkins University 1:58.24
10 287 Will Vincent 02 Dickinson College 1:58.87
11 356 Bill Smith 02 Gettysburg College 2:00.84
12 347 Mike Kress 02 Gettysburg College 2:01.14
13 471 Jeff Doyon 00 Swarthmore College 2:01.33
14 339 Ron Francis 03 Gettysburg College 2:01.44
15 383 Jim McGarr 03 Haverford College 2:01.97
16 434 Jamie Parks 03 Johns Hopkins University 2:02.50
17 429 Jeff Maters 00 Johns Hopkins University 2:02.84
18 443 Chris Catalano 01 Muhlenberg College 2:02.97
Quicksilver Track Club, Inc. Hy-Tek's MEET MANAGER
05/05/00 8:20 PM Centennial Conference Outdoor Track & Field Page 11
Championship
Swarthmore College, Swarthmore, PA - Friday 05/05/00 to Sunday 05/07/00
Performance List
Event 20 Men's 800 Meter Run (Continued)
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
19 506 Brendan Henderson 00 Western Maryland 2:03.09
20 308 Paul Keen 02 Franklin & Marshall 2:03.91
21 322 Louis Sussman 01 Franklin & Marshall 2:04.37
22 511 Jeremy Keil 02 Western Maryland 2:04.99
23 491 Rob Hart 03 Ursinus College 2:05.24
24 307 Andrew Hoffman 03 Franklin & Marshall 2:05.88
25 280 Matt Skiff 03 Dickinson College 2:05.94
26 389 Matt Reilly 03 Haverford College 2:08.16
Event 21 Women's 400 Meter Int Hurdles
Saturday 05/06/00 at 3:20 PM
RANK COMP# ATHLETE YR SCHOOL SEED TIME
==== ===== ========================= === ========================= ===========
1 33 Christine Hufenbecher 02 Dickinson College 1:03.89
2 229 Thea Bayly 02 Western Maryland 1:07.26
3 107 Deirdre Disney-Hoey 00 Haverford College 1:09.13
4 105 Heidi Creel 00 Haverford College 1:10.19
5 227 Latonia Tiggett 03 Ursinus College 1:10.24
